Tuesday 1 September 2020

HARDMAN Full Distance Triathlon 2020 - RESULTS

 HARDMAN Long Distance Triathlon 2020

RESULTS: https://www.sportsplits.com/races/hardman-triathlon-2020

Pos Name Time Category (Pos) Gender (Pos)
1 Bryan McCrystal (#4) 08:55:23 35-39 (1) Male  (1)
2 Alan Kenny (#35) 09:34:21 40-44 (1) Male  (2)
3 Garron Mosley (#18) 09:34:48 40-44 (2) Male  (3)
4 Brian Sexton (#3) 09:35:44 45-49 (1) Male  (4)
5 Rob Lennon (#40) 09:42:05 35-39 (2) Male  (5)
6 James Hoare (#16) 09:50:43 35-39 (3) Male  (6)
7 John Whelan (#13) 09:57:14 40-44 (3) Male  (7)
8 Stephen Chambers (#42) 10:00:27 30-34 (1) Male  (8)
9 Paul Kelly (#30) 10:02:27 40-44 (4) Male  (9)
10 Neil Foley (#55) 10:06:05 35-39 (4) Male  (10)
11 Ross Higgins (#5) 10:15:38 35-39 (5) Male  (11)
12 Nicholas Fowell (#79) 10:17:32 45-49 (2) Male  (12)
13 Conor Quinn (#32) 10:32:39 35-39 (6) Male  (13)
14 Joe Lynch (#24) 10:41:36 40-44 (5) Male  (14)
15 Colin Pollock (#23) 10:41:39 40-44 (6) Male  (15)
16 Paul Doheny (#66) 10:42:27 35-39 (7) Male  (16)
17 David Jones (#52) 10:49:10 35-39 (8) Male  (17)
18 Daragh Crowley (#7) 10:49:25 45-49 (3) Male  (18)
19 Paul Kennedy (#36) 10:52:34 40-44 (7) Male  (19)
20 Kieran Mc Shane (#91) 10:52:43 40-44 (8) Male  (20)
21 Don Ryan (#90) 10:53:25 45-49 (4) Male  (21)
22 Ryan Mulroy (#122) 10:53:48 25-29 (1) Male  (22)
23 Marko Horvat (#112) 10:55:40 30-34 (2) Male  (23)
24 Martin O'Connor (#50) 10:56:20 45-49 (5) Male  (24)
25 John Fitzpatrick (#110) 10:59:47 30-34 (3) Male  (25)
26 Barry Moran (#67) 11:01:00 40-44 (9) Male  (26)
27 Colin Dockery (#29) 11:01:55 40-44 (10) Male  (27)
28 Michael Gonda (#86) 11:07:08 40-44 (11) Male  (28)
29 Niall Smith (#101) 11:07:53 35-39 (9) Male  (29)
30 Derek Joyce (#58) 11:08:27 45-49 (6) Male  (30)
31 Donncha Long (#72) 11:12:29 35-39 (10) Male  (31)
32 Tony Pryce (#77) 11:13:54 35-39 (11) Male  (32)
33 Miachel Keogh (#75) 11:14:16 35-39 (12) Male  (33)
34 Niall Connaughton (#87) 11:17:16 40-44 (12) Male  (34)
35 Stephen Rowan (#43) 11:17:19 30-34 (4) Male  (35)
36 Christian Jones (#61) 11:17:25 35-39 (13) Male  (36)
37 Robert Doherty (#121) 11:20:52 40-44 (13) Male  (37)
38 Paul Joyce (#54) 11:21:36 45-49 (7) Male  (38)
39 William Galvin (#140) 11:27:01 55-59 (1) Male  (39)
40 Conal Sexton (#47) 11:27:45 40-44 (14) Male  (40)
41 Stephen Dermody (#41) 11:29:11 50-54 (1) Male  (41)
42 John Dempsey (#76) 11:29:15 45-49 (8) Male  (42)
43 Myrddin Davies (#9) 11:33:44 40-44 (15) Male  (43)
44 Stephen Jones (#82) 11:34:22 40-44 (16) Male  (44)
45 Matthew Wilson (#109) 11:36:35 30-34 (5) Male  (45)
46 Niall Campbell (#100) 11:36:53 45-49 (9) Male  (46)
47 Lorcan Healy (#8) 11:38:29 30-34 (6) Male  (47)
48 Derek Keaney (#53) 11:38:57 35-39 (14) Male  (48)
49 Catherine Foot (#96) 11:39:49 25-29 (1) Female  (1)
50 Stephen Pender (#114) 11:43:33 40-44 (17) Male  (49)
51 Eddie Butt (#45) 11:45:22 40-44 (18) Male  (50)
52 Stephen Turner (#69) 11:46:34 55-59 (2) Male  (51)
53 Fergal Towey (#124) 11:48:31 40-44 (19) Male  (52)
54 Alexander Williams (#38) 11:49:14 35-39 (15) Male  (53)
55 Ciara McSweeney (#51) 11:51:19 40-44 (1) Female  (2)
56 Brendan Gleeson (#80) 11:52:12 35-39 (16) Male  (54)
57 Declan O'Hanlon (#113) 11:55:01 45-49 (10) Male  (55)
58 Wesley Burke (#25) 11:58:32 40-44 (20) Male  (56)
59 Donough Barrow (#144) 11:59:23 45-49 (11) Male  (57)
60 Linus English (#81) 12:01:10 35-39 (17) Male  (58)
61 Austin Hennessy (#70) 12:05:01 40-44 (21) Male  (59)
62 John Byrne (#68) 12:08:01 40-44 (22) Male  (60)
63 Martin Manning (#39) 12:08:28 45-49 (12) Male  (61)
64 Mark Dowling (#83) 12:09:35 35-39 (18) Male  (62)
65 Kieran Watters (#57) 12:13:46 50-54 (2) Male  (63)
66 Dylan Hayes (#145) 12:14:06 45-49 (13) Male  (64)
67 Colm Mac Daibheid (#49) 12:16:32 45-49 (14) Male  (65)
68 Richard Lester (#99) 12:17:50 35-39 (19) Male  (66)
69 Juraj Karcak (#48) 12:20:32 45-49 (15) Male  (67)
70 Artur Kuwik (#155) 12:24:24 40-44 (23) Male  (68)
71 Michael Casey (#111) 12:25:21 25-29 (2) Male  (69)
72 Annabel Gilmartin (#126) 12:28:01 30-34 (1) Female  (3)
73 Wendy Mc Mahon (#78) 12:39:09 40-44 (2) Female  (4)
74 Nial Shortt (#27) 12:43:56 45-49 (16) Male  (70)
75 Brendan Walsh (#60) 12:44:29 30-34 (7) Male  (71)
76 Peter Magowan (#133) 12:48:46 30-34 (8) Male  (72)
77 Ciara Brady (#92) 12:51:08 30-34 (2) Female  (5)
78 John Blake (#154) 12:51:11 40-44 (24) Male  (73)
79 Jacint Orban (#120) 12:51:19 40-44 (25) Male  (74)
80 Billy Stevenson (#135) 12:53:06 40-44 (26) Male  (75)
81 Christopher Duffy (#147) 12:56:28 35-39 (20) Male  (76)
82 Mike Clancy (#63) 12:57:30 50-54 (3) Male  (77)
83 James Lemon (#93) 13:07:13 50-54 (4) Male  (78)
84 Andrew Dunne (#56) 13:11:13 50-54 (5) Male  (79)
85 Der Moloney (#108) 13:13:12 50-54 (6) Male  (80)
86 John Rea (#73) 13:13:44 45-49 (17) Male  (81)
87 Victor Young (#64) 13:17:02 50-54 (7) Male  (82)
88 Tyrone McShane (#21) 13:18:08 40-44 (27) Male  (83)
89 Damien Malone (#19) 13:21:16 40-44 (28) Male  (84)
90 Gerry McIntyre (#84) 13:27:45 50-54 (8) Male  (85)
91 Peter Coulahan (#28) 13:30:35 45-49 (18) Male  (86)
92 Michael OÆflaherty (#141) 13:31:06 45-49 (19) Male  (87)
93 Gary Humes (#95) 13:31:51 55-59 (3) Male  (88)
94 Stephen Mohally (#89) 13:38:37 40-44 (29) Male  (89)
95 Danny Brosnan (#134) 13:43:11 40-44 (30) Male  (90)
96 James Carton (#149) 13:51:14 50-54 (9) Male  (91)
97 James Schoeb (#107) 13:51:30 50-54 (10) Male  (92)
98 Tony Marian (#105) 13:53:01 55-59 (4) Male  (93)
99 Alan Kelliher (#138) 13:53:57 40-44 (31) Male  (94)
100 Mark Willoughby (#62) 13:59:18 40-44 (32) Male  (95)
101 Colm McGill (#94) 13:59:22 40-44 (33) Male  (96)
102 Pascal Dorney (#131) 14:00:52 55-59 (5) Male  (97)
103 Ben Wilkinson (#148) 14:06:07 40-44 (34) Male  (98)
104 Tim O Driscoll (#104) 14:06:32 45-49 (20) Male  (99)
105 Aisling Devitt (#130) 14:09:50 30-34 (3) Female  (6)
106 Brian O Keeffe (#136) 14:16:28 50-54 (11) Male  (100)
107 Darragh Larkin (#143) 14:28:23 45-49 (21) Male  (101)
108 Kevin Hawkins (#146) 14:31:22 35-39 (21) Male  (102)
109 Nandor Abel (#123) 14:32:22 40-44 (35) Male  (103)
110 Neill Dickson (#125) 14:32:31 50-54 (12) Male  (104)
111 Graham Murphy (#128) 14:36:35 45-49 (22) Male  (105)
112 Rose Murphy (#156) 14:43:36 40-44 (3) Female  (7)
113 Frances O' Sullivan Byrne (#150) 14:47:41 60+ (1) Female  (8)
114 Ian McMichael (#10) 14:48:35 35-39 (22) Male  (106)
115 Sean Doherty (#85) 14:51:03 45-49 (23) Male  (107)
116 Bronagh McInerney (#103) 14:56:02 50-54 (1) Female  (9)
117 Ana Quigley (#137) 14:58:54 50-54 (2) Female  (10)
118 Alexander Topalov (#129) 15:03:33 35-39 (23) Male  (108)
119 Noel Hilliard (#34) 15:10:38 55-59 (6) Male  (109)
120 William Shiels (#98) 15:18:57 50-54 (13) Male  (110)
121 Keith O'Rourke (#132) 16:18:35 50-54 (14) Male  (111)
DNF Frank O'Sullivan (#139) DNF 45-49 Male 
DNF Noel Marshall (#142) DNF 45-49 Male 
DNF Sean O Donaile (#151) DNF 50-54 Male 
DNF Kevin Hedderman (#158) DNF 45-49 Male 
DNF Kim Campbell (#102) DNF 50-54 Female 
DNF Ger Redmond (#88) DNF 35-39 Male 
DNF David Jeffreys (#115) DNF 40-44 Male 
DNF James Kirwan (#119) DNF 55-59 Male 
DNF David Lindopp (#11) DNF 40-44 Male 
DNF Stephen Donnelly (#1) DNF 30-34 Male 
DNF Cathal King DNF 30-34 Male 
DNF Paul Joyce (#14) DNF 50-54 Male 
DNF Matt Coughlan (#15) DNF 35-39 Male 
DNF Sarah White (#74) DNF 45-49 Female 

RELAYS Results