Monday 27 June 2016

RTK 40Mile Ultra 2016 - RESULTS




Number LastName FirstName Gender Position Gender (Pos) Time
1 248 Dennis Keane Male 1 1 4.58.55
2 229 O Leary Vinny Male 2 2 5.11.26
3 239 Stokes Rachel Female 3 1 5.42.12
4 215 Fitzsimons Aodhagan Male 4 3 5.48.49
5 217 Guiney William Male 5 4 5.50.52
6 242 Toomey David Male 6 5 6.11.35
7 223 Leonard Liz Female 7 2 6.16.41
8 214 Feris MBE Peter Male 8 6 6.22.55
9 212 Egan Eamon Male 9 7 6.32.37
10 236 Sheridan  Aiden  Male 10 8 6.45.23
11 244 Wright Paula Female 11 3 6.46.25
12 221 Kelly James Male 12 9 6.59.54
13 228 O Donnell Jimmy Male 13 10 7.02.15
14 225 Mcenery Michael Male 14 11 7.06.25
15 200 Barry Brian Male 15 12 7.11.14
16 205 Cawley Geraldine Female 16 4 7.21.29
17 222 Leahey Kevin Male 17 = 13 = 7.28.29
18 235 Roche Patrick Male 17 = 13 = 7.28.29
19 218 Halllissey  Simon Male 19 = 15 = 7.29.44
20 230 O Se Brian Male 19 = 15= 7.29.44
21 233 Quilter Cathy Female 21 5 7.44.51
22 224 McDonogh Declan Male 22 17 7.44.54
23 204 Brosnan Rose  Female 23 6 7.49.25
24 207 Comerford Paul Male 24 18 7.58.07
25 216 Grimes Thersea Female 25 7 8.00.19
26 219 Kavanagh  Irene Female 26 8 8.06.11
27 226 Mercie Patrick Male 27 19 8.13.25
28 227 O Connell JJ Male 28 20 8.14.47
29 208 Costello Catherine Female 29 9 8.25.52
30 202 Broderick Edel Female 30 = 10 = 8.28.14
31 203 Brosnan Betty Female 30 =  10 = 8.28.14
32 238 Stevens Laragh Female 30 = 10 = 8.28.14
33 210 Cusack Conor  Male 33 21 8.36.06
34 245 Hannan Patricia Female 34 13 8.50.14
35 201 Beer Cilla Female 35 = 14 = 8.52.04
36 232 O Shea Marilyn Female 35 = 14 = 8.52.04
37 246 Curtin Tina Female 37 16 8.56.55
38 231 O Shea Ann Female 38 = 17 = 9.08.11
39 247 Kirstie McTrusty Female 38 = 17 = 9.08.11
40 213 Fay Gerard Male 40 22 9.14.08
41 234 Quirke Gretta Female 41 = 19 = 9.15.58
42 237 Stack Anna Female 41 = 19 = 9.15.58
43 240 Sugrue Catherine Female 41 = 19 = 9.15.58
44 209 Counihan John Male 44 23 9.42.28
45 211 Dowling Siobhan Female 45 = 22 = 9.47.56
46 241 Toomey Mary Female 45 = 22 = 9.47.56
47 243 Wharton Randall Male 47 24 9.50.37
48 220 Kelleher Denis Male DNF
49 206 Cochrane Niall Male DNS

No comments:

Post a Comment