Sunday 3 September 2023

HARDMAN Long Distance Triathlon 2023 - RESULTS

 



Pos Name                         Gun Time Category (Pos) Gender (Pos)
1 Stephen ROWAN (#264) 10:45:08             35-39 (1) Male  (1)
2 Naomi SHINKINS (#267) 11:23:58     40-44 (1) Female  (1)
3 Peter GRAY (#228)         12:05:41             55-59 (1) Male  (2)
4 Samuel CARR (#210) 12:09:33             20-24 (1) Male  (3)
5 Joey FALLON (#223) 12:11:24             45-49 (1) Male  (4)
6 Ruairi MCGRATH (#251) 12:26:43     40-44 (1) Male  (5)
7 Luke MURPHY (#255) 12:27:15             25-29 (1) Male  (6)
8 Emer SANDHAM (#265) 12:34:28             40-44 (2) Female  (2)
9 Juraj KARCAK (#237) 12:42:18             45-49 (2) Male  (7)
10 Tyrone MCSHANE (#252) 12:53:04     45-49 (3) Male  (8)
11 Gary KEOGAN (#239) 13:14:28             45-49 (4) Male  (9)
12 James COLE (#213) 13:17:24             40-44 (2) Male  (10)
13 Tom CASEY (#212) 13:26:42                     60+ (1) Male  (11)
14 Darragh MORGAN (#253) 13:31:30     25-29 (2) Male  (12)
15 Austin HENNESSY (#230) 13:32:03     45-49 (5) Male  (13)
16 Ruedi NUEBLING (#257) 13:33:03     50-54 (1) Male  (14)
17 Izabela TOMASZEWICZ (#269) 13:38:18 35-39 (1) Female  (3)
18 Vic JOHNSTON (#236) 13:42:43             45-49 (6) Male  (15)
19 Joe REID (#263) 13:43:50                     45-49 (7) Male  (16)
20 Leonardo LEMOS (#247) 13:50:34     35-39 (2) Male  (17)
21 Richard ALLEN (#207) 14:05:32             40-44 (3) Male  (18)
22 Edward MCDONNELL (#250) 14:10:11     50-54 (2) Male  (19)
23 Michael DONOHUE (#220) 14:12:15     35-39 (3) Male  (20)
24 Kevin DOYLE (#221) 14:14:54             50-54 (3) Male  (21)
25 Patrick LANGTON (#244) 14:14:54     55-59 (2) Male  (22)
26 William MURPHY (#254) 14:14:55     50-54 (4) Male  (23)
27 Andras HORVATH (#233) 14:16:47     45-49 (8) Male  (24)
28 Shane O REILLY (#258) 14:18:41             25-29 (3) Male  (25)
29 Sean GARRY (#226) 14:24:02             35-39 (4) Male  (26)
30 Artur NOWAK (#256) 14:27:11             50-54 (5) Male  (27)
31 Ross LACEY (#242) 14:48:30             35-39 (5) Male  (28)
32 Paul O'REILLY (#261) 14:50:17             55-59 (3) Male  (29)
33 James CARTON (#211) 14:50:17             50-54 (6) Male  (30)
34 Aidan FLEMING (#225) 14:52:55             50-54 (7) Male  (31)
35 Peter STUBBS (#268) 14:59:34             30-34 (1) Male  (32)
36 Richie PLUNKETT (#262) 15:01:27     55-59 (4) Male  (33)
37 Neil LAVERY (#245) 15:19:28             50-54 (8) Male  (34)
38 Sean CURRAN (#216) 15:50:12             55-59 (5) Male  (35)
39 Liam CURRAN (#217) 15:50:12             50-54 (9) Male  (36)
DNF Shay BRADY (#208)                     45-49 Male 
DNF Anke DE BOER - VAN GENESEN (#218) 50-54 Female 
DNF Sarahjane HANMORE (#229)                 30-34 Female 
DNF Noel HILLIARD (#232)                             60+ Male 
DNF Hilary HUGHES (#235)                         35-39 Female 
DNF Justine KEOHANE (#240)                 35-39 Female 
DNF Colm MC DAID (#249)                         50-54 Male 

Full results on sportsplits.com HERE.

No comments:

Post a Comment