Thursday, 31 March 2016
Couch To 5K with Kerry Crusaders
Tuesday, 29 March 2016
Ballyheigue 10/5K By The Bay 2016
Registration will take place from 10:30am in the Community Centre and the finish will be as always outside the Family Resource Centre in Sraid Thaidhg. Prizes in all categories with refreshments afterwards at the finish.
FB event page HERE.
Sunday, 27 March 2016
Saturday, 26 March 2016
B*WILDERED Challenge 2016
BWILDERED ‘The John Lenihan Wilderness Challenge’ hosted by Ballymacelligott GAA Club and sponsored by Lee Strand Protein+ Milk is Kerry’s ultimate fitness challenge set in the wilderness of Glanageenty in Ballymacelligott, Co. Kerry on Saturday, April 30th, 2016 at 11.00am.
Participants will test their fitness limits while being captivated by one of Ireland’s hidden gems with magnificent views, rugged hills, waterfall, historical ruins and not forgetting the roaming goats!
The course has been designed by running legend John Lenihan in conjunction with Joe O’Connor, Nisus Fitness. John Lenihan trained in Glanageenty to achieve peak fitness when he became the World Mountain Running Champion in 1991. Joe O’Connor, Nisus Fitness is the Fitness & Performance Expert on RTE’s Ireland’s Fittest Family. The combined experience of both individuals has culminated in the ultimate challenge over a 7.5km route with participants embracing natural obstacles and enduring some surprises along the way.
Participants will receive a B WILDERED finisher’s medal, goody bag, refreshments and enjoy post-party BBQ with entertainment.
FB event page HERE.
Good Friday Run 2016 RESULTS
Friday, 25 March 2016
Jack & Jill Run Up the Hill 10K Fun Run/Walk 2016
The 2016 “Jack and Jill Run Up the Hill” 10K Fun Run/Walk takes place Saturday 23rd April 2016 in beautiful Kenmare, Co. Kerry. This Fun Run/Walk is open to runners and walkers of all ages with kids, buggies, grannies, grandads and even doggies
(on a lead) all welcome!
MAKE IT A DAY OUT FOR ALL THE FAMILY!
Enjoy a Carnival atmosphere in The Square with Music and lots of family and kids’ fun activities from 1pm! (Kerry weather permitting!).
Great Refreshments provided for all Participants after the event!
Registration is on the day and costs €20 per adult and €5 per child, with a 3pm start.
FB event page HERE.
Thursday, 24 March 2016
Kingdom Come 10 Miler & 5K 2016
Wednesday, 23 March 2016
Easter Weekend in Kerry 2016
FRIDAY:
25 March - Good Friday 5Mile Run, Killarney@18:30
25 March - Kerry Hospice Good Friday Walk, Tralee@10:00
SATURDAY:
26 March - Ballybunion HM & 10K, Ballybunion@14:00
26 March - Parkrun 5K,Tralee@9:30
26 March - Parkrun 5K,Killarney@9:30
26 March - Kenmare Bridge Run 10K/5K, Kenmare@12:30
SUNDAY:
27 March - Maurice Collins 4Mile, Banna@9:30
27 March - Maurice Collins 4Mile, Banna@9:30
Tuesday, 22 March 2016
The Good Friday Run 2016
Thursday, 10 March 2016
Puck Warriors Duathlon 2016 - Results
MALE
1 | m | Mr Mark Nolan | 0:15:31 | 0:24:53 | 0:15:37 | 0:56:02 |
2 | m | Mr Milosz Wojcik | 0:16:17 | 0:26:26 | 0:16:57 | 0:59:41 |
3 | m | Mr Aodh O Curran | 0:16:14 | 0:27:50 | 0:17:45 | 1:01:50 |
4 | m | Mr Joseph Roche | 0:17:40 | 0:26:55 | 0:18:33 | 1:03:08 |
5 | m | Mr John Roche | 0:17:36 | 0:28:30 | 0:18:00 | 1:04:07 |
6 | m | Mr Sean O Riordan | 0:18:58 | 0:29:52 | 0:19:57 | 1:08:47 |
7 | m | Mr Ed Murphy | 0:17:32 | 0:30:51 | 0:20:24 | 1:08:49 |
8 | m | Mr Kieran O Donoghue | 0:18:43 | 0:31:43 | 0:20:24 | 1:10:52 |
9 | m | Mr Pat Sheahan | 0:20:16 | 0:31:03 | 0:19:48 | 1:11:07 |
10 | m | Mr John o Sullivan | 0:19:34 | 0:32:08 | 0:20:23 | 1:12:05 |
11 | m | Mr Mark Bulman | 0:19:28 | 0:34:37 | 0:18:15 | 1:12:21 |
12 | m | Mr Sean Murphy | 0:18:46 | 0:34:37 | 0:19:31 | 1:12:54 |
13 | m | Mr Mike Quirke | 0:19:01 | 0:35:03 | 0:19:10 | 1:13:16 |
14 | m | Mr John Paul Mannix | 0:20:21 | 0:32:43 | 0:21:41 | 1:14:45 |
15 | m | Mr Denis Naughton | 0:19:07 | 0:35:15 | 0:20:40 | 1:15:03 |
16 | m | Mr Finbarr Corcoran | 0:20:39 | 0:33:42 | 0:20:54 | 1:15:15 |
17 | m | Mr Mike O Callaghan | 0:20:37 | 0:34:44 | 0:21:28 | 1:16:50 |
18 | m | Mr Den Mccarthy | 0:20:52 | 0:35:12 | 0:21:11 | 1:17:16 |
19 | m | Mr Karl Daly | 0:21:17 | 0:31:37 | 0:25:10 | 1:18:05 |
20 | m | Mr Louis O Donoghue | 0:21:07 | 0:35:49 | 0:22:08 | 1:19:05 |
21 | m | Mr Tommy Commane | 0:22:06 | 0:34:46 | 0:23:00 | 1:19:52 |
22 | m | Mr Conor Counihan | 0:23:51 | 0:32:16 | 0:23:46 | 1:19:54 |
23 | m | Mr Kevin Downing | 0:22:47 | 0:34:29 | 0:22:46 | 1:20:04 |
24 | m | Mr Denis Kearns | 0:22:52 | 0:34:44 | 0:22:48 | 1:20:25 |
25 | m | Mr Tim Buckley | 0:22:25 | 0:37:18 | 0:21:44 | 1:21:28 |
26 | m | Mr Rory Darcy | 0:23:47 | 0:35:46 | 0:23:29 | 1:23:03 |
27 | m | Mr Gerard Kearney | 0:24:28 | 0:35:04 | 0:25:14 | 1:24:47 |
28 | m | Mr Owen Moore | 0:24:33 | 0:37:37 | 0:22:56 | 1:25:07 |
29 | m | Mr Shane Spillane | 0:23:11 | 0:36:44 | 0:25:22 | 1:25:18 |
30 | m | Mr Martin Spillane | 0:22:35 | 0:37:07 | 0:25:36 | 1:25:19 |
31 | m | Mr Eoin Moynihan | 0:24:13 | 0:38:03 | 0:23:15 | 1:25:32 |
32 | m | Mr Dan Mccarthy | 0:25:09 | 0:37:11 | 1:25:50 | |
33 | m | Mr Johnny Quinlan | 0:25:13 | 0:39:24 | 0:26:17 | 1:30:55 |
34 | m | Mr peter Tancred | 0:25:27 | 0:42:21 | 0:23:23 | 1:31:12 |
FEMALE
1 | f | Ms Marian McKenna | 0:20:07 | 0:33:54 | 0:20:47 | 1:14:49 |
2 | f | Ms Gearldine Breen | 0:20:13 | 0:33:53 | 0:21:13 | 1:15:20 |
3 | f | Ms Siobhan Griffin | 0:22:57 | 0:33:12 | 0:23:32 | 1:19:42 |
4 | f | Mrs Vivian Juffs | 0:21:46 | 0:41:18 | 0:22:27 | 1:25:32 |
5 | f | MS Susanne Foley | 0:24:06 | 0:40:40 | 0:23:00 | 1:27:46 |
6 | f | Ms Bernie O Mahony | 0:23:19 | 0:41:31 | 0:23:23 | 1:28:14 |
7 | f | Mrs Sarah Burke | 0:23:48 | 0:42:41 | 0:24:04 | 1:30:33 |
8 | f | Ms Catherine Wharton | 0:26:40 | 0:38:20 | 0:27:49 | 1:32:50 |
9 | f | Ms Michelle Doyle | 0:25:29 | 0:42:44 | 0:25:38 | 1:33:51 |
10 | f | Miss Chloe Murphy | 0:25:05 | 0:43:08 | 0:26:57 | 1:35:12 |
11 | f | Miss Anne kelly | 0:24:25 | 0:45:30 | 0:25:20 | 1:35:16 |
12 | f | Ms Anne Moynihan | 0:27:01 | 0:43:57 | 0:27:43 | 1:38:41 |
13 | f | Ms Tiffany Scannell | 0:27:57 | 0:45:04 | 0:31:03 | 1:44:05 |
14 | f | Ms Linda Mannix | 0:23:57 | 0:55:02 | 0:27:23 | 1:46:23 |
15 | f | Ms Tina o Donoghue | 0:27:36 | 0:51:13 | 0:29:07 | 1:47:57 |
f | Ms Mags Spillane | 0:29:25 | 0:47:24 | 1:16:49 | ||
f | Ms Rose Sarah Smith | 0:29:25 | 0:54:50 | 1:24:16 |
Tuesday, 8 March 2016
Friday, 4 March 2016
Thursday, 3 March 2016
Banna Beast Challenge 2016
Ballybunion HM & 10K - 2016
Fenit Coastal Cycle 2016
Wednesday, 2 March 2016
Maurice Collins 4 Mile Road Race - 2016
Tour of Sliabh Luachra Cycle - 2016
Subscribe to:
Posts (Atom)