Monday 25 March 2019

Tour De Ballyfinnane Cycle 2019 - INFO


Ballyheigue FRC 10K & 6K, 2019 - RESULTS

Image may contain: one or more people, people standing, ocean, text, outdoor and nature
Race times for 10K
Place Number Time Name 
1 51 39:31:00 Danny Murphy
2 56 39:35:00 Paul Sweeney
3 70 41:00:00 Tom Browne
3 54 41:00:00 Rory Prendergast
5 80 42:06:00 Padraig Regan
6 47 42:56:00 Anthony Donnelly
7 83 42:58:00 Gerald Carroll
8 49 43:15:00 Liam O Holloran
9 57 43:37:00 Artur Nowak
10 71 43:44:00 John McCann
11 55 44:00:00 John Fox
12 46 44:10:00 James Pierse
13 79 44:23:00 John Gleeson
14 72 45:28:00 Malachy Galvin
15 59 46:33:00 Neil Odonovan
16 61 47:10:00 John O Sullivan
17 87 47:24:00 Maggie Carlin
18 69 47:27:00 David Butler
19 88 47:44:00 Barbra Ella Higgins
20 85 48:06:00 Francis Flaherty
21 53 48:10:00 Joe Bunyan
22 78 49:27:00 Chris Trainor
23 52 49:33:00 Doreen Moore
24 73 49:51:00 Sean Kenny
25 64 50:14:00 Daniel Walsh
26 76 51:21:00 Tessy Whyte
27 60 51:40:00 Denis Cogan
28 90 51:52:00 John Dee
29 74 52:07:00 Ray Stack
31 68 53:34:00 David Kissane
32 94 55:51:00 Sarah Leahy
33 92 56:30:00 John Darmond
34 84 57:21:00 Ger O Grady
35 93 57:42:00 Terrence Dineen
36 91 59:34:00 Deirdre Ahern
37 81 59:43:00 Denis Faley
38 82 59:44:00 Pat Lyons
39 65 60:11:00 Aisling Lane
40 63 61:12:00 Bernie Egan
41 62 61:16:00 Billy Mc Galy
42 86 61:39:00 Anthony Griffin
43 75 61:41:00 Jackie O Connell
44 66 61:47:00 Tony Ponti
45 89 62:04:00 John Brasil
46 50 62:06:00 Clare Lucid
47 48 62:13:00 Michael Gavin
48 58 64:27:00 Norman Paddle
49 67 64:46:00 Frances Clifford


6K Winners Male
1. 22:23 James Daly
2. 25:32 Denis Foley
3. 26.01 Stuart Daly

6K Winners Female
1. 27.40 Jackie O'Carroll
2. 29.17 Sheila King
3. 30.20 Cathy Flynn
U16 Winner
1. 25:02 Matthew O'Sullivan

Monday 11 March 2019

Lacey Cup 2019 - RESULTS

Image may contain: 1 person, riding a bicycle and outdoor
LACEY CUP OFFICIAL RESULTS MAIN RACE
1 Conor Kissane       Killarney CC
2 Mattew Sparrow     Dan Morrissey MIG.ie Pactimo
3 Paul Kennedy         Newcastlewest CC 
4 Tom Moriarty          O'Leary Stone Kanturk CC
5 Cathal Purcell         Panduit Carrick Wheelers
6 Richard Meaney     Covey Wheelers Westport
7 Arminas Meskauskus Panduit Carrick Wheelers
8 John Brosnan         Killarney CC
9 Cian Smailes          Tralee Manor West BC
10 John Aherne         De Ronde Van Cork
A4 RACE
1 Dan Murphy            Sliabh Luachra CC
2 Richie O'Sullivan      Chain Gang CC
3 Jason Costello         Killorglin CC
4 Paudie O'Sullivan    Tralee Manor West BC
5 Sean Flahive           McNally Swords CC
6 Patrick Gallagher     Blarney CC
7 Joe Roche                Tralee Manor West BC
8 Declan Shine           Blarney CC
LADIES RACE
1 Lisa Staplebroek Kenmare CC

Gallery HERE.