Results Farran4Miler 2017 (Top 40)
1st Sean O'Sullivan 21.05
2nd Robert Purcell 21.48
3rd Dermot Dineen 23.15
4th Billy King 24.08
5th Harry Byrne 25.05
6th Ethan Whelan 26.25 (1st National school child home)
7th Brian Whelan 28.07 (1st parent home)
8th Colm Sheehy 28.14
9th Eamon Flynn 28.52
10th Elaine O'Keeffe 29.34 (1st Female home)
11th Andrew Purcell 30.09
12th Noah Moynihan 32.06
13th Tristan Keating 32.23
14th Perter Cornally 32.55
15th Brian Burke 33.23
16th Cian Ring 33.25
17th Orna Cornally 33.31
18th Padraig O'Sullivan 33.47
19th Pauline Joseph 34.06
20th Mike Riordan 34.54
21st Orna O'Leary 37.19
22nd Brian mcCarthy 37.30
23rd Tony Molony 37.47
24th Hugh Walsh 38,13
25th Colin Callaghan 38.45
26th Mark Doe 38.47
27th Luke Ring 38.59
28th Brian O'Leary 39.41
29th Brid Flynn 40.00
30th John Henderson 41.02
31st Eoin Walshe 41.08
32nd Tom Browne 41.45
33rd Donie O'Sullivan 41.46
34th Derek Gill 43.25
35th Thomas Murphy 44.42
36th Henry Walsh 44.44
37th James Horgan 44.46
38th Daithi O'Shea 44.55
39th Bridget Flynn 47.05
40th Ella Walshe 49.22
Wednesday, 28 June 2017
Kilmoyley 5K/10K Run/Walk 2017 - RESULTS
Kilmoyley 5K & 10K Run/Walk 2017 - RESULTS
10K Results
Position Race number Name Time
1 510 Tommy O' Brien 35.14 1st 10K Male
2 512 Robert Purcell 35.18 2nd 10K Male
3 523 Patrick O' Connor 35.50 3rd 10K Male
4 513 Sharon Cahill 41.13 1st 10K Female
5 519 William Brick 41.31 1ST Local Male
6 520 John Barry 41.46
7 508 Artur Nowak 43.47
8 522 Colm Sheehy 45.04
9 526 Margaret Carlin 45.18 2nd 10K Female
10 521 David Butler 46.02
11 505 Ann Mangan 46.40 3rd 10K Female
12 506 Ciaran Dunfinn 47.03
13 501 Joe Bunyan 48.11
14 527 Sean Kenny 48.18
15 503 Moises Olade 48.29
16 507 Damien Murphy 49.35
17 517 Tim Seagal 50.56
18 514 Tess Whyte 51.07
19 502 Pauline Walshe 51.08 1st Local Female
20 525 Declan Sheahan 52.39
21 528 Alan Mason 52.39
22 524 Terrance Dineen 53.52
23 509 William Hussey 54.44
24 518 Margaret Cahill 55.35
25 515 Mike Ashe 1.04.17
26 516 Emma Shanahan 1.14.18
5K Results
Position Race Number Name Time Results
1 89 Fionn Foley 18.45 1st 5K Male
2 100 Vincent O' Leary 18.48 2nd 5K Male
3 511 Jason Gavin 19.35 3rd 5K Male
4 32 Francis Maunsell 19.47 1st Local Male
5 30 John Walshe 19.55
6 5 John O Sullivan 19:58 TEAM - LERRIG STORES
7 73 Ian Brick 20.35
8 553 Zach Walshe 20.41 1st U14 Male
9 31 Mark Walshe 20.56
10 91 Patrick Slattery 22
11 2 John Culloty 22.03
12 654 Liam Flaherty 22.16 2nd U14 Male
13 639 Daire Nolan 22.17 3rd U14 Male
14 53 Pat Spillane 22.39
15 66 Andrew Purcell 23.02
16 35 Gerald Carroll 23:18 TEAM - HORGANS MEATS
17 28 Robert McElligott 23.23
18 107 John Enright 23.51
19 39 Marie Carroll 23.54 1st 5K Female/1st local F
20 22 Ann McGlynn 24.05 2nd 5K Female
21 24 Aine Quane 24.13 3rd 5K Female
22 564 Daniel Burke 24.23
23 77 Dan McCarthy 24.25
24 86 Shane McCabe 24.28
25 550 Kellie Meehan (bicycle) 24.43
26 59 Muireann Nolan 24.45
27 551 Maeve Godley (bicycle) 24.50
28 18 Sean Curran 24.53 TEAM - ST BRENDANS GUN CLUB
29 65 Alan Bonn 24.55
30 27 Darren Godley 25.04
31 40 John Godley 25.05
32 82 Rosemarie Lawlor 25.11
33 56 Hannah McCarthy 25.14 TEAM - KILLURY N.S.
34 69 Sharon Quill 24.19
35 67 David Kissane 25.22
36 55 Ollie Diggins 25.30
37 1 Mary Brick 25.35
38 15 Eddie Flaherty 25.42 TEAM - ST BRENDANS GUN CLUB
39 50 Steve Costelloe-McSwiney 25.48
40 16 Karen Flaherty 26.38 TEAM - ST BRENDANS GUN CLUB
41 93 Tom O Connell 26.40
42 529 Laura Fitzgearld 26.47
43 38 Andrew Sheil 26.50 TEAM - HORGANS MEAT
44 640 Connor Nolan 27.01
45 563 Rian Kenny-O Sullivan 27.03
46 657 Bobby O' Connor 27.10
47 610 David Dineen 27.10
48 669 Cian O' Sullivan 27.16
49 68 Yvonne Quill 27.18
50 552 Clodagh Donnelly 27.18 1st U14 Female
51 80 Martin Butler 27.26
52 29 Mary Donnelly 27.42
53 652 Lilly Nowak 27.53 2nd U14 Female
54 52 Martha Spillane 27.56
55 23 Orla McGlynn 28.23
56 64 Emma Corridon 28.24
57 530 Caroline Walsh 28.32
58 33 Morrigan Maunsell 28.33
59 648 Thomas Godley 28.33
60 36 Irene Horgan 28.33 TEAM - HORGAN MEATS
61 37 Steve McSweeney 28.34 TEAM - HORGAN MEATS
62 62 Tom Godley 28.34
63 103 James O' Sullivan 28.52
64 13 Brendan Godley 28.53
65 58 Marion O' Flaherty 29.30 TEAM - KILLURY N.S.
66 11 Cian Doherty 29.39
67 47 Colm Dineen 29.50
68 540 Joshua O' Connell 30.07 TEAM - KILLURY N.S.
69 545 Kieran Sheehan 30.07 TEAM - KILLURY N.S.
70 541 Adam Egan 30.08
71 633 Dylan Legg 30.14
72 87 Maura Walsh 30.24
73 104 John Brassil 30.40
74 102 Tracey O' Flaherty 30.40
75 25 Adrianne Quane 30.40
76 51 Catherine Burke 30.45
77 12 Aoifa Godley 31.08
78 653 Keith O' Mahoney 31.27
79 651 Daisy Nowak 31.33 3rd U14 Female
80 3 Martina O' Sullivan 32.40 TEAM - LERRIG STORES
81 16 Bernie O' Connell 32.48 TEAM - LERRIG STORES
82 4 Brendan O Sullivan 32.54 TEAM - LERRIG STORES
83 21 Helena Clifford 33.20
84 20 Roseanne Daly 33.20
85 48 Olive Brick 33.26
86 61 Triona Curran 33.49
87 No number Gretta O Connell 33.50
88 637 Tadgh Diggins (bicycle) 33.55
89 17 Agnes Godley 34.28 TEAM - ST BRENDANS GUN CLUB
90 94 Karen O' Sullivan 35.07
91 92 Joanne Leen 35.07
92 557 Ciara O' Sullivan 35.08
93 658 Ruth O' Connor 35.08
94 638 Darragh Diggins 35.22
95 54 Eilish Diggins 35.22
96 645 Ciara Foley 35.23
97 561 Caragh Kenny-O' Sullivan 35.36
98 562 Caoilinn Kenny-O' Sullivan 35.38
99 7 Brid King 35.29
100 45 Jill Kenny 35.29
101 46 Gerard O' Sullivan 35.32
102 656 Eoin o Connor 35.57
103 26 Ann Quane 36.27
104 88 Gemma Moroney 36.56
105 101 Michael O' Flaherty 37.30
106 8 Aoife King 37.46
107 555 Colm O Sullivan 38.11
108 117 Daragh James 38.12
109 118 Seanie Feehan 38.13
110 14 Rosario Godley 38.29
111 63 Kirstie Nowak 38.49
112 650 Cameron Nowak 38.49
113 9 John Martin Brick 39.10
114 106 Maria Segade 41.00
115 693 Lucia O' Flaherty 41.00
116 554 Grainne O' Carroll 41.33
117 105 Gerard O Flaherty 41.33
118 671 Martina O' Flaherty 41.33
119 109 Catherine Stack 41.56
120 119 Mickey Corridon 42.00
121 655 Alan O' Connor 42.00
122 647 Fionan Foley 42.00
123 120 Jack Corridon 42.35
124 121 Maurice Corridon 42.52
125 122 Fidelma Corridon 42.35
126 95 Mary Doherty 42.52
127 70 Trisha O' Connor 42.52
128 632 Marissa Hanly 43.31
129 546 Aoife Feely 43.42
130 547 Ciara Sayers 43.43
131 78 Vicky McCarthy 43.45
132 79 Ann Meehan 43.45
133 71 John Griffin 44.10
134 72 Mary Griffin 44.10
135 97 Martina Gaynor 44.15
136 111 Joan O' Neill 44.15
137 44 Paddy Horgan 44.40
138 74 Michael Regan 44.41
139 549 Grainne Nelan 44.50
140 548 Cara Walshe 45.22
141 90 Catherine Nelan 46.30
142 No number Maurice Bunyan 47.14
143 635 Emma Dillane 47.18
144 634 Aisling Sayers 47.18
145 49 Margaret Brick 47.23
146 75 Declan Lovett 47.23
147 10 Mary Brick 47.23
148 76 Nora Lovett 47.23
149 542 Jack O Hara 47.38
150 690 Clodagh Regan 47.59
151 666 Aisling Gaynor 48.00
152 691 Kellie Regan 48.41
153 43 Mary/Edel O Carroll 48.41
154 113 Barry Griffin 48.46
155 558 Caoimhe Regan 48.52
156 667 Lilly Gaynor 48.52
157 660 Sarah Horan 48.53
158 664 Cian McElligott 48.54
159 687 Sarah Dineen 49.00
160 665 Colm McElligott 49.05
161 85 Helen O' Hara 49.40
162 57 Eileen McCarthy 49.40
163 661 Katie Butler (Bycle) 50.01
164 83 Irene Butler 50.02
165 81 Marie Butler 50.25
166 98 Michelle Claffey 50.27
167 99 Mary Leen 50.27
168 544 Paddy Walshe 50.41
169 543 Elisha Legg 50.47
170 84 Mary O Sullivan 51.33
171 41 Margaret O' Sullivan 51.33
172 689 Donagh O' Flaherty 52.20
173 663 Daragh McElligott 52.26
174 668 Ella O' Sullivan 53.47
175 646 Jessica Foley 53.48
176 662 Aoife McElligott 53.48
177 670 child 53.48
178 688 Aoibhinn O' Flaherty 53.58
179 115 Mike Griffin 55.16
180 108 Aidan Dineen 55.16
181 42 Kevin O' Sullivan 55.16
182 96 Maurice McElligott 55.16
183 110 Breda Flaherty 55.25
184 114 Marie Costello 55.25
185 958 Amy Costello 55.25
186 644 Laura Nolan 55.39
187 659 Maeve Horan 55.39
188 115 Jackie/Mary-Claire Griffin 55.50
189 112 Mary Griffin 55.50
190 692 Lorraine Kelly / Ava Regan 55.52
10K Results
Position Race number Name Time
1 510 Tommy O' Brien 35.14 1st 10K Male
2 512 Robert Purcell 35.18 2nd 10K Male
3 523 Patrick O' Connor 35.50 3rd 10K Male
4 513 Sharon Cahill 41.13 1st 10K Female
5 519 William Brick 41.31 1ST Local Male
6 520 John Barry 41.46
7 508 Artur Nowak 43.47
8 522 Colm Sheehy 45.04
9 526 Margaret Carlin 45.18 2nd 10K Female
10 521 David Butler 46.02
11 505 Ann Mangan 46.40 3rd 10K Female
12 506 Ciaran Dunfinn 47.03
13 501 Joe Bunyan 48.11
14 527 Sean Kenny 48.18
15 503 Moises Olade 48.29
16 507 Damien Murphy 49.35
17 517 Tim Seagal 50.56
18 514 Tess Whyte 51.07
19 502 Pauline Walshe 51.08 1st Local Female
20 525 Declan Sheahan 52.39
21 528 Alan Mason 52.39
22 524 Terrance Dineen 53.52
23 509 William Hussey 54.44
24 518 Margaret Cahill 55.35
25 515 Mike Ashe 1.04.17
26 516 Emma Shanahan 1.14.18
5K Results
Position Race Number Name Time Results
1 89 Fionn Foley 18.45 1st 5K Male
2 100 Vincent O' Leary 18.48 2nd 5K Male
3 511 Jason Gavin 19.35 3rd 5K Male
4 32 Francis Maunsell 19.47 1st Local Male
5 30 John Walshe 19.55
6 5 John O Sullivan 19:58 TEAM - LERRIG STORES
7 73 Ian Brick 20.35
8 553 Zach Walshe 20.41 1st U14 Male
9 31 Mark Walshe 20.56
10 91 Patrick Slattery 22
11 2 John Culloty 22.03
12 654 Liam Flaherty 22.16 2nd U14 Male
13 639 Daire Nolan 22.17 3rd U14 Male
14 53 Pat Spillane 22.39
15 66 Andrew Purcell 23.02
16 35 Gerald Carroll 23:18 TEAM - HORGANS MEATS
17 28 Robert McElligott 23.23
18 107 John Enright 23.51
19 39 Marie Carroll 23.54 1st 5K Female/1st local F
20 22 Ann McGlynn 24.05 2nd 5K Female
21 24 Aine Quane 24.13 3rd 5K Female
22 564 Daniel Burke 24.23
23 77 Dan McCarthy 24.25
24 86 Shane McCabe 24.28
25 550 Kellie Meehan (bicycle) 24.43
26 59 Muireann Nolan 24.45
27 551 Maeve Godley (bicycle) 24.50
28 18 Sean Curran 24.53 TEAM - ST BRENDANS GUN CLUB
29 65 Alan Bonn 24.55
30 27 Darren Godley 25.04
31 40 John Godley 25.05
32 82 Rosemarie Lawlor 25.11
33 56 Hannah McCarthy 25.14 TEAM - KILLURY N.S.
34 69 Sharon Quill 24.19
35 67 David Kissane 25.22
36 55 Ollie Diggins 25.30
37 1 Mary Brick 25.35
38 15 Eddie Flaherty 25.42 TEAM - ST BRENDANS GUN CLUB
39 50 Steve Costelloe-McSwiney 25.48
40 16 Karen Flaherty 26.38 TEAM - ST BRENDANS GUN CLUB
41 93 Tom O Connell 26.40
42 529 Laura Fitzgearld 26.47
43 38 Andrew Sheil 26.50 TEAM - HORGANS MEAT
44 640 Connor Nolan 27.01
45 563 Rian Kenny-O Sullivan 27.03
46 657 Bobby O' Connor 27.10
47 610 David Dineen 27.10
48 669 Cian O' Sullivan 27.16
49 68 Yvonne Quill 27.18
50 552 Clodagh Donnelly 27.18 1st U14 Female
51 80 Martin Butler 27.26
52 29 Mary Donnelly 27.42
53 652 Lilly Nowak 27.53 2nd U14 Female
54 52 Martha Spillane 27.56
55 23 Orla McGlynn 28.23
56 64 Emma Corridon 28.24
57 530 Caroline Walsh 28.32
58 33 Morrigan Maunsell 28.33
59 648 Thomas Godley 28.33
60 36 Irene Horgan 28.33 TEAM - HORGAN MEATS
61 37 Steve McSweeney 28.34 TEAM - HORGAN MEATS
62 62 Tom Godley 28.34
63 103 James O' Sullivan 28.52
64 13 Brendan Godley 28.53
65 58 Marion O' Flaherty 29.30 TEAM - KILLURY N.S.
66 11 Cian Doherty 29.39
67 47 Colm Dineen 29.50
68 540 Joshua O' Connell 30.07 TEAM - KILLURY N.S.
69 545 Kieran Sheehan 30.07 TEAM - KILLURY N.S.
70 541 Adam Egan 30.08
71 633 Dylan Legg 30.14
72 87 Maura Walsh 30.24
73 104 John Brassil 30.40
74 102 Tracey O' Flaherty 30.40
75 25 Adrianne Quane 30.40
76 51 Catherine Burke 30.45
77 12 Aoifa Godley 31.08
78 653 Keith O' Mahoney 31.27
79 651 Daisy Nowak 31.33 3rd U14 Female
80 3 Martina O' Sullivan 32.40 TEAM - LERRIG STORES
81 16 Bernie O' Connell 32.48 TEAM - LERRIG STORES
82 4 Brendan O Sullivan 32.54 TEAM - LERRIG STORES
83 21 Helena Clifford 33.20
84 20 Roseanne Daly 33.20
85 48 Olive Brick 33.26
86 61 Triona Curran 33.49
87 No number Gretta O Connell 33.50
88 637 Tadgh Diggins (bicycle) 33.55
89 17 Agnes Godley 34.28 TEAM - ST BRENDANS GUN CLUB
90 94 Karen O' Sullivan 35.07
91 92 Joanne Leen 35.07
92 557 Ciara O' Sullivan 35.08
93 658 Ruth O' Connor 35.08
94 638 Darragh Diggins 35.22
95 54 Eilish Diggins 35.22
96 645 Ciara Foley 35.23
97 561 Caragh Kenny-O' Sullivan 35.36
98 562 Caoilinn Kenny-O' Sullivan 35.38
99 7 Brid King 35.29
100 45 Jill Kenny 35.29
101 46 Gerard O' Sullivan 35.32
102 656 Eoin o Connor 35.57
103 26 Ann Quane 36.27
104 88 Gemma Moroney 36.56
105 101 Michael O' Flaherty 37.30
106 8 Aoife King 37.46
107 555 Colm O Sullivan 38.11
108 117 Daragh James 38.12
109 118 Seanie Feehan 38.13
110 14 Rosario Godley 38.29
111 63 Kirstie Nowak 38.49
112 650 Cameron Nowak 38.49
113 9 John Martin Brick 39.10
114 106 Maria Segade 41.00
115 693 Lucia O' Flaherty 41.00
116 554 Grainne O' Carroll 41.33
117 105 Gerard O Flaherty 41.33
118 671 Martina O' Flaherty 41.33
119 109 Catherine Stack 41.56
120 119 Mickey Corridon 42.00
121 655 Alan O' Connor 42.00
122 647 Fionan Foley 42.00
123 120 Jack Corridon 42.35
124 121 Maurice Corridon 42.52
125 122 Fidelma Corridon 42.35
126 95 Mary Doherty 42.52
127 70 Trisha O' Connor 42.52
128 632 Marissa Hanly 43.31
129 546 Aoife Feely 43.42
130 547 Ciara Sayers 43.43
131 78 Vicky McCarthy 43.45
132 79 Ann Meehan 43.45
133 71 John Griffin 44.10
134 72 Mary Griffin 44.10
135 97 Martina Gaynor 44.15
136 111 Joan O' Neill 44.15
137 44 Paddy Horgan 44.40
138 74 Michael Regan 44.41
139 549 Grainne Nelan 44.50
140 548 Cara Walshe 45.22
141 90 Catherine Nelan 46.30
142 No number Maurice Bunyan 47.14
143 635 Emma Dillane 47.18
144 634 Aisling Sayers 47.18
145 49 Margaret Brick 47.23
146 75 Declan Lovett 47.23
147 10 Mary Brick 47.23
148 76 Nora Lovett 47.23
149 542 Jack O Hara 47.38
150 690 Clodagh Regan 47.59
151 666 Aisling Gaynor 48.00
152 691 Kellie Regan 48.41
153 43 Mary/Edel O Carroll 48.41
154 113 Barry Griffin 48.46
155 558 Caoimhe Regan 48.52
156 667 Lilly Gaynor 48.52
157 660 Sarah Horan 48.53
158 664 Cian McElligott 48.54
159 687 Sarah Dineen 49.00
160 665 Colm McElligott 49.05
161 85 Helen O' Hara 49.40
162 57 Eileen McCarthy 49.40
163 661 Katie Butler (Bycle) 50.01
164 83 Irene Butler 50.02
165 81 Marie Butler 50.25
166 98 Michelle Claffey 50.27
167 99 Mary Leen 50.27
168 544 Paddy Walshe 50.41
169 543 Elisha Legg 50.47
170 84 Mary O Sullivan 51.33
171 41 Margaret O' Sullivan 51.33
172 689 Donagh O' Flaherty 52.20
173 663 Daragh McElligott 52.26
174 668 Ella O' Sullivan 53.47
175 646 Jessica Foley 53.48
176 662 Aoife McElligott 53.48
177 670 child 53.48
178 688 Aoibhinn O' Flaherty 53.58
179 115 Mike Griffin 55.16
180 108 Aidan Dineen 55.16
181 42 Kevin O' Sullivan 55.16
182 96 Maurice McElligott 55.16
183 110 Breda Flaherty 55.25
184 114 Marie Costello 55.25
185 958 Amy Costello 55.25
186 644 Laura Nolan 55.39
187 659 Maeve Horan 55.39
188 115 Jackie/Mary-Claire Griffin 55.50
189 112 Mary Griffin 55.50
190 692 Lorraine Kelly / Ava Regan 55.52
RESULTS OF THE TIDY TOWNS KILMOYLEY TEAM 5KM EVENT
TEAMS
1ST Horgans Meats 1.07.15
2ND St. Brendans Gun Club 1.11.41
3RD Killury National School 1.14.58
4TH Lerrig Stores 1.18.20.
1ST Horgans Meats 1.07.15
2ND St. Brendans Gun Club 1.11.41
3RD Killury National School 1.14.58
4TH Lerrig Stores 1.18.20.
MEMBERS OF THE WINNING TEAM 'HORGANS MEATS' INCLUDE;
1. Gerald Carroll,
2. Andrew Sheil
3. Steve McSwiney
4. Irene Horgan
1. Gerald Carroll,
2. Andrew Sheil
3. Steve McSwiney
4. Irene Horgan
Gallery of photos HERE.
Friday, 23 June 2017
Thursday, 22 June 2017
Kilmoyley 5K/10K Run/Walk 2017
The 2017 annual Tidy Towns Kilmoyley 5/10K Fun Run will take place this year on Sunday 25th June @ 11am.
Registration fee is €15 for the 10K and €10 for the 5K. Registration for Juvenile athletes will be €5. Refreshments afterwards at The Community Centre.
Tuesday, 20 June 2017
Kilgobnet 5K Road Race 2017 - RESULTS
Kilgobnet 5K Road Race, 17 June 2017
Place Name Race No Time
1 Roland Eager 06 18:27
2 Stephen Griffin 03 19:47
3 Cormack o Shea 41 20:06
4 Niamh Clifford 24 20:28
5 Sean Murphy 23 20:38
6 Ciaran o Sullivan 26 22:33
7 Mike Mangan 50 22:53
8 Ann Mangan 47 22:53
9 Dennis McDonald 38 23:28
10 Colleen Coffey 55 23:38
11 Lola Eager 08 24:10
12 Damien Quigg 22 24:29
13 Siobhan Falvey 34 24:36
14 Rebeca McHugh 27 25:01
15 Ciara Eager 10 25:02
16 Kerry Eager 07 25:02
17 Medabh o Sullivan 25 25:21
18 Sue Barrett 52 27:16
19 Siobhan O Sullivan 12 27:19
20 Norma McHugh 16 27:19
21 Siobhan Kissane 60 29:13
22 Mary Carey 01 29:25
23 Meadhbh Kissane 05 29:35
24 Arthur Gabbett 40 29:36
25 Ronan Barrett 61 29:38
26 Ann Gabbett 39 29:41
27 Tara o Shea 44 29:58
28 Aileen Murphy 56 30:00
29 Marie ni Shuilleablain 20 31:57
30 Nula Murphy 59 31:57
31 Sinead Barrett 53 32:42
32 Saoirse Dorran 28 32:43
33 Michelle o Connell 45 33:27
34 Kate Falvey 33 33:30
35 Elaine Kissane 63 33:43
36 Eoin Kissane 35:08
37 Jack Gabbett 43 35:31
38 Deirdre Griffin 51 35:56
39 Graine Kennedy 37 36:03
40 Siobhan Lynch 46 36:12
41 Rosin Farrell 18 36:14
42 Eimear ni Shuilleabhan 19 36:28
43 Mags Campell 48 36:39
44 Cathriona Coffey 49 36:39
45 Ger Daly 21 36:47
46 Juilet Murphy 58 36:54
47 Avril Rooney 31 37:11
48 Emily Casey 32 37:11
49 Ciara Casey 37:12
50 Danielle McHugh 15 37:25
51 Niamh Doran 35 38:34
52 Marina Eager 09 39:10
53 Bronagh Dorrian 36 39:19
54 Graine Clifford 04 39:54
55 Kate Murphy 57 39:54
56 Ciara o Sullivan 11 40:33
57 Rebeca McHugh 14 40:33
58 Holly Barrett 54 40:55
59 Saoirse Bennett 62 42:02
60 Hannagh Hallissey 17 42:02
61 Louise Kissane 13 42:02
62 Ellen Moriarty 64 45:05
63 Molly Gabbett 42 45:08
64 Caoibhe 45:21
Subscribe to:
Posts (Atom)