MCI Killarney Marathon
13 May 2018
| Full Marathon | ||
| Name | Time | |
| 1 | Alex O Shea | 02:48:40 |
| 2 | Paul Murphy | 03:27:20 |
| 3 | Rock Prender | 03:36:00 |
| 4 | Aidan Hogon | 03:36:00 |
| 5 | Denis O Brien | 03:40:00 |
| 6 | Denis Daly | 03:40:00 |
| 7 | Eoin Cremin | 04:13:18 |
| 8 | Eugene Winters | 04:13:39 |
| 9 | Pat Torpey | 04:14:04 |
| 10 | Dermot McCormack | 04:18:23 |
| 11 | Ger Buckley | 04:25:00 |
| 12 | Nicky Gordan | 04:27:02 |
| 13 | Liz Morrin | 04:27:25 |
| 14 | John Healy | 04:46:50 |
| 15 | Tom Foley | 04:48:30 |
| 16 | Louise O Sullivan Sheehan | 04:55:10 |
| 17 | Eamon Egan | 04:55:10 |
| 18 | Steven Ring | 05:07:03 |
| 19 | Triona Ring | 05:14:44 |
| 20 | Dave Brady | 05:22:49 |
| 21 | Humphrey Moynihan | 05:29:37 |
| 22 | Terry Gough | 05:54:00 |
| 23 | Collete O Hagan | 05:54:00 |
| 24 | Gerard Fay | 06:16:34 |
| 25 | Kieran Egan | 06:40:15 |
| Half Marathon | ||
| Name | Time | |
| 1 | Gearoid Maccoitir | 02:00:00 |
| 2 | Colin Aherne | 02:03:30 |
| 3 | Conor Cusack | 02:42:55 |
| 4 | Mary Toomey | 02:45:00 |
| 10 Km | ||
| Name | Time | |
| 1 | Eoin Porter | 59:08:00 |
| 2 | Louise Porter | 01:18:00 |
| 3 | Ann o Shea | 01:18:00 |


