Wednesday, 25 July 2018
Tuesday, 10 July 2018
Monday, 2 July 2018
Slip to Shore Swim 2018 - RESULTS
Swim Times 2018
Place Number Time Name Surname
1 112 22:37 Cillian Tierney
2 14 24:34:00 Dara Dever
3 125 25:05:00 Padraig Woods
4 56 25:15:00 Dermot Ferguson
5 25 25:27:00 Paddy Peters
6 119 28:06:00 Gerard Pierse
7 61 28:10:00 Maeve Linehan
8 53 28:13:00 John Ryan
9 65 28:15:00 Eoin Keane
10 104 28:18:00 Hugh Stuart
11 145 28:57:00 Paul O'Donoghue
12 70 29:00:00 Tony Stack
13 118 29:05:00 Matt O'Regan
14 6 29:09:00 Brian Muckian
15 140 29:12:00 Michelle Byrne
16 83 29:31:00 Rose Browne
17 2 29:39:00 Owen O'Sullivan
18 1 29:41:00 Sean Kenny
19 24 30:07:00 Collette Ahern
20 121 30:13:00 Kieran Cremin
21 144 30:23:00 John Joe Duggan
22 153 30:27:00 Gavin Quinlivan
23 92 30:41:00 Dermot Dillane
24 21 30:43:00 Diarmuid O'Sullivan
25 28 30:53:00 John Leahy
26 64 31:10:00 Padraig Kelly
27 34 31:19:00 Declan Forde
28 11 31:28:00 Andrea Newport
29 26 32:03:00 Liz Ryan
30 123 32:17:00 Rosie Foley
31 67 32:22:00 Dan Smyth
32 57 32:37:00 Deirdre Haren
33 52 32:39:00 John Kennedy
34 41 32:42:00 Ashling Armshaw
35 27 32:46:00 Carol Horrigan
36 33 32:50:00 Aoife McGuinness
37 7 32:54:00 Marie Sadler
38 82 33:04:00 Brendan O'Connor
39 76 33:09:00 Claire Neenan
40 115 33:19:00 Adam O'Leary
41 109 33:25:00 Jimmy Casey
42 133 33:33:00 Moses Olalde
43 147 33:48:00 John McShane
44 129 33:51:00 John Gilmartin
45 135 33:55:00 Anna McCarthy
46 45 34:01:00 Tony Nynan
47 113 34:12:00 Ciara Tierney
48 75 34:15:00 Lorraine Burke
49 143 34:22:00 Claire Godley
50 63 34:25:00 Ed Murphy
51 87 34:31:00 Fozzy Forristal
52 114 34:44:00 Kenneth Murphy
53 47 34:46:00 Brenadette Fagan
54 22 34:49:00 Kieran Kelliher
55 69 34:54:00 Jonathon Collins
56 88 34:56:00 Mike Kissane
57 139 35:00:00 Lucas Lago
58 68 35:04:00 David Ryall
59 132 35:46:00 Cathal King
60 8 35:55:00 Julie-Ann Somers
61 49 35:59:00 Raymond Flanagan
62 105 36:06:00 Partick Browne
63 31 36:16:00 Olga O'Mahony
64 5 36:23:00 Mary O'Donoghue
65 106 36:34:00 Ray Hickey
66 54 36:38:00 Diarmuid O'Hanrahan
67 137 36:44:00 Niamh Murphy
68 120 36:50:00 Melissa Costello
69 51 37:05:00 Brendan O'Keefe
70 72 37:07:00 Jerry Crean
71 148 37:11:00 John Quilter
72 151 37:13:00 Gary Kenny
73 15 37:19:00 Brian Geraghty
74 127 37:21:00 Brendan Hehir
75 126 37:27:00 Ailis Brosnan
76 80 37:32:00 Norma Halloran
77 101 37:37:00 Fran McElligot
78 103 37:41:00 Sinead Stafford
79 19 37:48:00 Conor Murphy
80 146 37:51:00 Bernard Loughlin
81 90 37:56:00 K Sceltic?
82 36 37:58:00 Tracy Smith
83 17 38:02:00 Catriona Donavan
84 9 38:06:00 Maria Boyle
85 20 38:16:00 Emer O'Sullivan
86 149 38:18:00 Rosaire Quilter
87 86 38:21:00 Nicola Moore
88 71 38:24:00 Jackie O'Carroll
89 43 38:28:00 Annie Horgan
90 84 38:31:00 Damian Morrison
91 73 38:39:00 Katherine Schlinter
92 4 38:46:00 John Lonigon
93 85 38:57:00 Paudie McQuinn
94 111 39:03:00 Martin Tierney
95 155 39:08:00 Colin Canty
96 16 39:11:00 Maurice Breen
97 60 39:30:00 Niamh O'Sullivan
98 59 39:36:00 Suzanne O'Sullivan
99 55 39:53:00 Val Farrell
100 91 40:13:00 David Leen
101 32 40:24:00 Lisa Harkin
102 93 40:38:00 Shane Kelly
103 81 40:50:00 Sinead Kelleher
104 116 40:53:00 Niall O'Loincigh
105 77 40:57:00 Eugene Shine
106 131 41:01:00 John Enright
107 12 41:07:00 Claire Moriarty
108 66 41:12:00 Paul McClellan
109 94 41:18:00 Bernie Kenny
110 58 41:46:00 Natasha Lanighan
111 62 41:51:00 Kate Kenny Quill
112 48 42:03:00 Catherine Doohan
113 98 42:06:00 Ed Flahive
114 3 42:23:00 John McKeown
115 150 42:34:00 John O'Sullivan
116 97 42:35:00 Kerry O'Sullivan
117 130 42:38:00 Jason Flaherty
118 102 42:58:00 Noel Hilliard
119 38 43:09:00 Aine Hussey
120 50 43:17:00 Dean Farrell
121 35 43:53:00 Susan Cantwell
122 134 43:59:00 Thomas McCarthy
123 117 44:20:00 June Hilliard
124 141 44:38:00 Kathleen Hehir
125 108 44:42:00 Daire? Brosnan?
126 89 44:43:00 Orla? Brosnan?
127 96 44:58:00 Terry McDonnell
128 13 45:08:00 Emma McClellan
129 95 45:41:00 Conor Sheehy
130 107 45:43:00 Peter Cagney
131 122 45:47:00 Artur Nowak
132 128 45:59:00 Catriona Chester
133 142 46:03:00 Carolyne Markey
134 110 46:45:00 Noel Sweeny
135 138 47:03:00 Kieran Flynn
136 37 47:29:00 Greg Hickey
137 100 47:34:00 John Brick
138 79 47:42:00 Josh Whelan
139 23 47:46:00 Rachel Quirke
140 99 48:27:00 Mary Dean
141 46 48:33:00 Edmond Moriarty
142 30 48:53:00 Paudie Griffin
143 18 49:00:00 Dan McCarthy
144 44 49:03:00 Leanne McCarthy
145 154 49:09:00 Margaret Gilbert
146 74 49:43:00 Den McCarthy
148 78 51:11:00 Francis Foley
149 40 51:22:00 Patricia Murray
150 152 53:44:00 Hazel Wharton
151 10 53:55:00 Ann O'Shea
152 39 54:55:00 Triona Browne
153 42 55:01:00 Ina McCarthy
154 29 55:04:00 Mairead Hanrahan
155 124 56:40:00 Mark Stack
156 136 56:48:00 Phil McCarthy
Previous first finishers:
2018 - Cillian Tierney (22:37)
2017 - Eoin Keane (28:09)
2016 - Rose Browne (27:16)
2015 - Hugh Stuart (24:59)
2014 - Gerard Pierse (26:02)
2013 - Hugh Stuart (25:19)
2012 - Hugh Stuart (25:48)
2011 - Oran Kane (27:34)
2010 - John Edwards (28:12)
Video HERE
Subscribe to:
Posts (Atom)