Monday, 24 September 2018
Glanageenty Trail Races 2018 - INFO
Wednesday, 19 September 2018
Saturday, 15 September 2018
Sunday, 26 August 2018
KERRY Ultra 100K & 50K 2018 - RESULTS
KERRY Ultra 100K - 25 August 2018
| Place | Name | Gross Time | Bib | Cat |
| 1 | Aidan HOGAN | 08:37:09 | 1022 | M (1) |
| 2 | David O'Keeffe | 08:53:44 | 1018 | M (2) |
| 3 | Paula Wright | 10:19:57 | 1021 | F (1) |
| 4 | Anne Jennings | 11:41:20 | 965 | F (2) |
| 5 | Edwin Brazier | 12:16:32 | 959 | M (3) |
| 6 | Anita Barry | 12:18:21 | 956 | F (3) |
| 7 | Tom McDonald | 12:18:22 | 1013 | M (4) |
| 8 | john mcmanus | 12:33:27 | 1015 | M (5) |
| 9 | Eamon Egan | 12:33:44 | 960 | M (6) |
| 10 | Louise O'Sullivan Sheehan | 12:35:08 | 1019 | F (4) |
| 11 | Dee Boland | 12:42:12 | 958 | F (5) |
| 12 | Liz Leonard | 13:25:28 | 1010 | F (6) |
| 13 | Dan McCarthy | 13:25:31 | 1012 | M (7) |
| 14 | Liz Morrin | 13:35:57 | 1017 | F (7) |
| 15 | Sheila Fitzgibbons | 14:10:04 | 961 | F (8) |
| 16 | Marek Bezdziecki | 14:39:10 | 957 | M (8) |
KERRY Ultra 50K - 25 August 2018
|
Thursday, 16 August 2018
Causeway Macra 5K/10K 2018 - INFO
Thursday, 2 August 2018
Kilgobnet 4Mile 2018 - RESULTS
| 1 | Mike Carmody | An Bru | Snr M | 20.04 |
| 2 | Pat Byrne | Tinryland | M.45 | 21.54 |
| 3 | Dermot Dineen | FF. M Valley | M.40 | 22.28 |
| 4 | Stephen Moore | Riocht | M.40 | 22.57 |
| 5 | Tim Long | Riocht | Snr M | 23.09 |
| 6 | Cyril Stack | Killarney | Snr M | 23.45 |
| 7 | Brendan Lynch | FF. M Valley | M.40 | 24.21 |
| 8 | Niamh Clifford | Star of the Laune | Snr W | 24.32 |
| 9 | Adrian O'Connor | Millstreet | Snr M | 24.40 |
| 10 | Roland Rogers | Tralee | M.45 | 25.10 |
| 11 | Siobhan Daly | Gneeveguilla | W.35 | 25.34 |
| 12 | Catherine Kiely | G.G | W.35 | 25.54 |
| 13 | John Kelliher | S.O.T.L. | M.35 | 26.17 |
| 14 | Michael Mangan | S.O.T.L. | M.60 | 26.18 |
| 15 | Gillian Murphy | S.O.T.L. | Snr W | 26.24 |
| 16 | Ian O'Sullivan | Leevale | M.40 | 27.48 |
| 17 | Esther Murphy | Middleton | W.45 | 27.52 |
| 18 | Cormac O'Shea | S.O.T.L. | M.50 | 28.13 |
| 19 | Sean Murphy | S.O.T.L. | M.40 | 28.15 |
| 20 | Stephen Griffin | S.O.T.L. | M.45 | 28.17 |
| 21 | Louise Riordan | S.O.T.L. | W.45 | 28.26 |
| 22 | Jim Healy | Killarney Valley | M.50 | 28.35 |
| 23 | Anne Mangan | S.O.T.L. | W.55 | 29.05 |
| 24 | Ian O'Shea | Kilgobnet | M.40 | 29.22 |
| 25 | John McGillycuddy | S.O.T.L. | M.35 | 30.46 |
| 26 | Suzanne Foley | S.O.T.L. | W.40 | 30.47 |
| 27 | Siobhan Falvey | S.O.T.L. | W.40 | 31.50 |
| 28 | Mike Reardon | Killarney Valley | M.65 | 32.07 |
| 29 | Fiona McMahon | Killarney | W.40 | 32.59 |
| 30 | Siobhan O'Sullivan | S.O.T.L. | W.40 | 33.52 |
| 31 | Margaret Foley | S.O.T.L. | W.50 | 33.53 |
| 32 | Denise Smith | Beaufort | W.45 | 33.53 |
| 33 | James O'Connell | Killarney | Snr M | 33.55 |
| 34 | James Tobin | Durrus | M.50 | 34.13 |
| 35 | Angela O'Sullivan | S.O.T.L. | W.35 | 34.16 |
| 36 | Linda Galvin | S.O.T.L. | W.45 | 34.57 |
| 37 | Gillian Hughes | S.O.T.L. | W.40 | 35.43 |
| 38 | Shane Brown | Duhallow | M.35 | 36.29 |
| 39 | Marie O'Sullivan | S.O.T.L. | W.40 | 37.26 |
| 40 | Emir Nelligan | Riocht | W.35 | 38.47 |
| 41 | Bernie Kissane | S.O.T.L. | W.40 | 39.00 |
| 42 | Una White | S.O.T.L. | W.40 | 39.00 |
| 43 | Nuala Murphy | S.O.T.L. | W.40 | 40.00 |
| 44 | Laura O'Sullivan | S.O.T.L. | Snr W | 40.00 |
| 45 | Susie Barrett | S.O.T.L. | W.40 | 40.34 |
| 46 | Helen Keogh | Killarney | W.55 | 43.12 |
| 47 | Liz McGillycuddy | Ballyhar | W.50 | 43.13 |
| 48 | Ross Gallagher | Castleisland | Snr M | 43.45 |
| 49 | Donie O'Sullivan | Killarney | Snr M | 43.45 |
| 50 | Ger Daly | Firies | Wheelchair | 50.30 |
Subscribe to:
Posts (Atom)

