Monday 2 January 2017

Beaufort 5K 2017 - RESULTS


Beaufort 5K 2017 - RESULTS

Position Bib Surname First Name Club Time
1 405 Clifford Cian STOL 18:33.8
2 487 ODubhgain Padraig Leevale 18:39.9
3 498 Clifford Cathal   18:52.3
4 406 Clifford Fiachra STOL 19:09.7
5 600 Spillane Cian FFMV AC 19:13.0
6 450 Galvin Patrick STOL 20:09.4
7 598 Oneill Conor Dohney 20:18.2
8 474 Oconnor Mary an Riocht 20:35.1
9 475 OSullivan Catherine an Riocht 20:44.9
10 592 Purcell Sean   20:51.7
11 478 Purcell Andrew Gneeveguilla 20:58.3
12 486 McKenna Marie FFMV AC 21:41.0
13 449 Fleming Jerry   22:25.7
14 595 McAuliffe Cian   22:33.7
15 476 Burke Sarah NISUS 22:38.3
16 418 Tierney Ciaran   22:56.5
17 463 Rodriguez Marcos local 23:04.4
18 429 Omalley Hugh local 23:34.9
19 464 Rodriguez Nacho local 23:40.7
20 417 Burke John   23:45.5
21 409 Clifford Muireann STOL 24:03.1
22 465 Rodriguez Carolina local 24:03.5
23 499 Clifford Niamh STOL 24:03.9
24 425 Spillane Chrstine FFMV AC 24:08.8
25 599 Oneill Aife Dohney 24:14.2
26 466 Eagar Lola STOL 24:18.7
27 443 Shaw Kathryn   24:32.6
28 415 Kennedy Jimmy Beaufort 24:36.4
29 484 Moore Doreen   24:40.4
30 457 Mangan Anne STOL 24:51.4
31 426 Omalley Luke local 25:10.7
32 488 Adams Conor Kenmare 25:15.9
33 497 Oconnell Mary Gneeveguilla 25:50.1
34 471 Eagar Ciara STOL 25:56.0
35 481 McCarthy Patrick   26:07.8
36 473 Prieto Ignacio STOL 26:44.9
37 480 Daly Bill   27:14.7
38 402 Dorrian Bronagh local 27:21.3
39 460 Carey Cathal STOL 28:29.4
40 593 Hichson Seamus   28:43.3
41 590 Oshea Cian local 28:47.4
42 582 OSullivan Aoife   28:50.1
43 588 Barrett Sinead local 28:58.0
44 500 Murphy Erin STOL 29:09.1
45 501 Murphy Tracy STOL 29:11.9
46 401 Dorrian Hugh local 29:36.7
47 384 Frost Michelle   29:45.7
48 479 Tierney Bernie NOXIE 30:11.9
49 583 Foley Caoimhe local 30:21.6
50 490 Adams Eilen Kenmare 30:24.6
51 410 Kennedy Granne Beaufort 30:27.6
52 495 Lynch Anne   30:28.0
53 496 Switzer Elizabeth   30:30.6
54 584 Foley Ana local 30:32.8
55 399 Dorrian Soairse local 30:34.4
56 404 Dorrian Julie  local 30:36.1
57 441 Hyde Fiona   31:23.6
58 440 Omalley James limerick 31:30.6
59 453 Gabbett Arhtur local 31:33.0
60 430 Omalley Ava local 31:34.5
61 427 Omalley Claire local 31:45.0
62 447 Murphy Marie local 31:47.3
63 444 Cahillane Catriona local 31:49.0
64 388 Osullivan Keelin an Riocht 32:06.5
65 589 Barrett Sue   32:12.8
66 383 Doyle Rose   32:23.3
67 394 Kingston Maggie local 32:27.7
68 396 Murphy Juliette local 32:29.2
69 393 Murphy Kate local 32:32.7
70 395 Brosnan Katie Firies 32:34.4
71 596 McAuliffe Sarah   32:58.7
72 455 Gabbett Jack local 33:07.9
73 403 Dorrian Niamh local 34:04.1
74 389 Murphy John local 34:09.1
75 482 Gallagher Ross   34:35.7
76 483 Tobin Jim   34:37.9
77 597 McAuliffe Roisin   35:03.6
78 489 Adams Ann Marie Kenmare 35:07.1
79 587 Barrett Alfie local 35:47.9
80 381 King Johanna   35:50.7
81 586 Barrett Molly local 35:53.8
82 585 Barrett Paul local 35:55.7
83 416 Farrell Roisin Beaufort 36:05.1
84 438 Omalley Rhona limerick 37:11.8
85 439 Omalley Fionn limerick 37:13.6
86 431 Omalley Tadgh limerick 37:15.8
87 461 MCHugh Rebecca local 37:48.1
88 467 Eagar Marina STOL 37:49.5
89 380 Ogorman Caitlin   37:53.1
90 451 Gabbett Molly local 38:38.4
91 456 Gabbett Roy local 38:40.4
92 494 Kelliher Sharon   38:50.6
93 493 Plummer Caoimhe   38:53.6
94 491 Tobin Maura   39:14.0
95 492 Floyd Majella   39:17.6

No comments:

Post a Comment