Friday 27 January 2017

Puck Warriors Winter Duathlon 2017 - Race 1 RESULTS


1. 74 Mr Fergal Sargent m St Finbarrs Ac 7:52 32:34 40:20 
2. 117 Mr John Paul O'Connell m 7:55 32:20 40:29 
3. 84 Mr Ciaran Slattery m Tralee/Bike 8:38 33:56 42:29 
4. 49 Mr Padraig Kelly m Tralee Tri 8:40 34:26 42:46 
5. 112 Mr Seamus O'Connell m Abbeyfeale CC 8:07 34:04 42:56 
6. 118 Mr Martin Crowley m 8:09 34:55 43:25 
7. 82 Mr Sonny Cahill m 8:46 34:42 43:30 
8. 75 Mr David Sheahan m 8:54 34:03 43:33 
9. 136 Mr John Barrett m 7:46 35:22 43:34 
10. 39 Mr Stephen Reidy m Tralee Tri 8:50 36:29 45:55 
11. 132 Mr Chris Treanor m 9:26 37:27 46:22 
12. 31 Mr Denis Barrow m Mallow Tri 8:23 37:28 46:23
13. 120 Mr Kieran O'Donoghue m Killarney Tri 8:48 37:25 46:34
14. 40 Mr George Mccarthy m Tralee Tri Tralee Tri 8:29 39:01 46:59 
15. 68 Mr Tom Gentleman m Tralee Tri 9:24 37:10 47:39 
16. 46 Ms Suzanne O Sullivan w Tralee Tri 9:58 37:36 47:40 
17. 85 Mr Tadhg O'Loingsigh m Tralee Triathlon Club 9:03 38:19 47:47 
18. 44 Mr John O'Sullivan m Tralee Tri 9:14 39:04 48:25 
19. 67 Ms Ciara Tierney w Tralee Tri 9:44 38:47 49:16 
20. 135 Mr Karl Daly m 10:07 38:34 49:58 
21. 51 Mr Damien Shannon m 9:41 40:20 50:30 
22. 93 Ms Kerry Eager w Star Of the Laune 8:58 41:28 50:51 
23. 134 Mr James O'Shea m 9:14 41:21 51:13 
24. 41 Ms Marie McKenna w Tralee Tri 9:30 41:29 51:15 
25. 127 Mr Colm Leahy m 9:19 42:09 51:26 
26. 111 Mr Stephen Boyle m 9:16 42:19 51:39 
27. 131 Mr Shane McCabe m 10:15 41:25 51:51 
28. 138 Mr Denis Naughton m 9:46 42:34 52:35 
29. 60 Mr Ger Kearney m 10:43 42:11 53:16 
30. 125 Mr Des O'Keeffe m 10:49 42:03 53:49
31. 108 Mr Finbar Casey m 10:42 43:52 53:50 
32. 48 Ms Sinead Dillon w Tralee Tri 11:05 42:48 53:59 
33. 37 Ms Kathryn Shaw w AFitBody 10:06 43:53 54:11 
34. 83 Mr Brian Kearney m 10:50 44:06 54:13 
35. 101 Ms Catherine Doyle w 10:08 43:50 54:14 
36. 123 Ms Miriam Lyne w Valentia 9:50 44:23 54:43 
37. 126 Ms Miriam O'Brien w 11:42 43:48 54:50 
38. 128 Mr Michael O'Callaghan m 10:24 45:28 55:40 
39. 105 Mr Andreas Weiss m 10:58 45:22 56:07 
40. 50 Mr Slawomir Lewinski m 11:04 45:20 56:38 
41. 79 Mr Emmet Halloran m 11:18 46:18 57:09 
42. 121 Mr Michael O'Sullivan m 12:29 45:05 57:13 
43. 92 Mr James O'Sullivan m 11:01 44:04 57:14 
44. 89 Mr James Foley m 10:20 43:52 57:15 
45. 72 Mr Ian Costello m 11:26 44:33 57:40 
46. 63 Mr Stephen o Sullivan m 11:40 47:10 58:14 
47. 109 Ms Bernie O'Mahony w FFMV AC 9:49 47:37 58:17 
48. 119 Ms Shauna Moroney w Trilakes Tri Club 12:05 46:19 58:50 
49. 45 Mr Gary Long m 11:00 48:25 59:30 
50. 69 Mr Maurice O Brien m 10:59 48:35 59:40 
51. 21 Mr Arthur Murphy m 12:50 46:03 59:54 
52. 155 Rules Collet (Relay) m 11:46 46:51 1:00:00 
53. 106 Mr John Paul Quirke m 11:57 49:21 1:01:20 
54. 107 Ms Vivian Juffs w 10:51 51:03 1:01:34 
55. 129 Ms Katie Brosnan w 11:50 49:30 1:01:46 
56. 54 Ms Diane Donovan w 11:25 50:56 1:02:06 
57. 53 Ms Anna McMahon w Feale Fit 12:04 50:57 1:02:08 
58. 116 Ms Emma Tangney w 12:14 49:46 1:02:28 
59. 113 Mr Jeremiah Hayes m 12:14 49:57 1:02:28 
60. 71 Mr Martin Mulcathy m 13:36 49:17 1:03:01 
61. 124 Mr Colum O'Connell m 11:55 50:54 1:03:36 
62. 110 Mr Tommy Sheehan m Mallow AC 12:08 53:03 1:04:35 
63. 38 Ms Chloe Murphy w 13:17 51:30 1:04:42 
64. 104 Ms Linda Casey w 11:34 55:58 1:06:47 
65 209 Mr Thiemen m 12:23 54:45 1:07:00 
66 102 Mr Mark Gleeson m 11:59 54:38 1:07:10 
67 122 Ms Tina O'Donoghue w 13:29 54:58 1:09:09 
68 95 Mr Mike Dreelan m 12:32 58:25 1:10:05 
69 96 Mr Padraig O'Shea m 12:32 58:26 1:10:06 
70 94 Ms Christina O'Brien w 14:12 55:11 1:10:55 
71 23 Ms Valerie Woodcock w Mallow Tri 13:14 58:01 1:11:03 
72 65 Ms Linda O Sullivan w St.Brendan's AC 11:41 58:11 1:11:19 
73 66 Ms Gillian Foley w 13:15 59:06 1:11:41 
74 133 Ms Rosemarie O'Maloney w 13:22 58:23 1:12:06 
75 76 Ms Danielle Brosnan w 13:28 1:15:03 1:29:06

No comments:

Post a Comment