Monday, 25 April 2016

Results of MMRA - Mangenton 2016



Results of MMRA - Mangenton on 24 April 2016:

1 2001 Tom Blackburn M50 0:57:55
2 2026 Henry Browne M 0:59:26
3 2527 James Pittam M 0:59:56
4 2531 Jordan Richards M 1:00:20
5 1056 Conor Murphy M40 1:01:00
6 2007 Mark Horvarth M40 1:01:53
7 2032 Edward Casey M 1:02:15
8 2534 Stephen Mangan M 1:02:50
9 2028 Joe O'Leary M40 1:03:05 9
10 2034 Keith Ryan M50 1:03:09
11 2085 Enda Fitzmaurice M 1:04:26
12 2033 Ger Griffin M50 1:04:42
13 2139 Sean O Lionard M50 1:04:42
14 1051 Rob McEvoy M 1:04:52
15 2526 Brian Corbet M50 1:05:52
16 182 Micheal Mc Sweeney M40 1:06:04
17 2134 Richard Murray M40 1:06:54
18 2031 Linda O Connor F 1:07:53
19 60 Kieran Lynch M40 1:08:26
20 2533 Ben Geary M40 1:08:34
21 2535 Sebastien Wojs M 1:08:53
22 2013 David Bossonet M40 1:09:09
23 2503 Michael O Mulla M40 1:09:20
24 2095 Mary Louise Ryan F 1:10:11
25 2044 Michael Halahan M50 1:10:13
26 2121 Raymond Walsh M40 1:10:36
27 2035 Gary Healy M40 1:10:43
28 2055 Robbie Williams M 1:10:47
29 2046 BarryWilliams M50 1:12:24
30 2027 Willie O Donoghue M50 1:12:56
31 2076 Jeremy Kelleher M40 1:13:26
32 2504 Patrick Moynihan M40 1:13:27
33 2118 Robert Cunningham M 1:14:20
34 2525 Micheal O Donoghue M60 1:14:58
35 2091 John O Donovan M50 1:15:10
36 2005 Ewan Cunningham J 1:15:45
37 2510 Richard Forrest M40 1:16:11
38 2524 Anthony Russel M60 1:16:23
39 2017 Ide D Kelleher F40 1:16:52
40 2094 Michael Kilkelly M40 1:16:53
41 2059 Derek Whelan M 1:17:34
42 481 Marie O Shea F 1:18:17
43 2528 Damien Courtney M40 1:18:19
44 2530 Niall O'Rahilly Drew M 1:19:24
45 2018 Matthew Branch M40 1:19:57
46 844 Tina Reed F50 1:21:58
47 1052 Evin Allen M 1:22:43
48 429 Barry McCarthy M40 1:24:05
49 2514 Denis Carroll M50 1:24:10
50 2074 Liam O Buachalla M50 1:25:15
51 2522 Pat Cleary M60 1:26:26
52 2096 Fiona Roberts F40 1:26:29
53 2126 Jerry Twohig M60 1:26:39
54 2532 Kerana McCarthy F 1:29:20
55 2523 Liam Ellis Roberts M 1:30:10
56 1274 Dusan Vucen M 1:30:29
57 2109 Ita Kirwan F40 1:35:15
58 2056 Tommy Sheehan M60 1:36:20
59 2064 Debbie McCarthy F40 1:36:23
60 2052 Mary Cotter F50 1:45:36
61 2536 Michelle O Grady F 1:45:45
62 2003 Patricia Ryan F 1:46:15
63 2116 David Kiely M50 1:47:53
64 372 Honor Hayes F 1:51:50 

No comments:

Post a Comment