Position | Name | Time | Gender | Gender (Pos) |
1 | Alex O Shea | 7.48.05 | Male | 1st |
2 | Fozzy Forristal | 8.35.02 | Male | 2nd |
3 | Jacek Latala | 8.46.33 | Male | 3rd |
4 | Gillian Cordener | 9.29.55 | Female | 1st |
5 | William Guiney | 10.06.01 | Male | 4th |
6 | Frances McManus | 10.18.26 | Male | 5th |
7 | Bernard Weldon | 10.49.05 | Male | 6th |
8 | Gary Connolly | 10.53.31 | Male | 7th |
9 | Anita Barry | 11.05.18 | Female | 2nd |
10 | Vallo Prints | 11.12.52 | Male | 8th |
11 | Norman Hunter | 11.14.43 | Male | 9th |
12 | Richard Cronin | 11.18.07 | Male | 10th |
13 | Brigita Lukste | 11.33.36 | Female | 3rd |
14 | Nicholas Moleney | 11.33.36 | Male | 11th |
15 | Donna Mc Louhglin | 11.49.17 | Female | 4th |
16 | Michael Mceanery | 11.49.17 | Male | 12th |
17 | Eamon Eagan | 11.50.28 | Male | 13th |
18 | James Kelly | 11.54.15 | Male | 14th |
19 | Cathy Flynn | 12.15.39 | Female | 5th |
20 | Aiden Sheridan | 12.15.53 | Male | 15th |
21 | John McManus | 12.27.33 | Male | 16th |
22 | Brian Barry | 12.38.56 | Male | 17th |
23 | Patrick Roche | 12.56.10 | Male | 18th |
24 | Cheryl Symons | 12.57.35 | Female | 6th |
25 | Martin O Sullivan | 13.23.48 | Male | 19th |
26 | William Brick | 13.23.48 | Male | 20th |
27 | Regina McNamara | 13.43.45 | Female | 7th |
28 | Simon Hallissey | 13.44.16 | Male | 21st |
29 | Brian O Se | 13.44.16 | Male | 22nd |
30 | Shane Dunphy | 13.45.03 | Male | 23rd |
31 | Derek MacKessy | 13.45.03 | Male | 24th |
32 | JJ O Connell | 13.48.21 | Male | 25th |
33 | Eimear Hurley | 13.55.20 | Female | 8th |
34 | Katarzyna Skowron | 14.00.22 | Female | 9th |
35 | Theresa Grimes | 14.17.13 | Male | 10th |
36 | Rose Brosnan | 14.18.13 | Female | 11th |
37 | Noel Roche | 14.32.31 | Male | 26th |
38 | Irene Kavanagh | 14.37.20 | Female | 12th |
39 | Tina Curtin | 14.45.07 | Female | 13th |
40 | Julie Byrne | 14.50.46 | Female | 14th |
41 | Marilyn O Shea | 14.54.48 | Female | 15th |
42 | Betty Brosnan | 14.56.18 | Female | 16th |
43 | Gretta Quirke | 15.07.51 | Female | 17th |
44 | Catherine Griffin | 15.07.51 | Female | 18th |
Tuesday, 9 August 2016
Tralee 100K Ultra 2016 - RESULTS
Labels:
Tralee 100K Ultra
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment