Kerry 24 Hours Endurance Race
Pos | No# | Gender Pos | First Name | Last Name | Laps | Miles | Plus mile | Total Miles |
1 | 409 | 1 | Darren | SHERIDAN | 173 | 129.75 miles | 0.5 | 130.25 miles |
2 | 417 | 2 | Fozzy | FORRISTALL | 160 | 120 miles | 0.7 | 120.7 miles |
3 | 414 | 3 | Dennis | KEANE | 154 | 115.5 miles | 0.6 | 116.1 miles |
4 | 445 | 4 | Vinny | O LEARY | 148 | 111 miles | 0.4 | 111.4 miles |
5 | 403 | 5 | Aodhagan | FITZSIMONS | 147 | 110.25 miles | 110.25 miles | |
6 | 437 | 1 | Paula | WRIGHT | 143 | 107.25 miles | 0.3 | 107.55 miles |
7 | 432 | 6 | Mike | KISSANE | 139 | 104.25 miles | 104.25 miles | |
8 | 435 | 7 | Patrick | QUINN | 138 | 103.5 miles | 103.5 miles | |
9 | 415 | 8 | Derek | MACKESSY | 134 | 100.5 miles | 100.5 miles | |
10 | 422 | 2 | Jill | MCCANN | 134 | 100.5 miles | 100.5 miles | |
11 | 427 | 3 | Liz | LEONARD | 129 | 96.75 miles | 0.4 | 97.15 miles |
12 | 431 | 9 | Michael | MCENERY | 126 | 94.5 miles | 94.5 miles | |
13 | 402 | 4 | Anne | JENNINGS | 114 | 85.5 miles | 85.5 miles | |
14 | 416 | 5 | Donna | MC LOUGHLIN | 111 | 83.25 miles | 83.25 miles | |
15 | 425 | 10 | John | MURPHY | 108 | 81 miles | 81 miles | |
16 | 441 | 11 | Simon | HALLISSEY | 107 | 80.25 miles | 80.25 miles | |
17 | 443 | 6 | Theresa | GRIMES | 107 | 80.25 miles | 80.25 miles | |
18 | 426 | 7 | Julie Diane | BYRNE | 106 | 79.5 miles | 79.5 miles | |
19 | 407 | 8 | Ciara | FOLEY | 102 | 76.5 miles | 0.1 | 76.6 miles |
21 | 405 | 13 | Brian | O SE | 92 | 69 miles | 69 miles | |
20 | 423 | 12 | Jim | MCNEICE | 92 | 69 miles | 69 miles | |
22 | 433 | 14 | Neil | MCSORLEY | 92 | 69 miles | 69 miles | |
23 | 406 | 9 | Catherine | SUGRUE | 91 | 68.25 miles | 68.25 miles | |
26 | 418 | 15 | Gerard | FAY | 91 | 68.25 miles | 68.25 miles | |
24 | 420 | 10 | Gretta | QUIRKE | 91 | 68.25 miles | 68.25 miles | |
25 | 430 | 11 | Mary | TOOMEY | 91 | 68.25 miles | 68.25 miles | |
27 | 429 | 12 | Marilyn | O'SHEA | 90 | 67.5 miles | 67.5 miles | |
28 | 442 | 13 | Siobhan | DOWLING | 90 | 67.5 miles | 67.5 miles | |
29 | 404 | 14 | Betty | BROSNAN | 87 | 65.25 miles | 65.25 miles | |
30 | 412 | 16 | David | SHERIDAN | 84 | 63 miles | 63 miles | |
31 | 434 | 17 | Paddy | MOCKETT | 84 | 63 miles | 63 miles | |
33 | 413 | 15 | Denise | MINNOCK | 81 | 60.75 miles | 60.75 miles | |
32 | 438 | 18 | Randall | WHARTON | 81 | 60.75 miles | 60.75 miles | |
34 | 410 | 19 | David | TOOMEY | 80 | 60 miles | 60 miles | |
36 | 444 | 17 | Tina | CURTIN | 80 | 60 miles | 60 miles | |
35 | 447 | 16 | Anna | STACK | 80 | 60 miles | 60 miles | |
37 | 450 | 20 | Danny | O'SHEA | 80 | 60 miles | 60 miles | |
38 | 458 | 21 | John | COUHINAN | 80 | 60 miles | 60 miles | |
39 | 408 | 22 | Colman | GREENE | 45 | 33.75 miles | 33.75 miles | |
40 | 401 | 23 | Adolfo | GARCIA | 42 | 31.5 miles | 31.5 miles | |
41 | 439 | 24 | Richard | DONOVAN | 31 | 23.25 miles | 23.25 miles. |
Kerry 12 Hours Endurance Race
Pos | No# | Gender Pos | First Name | Last Name | Laps | Miles | Plus | Total Miles |
1 | 412 | 1 | David | SHERIDAN | 84 | 63 miles | 0.7 | 63.7 miles |
2 | 448 | 1 | Aoife | LYONS | 83 | 62 miles | 0.7 | 62.7 miles |
3 | 424 | 2 | Jj | O CONNELL | 77 | 57.75 miles | 0.7 | 58.45 miles |
4 | 451 | 2 | Deirdre | BOLAND | 77 | 57.75 miles | 0.2 | 57.95 miles |
5 | 449 | 3 | Barbara | SUDDS | 69 | 51.75 miles | 0.2 | 51.95 miles |
6 | 419 | 4 | Gillian | CORDNER | 64 | 48 miles | 0.1 | 48.1 miles |
7 | 446 | 5 | Ann | O SHEA | 57 | 42.75 miles | 42.75 miles | |
8 | 460 | 3 | Ted | MOYNIHAN | 50 | 37.5 miles | 37.5 miles | |
9 | 463 | 4 | David | WALSH | 50 | 37.5 miles | 37.5 miles | |
10 | 453 | 6 | Edel | BRODERICK | 40 | 30 miles | 30 miles | |
11 | 454 | 5 | Gary | CONNOLLY | 40 | 30 miles | 0.1 | 30 miles |
12 | 455 | 6 | James | STACK | 40 | 30 miles | 30 miles | |
13 | 459 | 7 | Kevin | SHERRY | 40 | 30 miles | 30 miles | |
14 | 452 | 8 | Denis | KELLEHER | 35 | 26.25 miles | 26.25 miles |
Kerry 6 Hours Endurance Race
Pos | No# | Gender Pos | First Name | Last Name | Laps | Miles | Plus | Total Miles |
1 | 461 | 1 | Alex | O SHEA | 61 | 45.75 miles | 45.75 miles | |
2 | 469 | 2 | Wilie | GUINEY | 53 | 39.75 miles | 39.75 miles | |
3 | 462 | 3 | David | STACK | 48 | 36 miles | 0.7 | 36.7 miles |
4 | 464 | 4 | Mirko | WARNKE | 47 | 35.25 miles | 35.25 miles | |
5 | 467 | 5 | Terence | O CONNOR | 47 | 35.25 miles | 35.25 miles | |
6 | 421 | 1 | Jayne | ANGILLEY | 46 | 34.5 miles | 0.1 | 34.6 miles |
7 | 466 | 6 | Ollie | O SULLIVAN | 42 | 31 miles | 31 miles | |
8 | 470 | 7 | Wojciech | MUSIAL | 40 | 30 miles | 0.5 | 30.5 miles |
9 | 468 | 8 | Thomas | BUBENDORFER | 35 | 26.25 miles | 26.25 miles | |
10 | 465 | 9 | Norman | PADDLE | 35 | 26.25 miles | 26.25 miles |
No comments:
Post a Comment