Sunday, 1 April 2018

Maurice Collins 4 Mile Run 2018 - RESULTS


Senior 4 Mile Run/Walk results:

Place Time Name ID Gender Age Category
1 22:57.0 Tommy O Brien 106 male Senior 1st Male
2 23:15.0 James Daley 112 male Senior 2nd Male
3 24:28.0 Aidan McCarthy 108 male Senior 3rd Male
4 24:31.0 Billy Stack 157 male Senior
5 25:22.0 Peter Jackson 121 male Senior
6 26:02.0 Richie Murphy 146 male Senior
7 26:32.0 Darragh Lowth 142 male Senior
8 26:48.0 John Dunphy 109 male Senior
9 26:49.0 Sharon Cahill 110 female Senior 1st Female
10 26:53.0 Padraig Regan 132 male Senior
11 26:59.0 Anthony Kennedy 135 male Senior
12 27:13.0 Joe Reynolds 139 male Senior
13 27:22.0 Gerald Carroll 131 male Senior
14 27:43.0 James Pierse 95 male Senior
15 27:51.0 John Cullotty 130 male Senior
16 28:06.0 John O Sullivan 98 male Senior
17 28:08.0 JJ O Connell 126 male Senior
18 28:17.0 Joe Bunyan 145 male Senior
19 28:20.0 Edward O Driscoll 101 male Senior
20 28:26.0 Moises Olalde 119 male Senior
21 28:30.0 Anna Meria Costello 136 female Senior 2nd Female
22 28:42.0 Anthony Donnelly 104 male Senior
23 28:56.0 Ian Brick 111 male Senior
24 28:59.0 Liam O Halloran 114 male Senior
25 29:26.0 Ciara Tierney 151 female Senior 3rd Female
26 29:36.0 Eamon Egan 96 male Senior
27 31:20.0 Jackie O Carroll 113 female Senior
28 31:41.0 Brian Booth 150 male Senior
29 31:53.0 Ann Mc Glynn 129 female Senior
30 32:45.0 David Walsh 94 male Senior
31 33:37.0 Sarah Mc Guigan 153 female Senior
32 33:46.0 Willie Guiney  161 male Senior
33 33:52.0 Susan Daly 155 female Senior
34 34:20.0 Aoife O Driscoll 100 female Senior
35 35:02.0 Clodagh Donnelly 99 female Senior
36 35:03.0 Stephen O Sullivan 143 male Senior
37 35:04.0 Linda O Sullivan 144 female Senior
38 35:16.0 William Hussey 134 male Senior
39 35:17.0 Josie Moore 107 female Senior
40 35:22.0 Ciara O Driscoll 105 female Senior
41 35:39.0 Mary Donnelly 103 female Senior
42 36:06.0 Shane Mc Cabe 147 male Senior
43 36:21.0 Kathleen Fitzgerald 125 female Senior
44 37:19.0 Paddy Stack 152 male Senior
45 37:45.0 Declan O Hara 154 male Senior
46 37:49.0 Richard O Connor 120 male Senior
47 37:55.0 Michael Ashe 140 male Senior
48 37:59.0 Betty Brosnan 138 female Senior
49 38:20.0 George Brosnan 137 male Senior
50 41:07.0 Alex Hanley 133 male Senior
51 41:30.0 Katie Kelly 116 female Senior
52 42:12.0 Paudie Dineen 156 male Senior
53 42:13.0 Pat Sheehy 160 male Senior
54 43:43.0 Pauline Walker 122 female Senior
55 43:50.0 Catherine Whelan 148 female Senior
56 43:56.0 Rute O Halloran 149 female Senior
57 44:44.0 Caroline Pigot 123 female Senior
58 44:45.0 Amanda Burke 124 female Senior
59 45:09.0 Ann Owens 141 female Senior
60 45:50.0 Ross Gallagher 127 male Senior
61 45:50.0 Donie Sullivan 128 male Senior
62 46:35.0 Kirstie McTrusty 118 female Senior
63 47:20.0 Lucy Kenneally 102 female Senior
64 49:01.0 Rose Blackwell 159 male Senior
65 49:02.0 Maura Mc Carthy 158 female Senior
66 49:15.0 Charlene Tydings 115 female Senior
67 50:10.0 Nell McCarthy 117 female Senior
68 51:00.0 Danielle Faulconbridge 97 female Senior

2 Mile Run/Walk results:
Place Time Name ID Gender Age Category
1 13:44.0 Aaron Horgan 1250 male U16
2 14:04.0 Pierce Lowth 1350 male U16
3 14:52.0 Matthew O Sullivan 1290 male U16
4 15:32.0 Tom O Flaherty 1280 male U16
5 15:33.0 Eoin O Flaherty 1310 male U16
6 15:55.0 Kevin Horgan 1260 male U16
7 16:48.0 Darragh O Flaherty 1330 male U16
8 16:56.0 Laura Reilly 1340 female U16
9 18:26.0 Rory O Halloran 1270 male U16
10 18:33.0 Conor O Sullivan 1370 male U16
11 18:45.0 Jamie O Sullivan 1360 male U16
12 20:15.0 Grace Reilly 1320 female U16
13 23:30.0 Diarmuid Reilly 1300 male Senior

No comments:

Post a Comment