01.01.2019
10K Results
Time | RACE No. | NAME | SURNAME | CLUB | Gender | Category | |
1 | 00:32:44 | 433 | CONOR | O MAHONY | An Riocht AC | M | Senior |
2 | 00:33:47 | 439 | TIM | O CONNOR | An Riocht AC | M | O40 |
3 | 00:34:21 | 414 | SEAN | O SULLIVAN | An Riocht AC | M | O40 |
4 | 00:35:54 | 416 | TOMMY | O BRIEN | An Riocht AC | M | O40 |
5 | 00:35:59 | 403 | Martin | Dineen | An Riocht AC | M | Senior |
6 | 00:36:20 | 426 | STEPHEN | MOORE | An Riocht AC | M | O40 |
7 | 00:36:28 | 424 | PATRICK | O DONOGHUE | LUCAN HARRIERS AC | M | Senior |
8 | 00:36:58 | 434 | TONY | HARTY | Killarney Valley AC | M | O40 |
9 | 00:37:15 | 453 | NIALL | THOMPSON | Unattached | M | O40 |
10 | 00:37:18 | 43 | DAN | O BRIEN | Gneeveguilla AC | M | O35 |
11 | 00:37:42 | 410 | ROLAND | EAGER | Star of the Laune AC | M | O45 |
12 | 00:37:51 | 428 | PAUL | O NEILL | Civil Service Harriers | M | Senior |
13 | 00:37:56 | 501 | NIAMH | CLIFFORD | Star of the Laune AC | F | Senior |
14 | 00:38:09 | 435 | SEAMUS | MURPHY | Gneeveguilla AC | M | O45 |
15 | 00:38:34 | 493 | PAUL | KENNEDY | Unattached | M | O35 |
16 | 00:38:36 | 447 | DENNY | MURPHY | An Riocht AC | M | O35 |
17 | 00:38:57 | 431 | JOHN | CAHILL | An Riocht AC | M | O45 |
18 | 00:39:06 | 455 | CONNOR | BARNES | Unattached | M | U20 |
19 | 00:39:29 | 473 | KEVIN | GRIFFIN | An Riocht AC | M | O55 |
20 | 00:39:52 | 421 | ROBERT | WHYTE | Kenmare AC | M | O45 |
21 | 00:39:53 | 474 | ANTHONY | O SHEA | KILLARNET TRI | M | Senior |
22 | 00:40:24 | 457 | JACOB | BARNES | Unattached | M | Senior |
23 | 00:40:57 | 448 | RORY | PRENDERGAST | Unattached | M | O40 |
24 | 00:41:01 | 449 | Caitriona | BARRY | Farranfore Maine Valley AC | F | O45 |
25 | 00:41:09 | 466 | PAUL | O SULLIVAN | Unattached | M | O35 |
26 | 00:41:18 | 467 | CORMAC | O SHEA | Unattached | M | O50 |
27 | 00:41:20 | 423 | KATIE | MAHER | LUCAN HARRIERS AC | F | Senior |
28 | 00:41:21 | 452 | GREG | DIXON | Unattached | M | O45 |
29 | 00:41:51 | 458 | PADRAIG | SHEAHAN | Millstreet AC | M | O50 |
30 | 00:42:10 | 425 | VINNIE | CASEY | Unattached | M | Senior |
31 | 00:42:18 | 443 | RICHARD | FORREST | DONOUGHMORE AC | M | O45 |
32 | 00:42:19 | 409 | WAYNE | YOUNG | Unattached | M | O45 |
33 | 00:42:38 | 481 | BRYAN | MURPHY | Unattached | M | O40 |
34 | 00:42:43 | 468 | ANNA | O NEILL | DOHENY AC | F | O45 |
35 | 00:42:43 | 404 | ENDA | KIERNAN | St. Finbarrs AC | M | O45 |
36 | 00:43:07 | 436 | PAPIN | OLIVER | Unattached | M | O45 |
37 | 00:43:08 | 442 | DENIS | CARROLL | EAGLE AC | M | O55 |
38 | 00:43:17 | 444 | ARTUR | NOWAK | ST BRENDANS AC | M | O45 |
39 | 00:43:39 | 440 | NEIL | O DONOVAN | Unattached | M | O40 |
40 | 00:43:43 | 402 | Mary | BUCKLEY | DONOUGHMORE AC | F | O50 |
41 | 00:43:50 | 463 | CON | MULCAHY | Unattached | M | O45 |
42 | 00:44:10 | 487 | DONALD | O SULLIVAN | Unattached | M | O35 |
43 | 00:44:18 | 450 | MARY | O CONNOR | An Riocht AC | F | O50 |
44 | 00:44:29 | 477 | IAN | O SHEA | Unattached | M | O45 |
45 | 00:44:32 | 405 | RICHARD | PIOTROWSKI | EAGLE AC | M | O70 |
46 | 00:44:35 | 445 | TOM | BROWNE | Unattached | M | O60 |
47 | 00:44:39 | 411 | DIARMUID | O SULLIVAN | Unattached | M | Senior |
48 | 00:45:16 | 507 | MATTHEW | GERAGHTY | Unattached | M | O45 |
49 | 00:45:31 | 498 | MICHAEL | LOUGHLAN | Unattached | M | O45 |
50 | 00:45:32 | 456 | NIALL | O DONNCHU | Unattached | M | O50 |
51 | 00:45:33 | 429 | Den | MCCARTHY | Tralee Triathlon Club | M | O50 |
52 | 00:45:35 | 461 | Anne | MANGAN | Star of the Laune AC | F | O60 |
53 | 00:46:15 | 475 | JOE | BUNYAN | Unattached | M | O40 |
54 | 00:46:35 | 408 | DENIS | COGAN | Unattached | M | O40 |
55 | 00:46:40 | 441 | AIDAN | BENSON | Unattached | M | O50 |
56 | 00:46:51 | 502 | PAT | READY | Unattached | M | O35 |
57 | 00:46:54 | 430 | CAROLINE | MURPHY | Gneeveguilla AC | F | O50 |
58 | 00:47:14 | 469 | JOHN | WALSH | Unattached | M | O45 |
59 | 00:47:23 | 401 | STEPHEN | GRIFFIN | Star of the Laune AC | M | O45 |
60 | 00:47:30 | 479 | PAUL | KIELY | Unattached | M | O40 |
61 | 00:47:48 | 512 | Vivienne | Juffs | Star of the Laune AC | F | O45 |
62 | 00:47:50 | 464 | MARY | O CONNELL | Gneeveguilla AC | F | O45 |
63 | 00:48:02 | 492 | MICHAEL | FOLEY | Unattached | M | O40 |
64 | 00:48:21 | 482 | SUSANNE | FOLEY | Star of the Laune AC | F | O40 |
65 | 00:48:29 | 470 | PETER | CORNALLY | Unattached | M | O45 |
66 | 00:48:44 | 420 | CHARLES | KELLEHER | CLONMEL AC | M | O40 |
67 | 00:48:54 | 555 | DAVID | LESLIS | Unattached | M | O40 |
68 | 00:49:55 | 483 | MICHELLE | FROST | Unattached | F | O40 |
69 | 00:50:09 | 419 | BRENDA | KELLEHER | Unattached | F | O45 |
70 | 00:50:18 | 427 | GERARD | O SULLIVAN | Unattached | M | O45 |
71 | 00:50:22 | 506 | CIARAN | MUIRCHEARTAIGH | Unattached | M | O40 |
72 | 00:50:22 | 438 | CATHERINE | DOYLE | Unattached | F | Senior |
73 | 00:50:23 | 515 | EOGHAN | WALSH | Unattached | M | Senior |
74 | 00:50:43 | 484 | Mark | HEALY | Unattached | M | O35 |
75 | 00:50:55 | 472 | MICHAEL | O CALLAGHAN | Unattached | M | O45 |
76 | 00:51:09 | 488 | MICHAEL | DUNNE | Unattached | M | Senior |
77 | 00:51:24 | 451 | SEAN | O SHEA | Unattached | M | O50 |
78 | 00:51:59 | 415 | SIOBHAN | FALVEY | Star of the Laune AC | F | O40 |
79 | 00:52:00 | 490 | HANNAH | MORIARTY | Unattached | F | O40 |
80 | 00:52:07 | 407 | JOHN | WALSHE | ROAD RUNNERS CLUB | M | O65 |
81 | 00:53:09 | 496 | CAITRIONA | SHANAHAN | Killarney Valley AC | F | O35 |
82 | 00:53:13 | 406 | JOHN | O LEARY | LEEVALE AC | M | O75 |
83 | 00:53:16 | 471 | PADDY | GYUFS | Mallow AC | M | O70 |
84 | 00:53:22 | 460 | DEIRDRE | SHEAHAN | Millstreet AC | F | O50 |
85 | 00:53:31 | 422 | PAT | CRONIN | Unattached | M | O45 |
86 | 00:53:35 | 459 | URSULA | O CONNOR | Millstreet AC | F | O45 |
87 | 00:54:25 | 462 | JAMES | TOBIN | LAUNE MOUNTAINEERS CLUB | M | O60 |
88 | 00:54:33 | 485 | KATHRYN | FOLEY | Unattached | F | O45 |
89 | 00:54:37 | 486 | GILLIAN | HUGHES | Star of the Laune AC | F | O40 |
90 | 00:54:58 | 454 | LEANIE | HUSSEY O BRIEN | Killarney Valley AC | F | O55 |
91 | 00:56:10 | 465 | BRENDAN | KELLIHER | Unattached | M | O55 |
92 | 00:56:28 | 497 | EILIS | LOUGHLAN | Unattached | F | O40 |
93 | 00:56:56 | 432 | NORA | FLYNN MURPHY | Gneeveguilla AC | F | O50 |
94 | 00:56:56 | 503 | ANNE | GABBEFT | Star of the Laune AC | F | O45 |
95 | 00:59:46 | 489 | EDEL | LYNCH | Star of the Laune AC | F | Senior |
96 | 01:01:13 | 494 | DANNY | MCCARTHY | MCF | M | O60 |
97 | 01:01:14 | 495 | DONIE | Sullivan | Unattached | M | Senior |
98 | 01:01:24 | 499 | LIZ | MCGULLICUDDY | Unattached | F | O50 |
99 | 01:01:52 | 412 | BRIAN | BYRNE | GLANAGEENTY LOOPERS | M | O70 |
100 | 01:02:01 | 417 | JERRY | FORDE | Unattached | M | O65 |
101 | 01:02:54 | 500 | HELEN | KEOGH | Unattached | F | O55 |
102 | 01:04:00 | 491 | JENNIFER | LONG | Star of the Laune AC | F | O40 |
103 | 01:10:00 | 504 | CATHERINE | BRENNAN | Unattached | F | O50 |
104 | 01:10:00 | 505 | PATRICK | BRENNAN | Unattached | M | O50 |
105 | 01:16:17 | 480 | KATHLEEN | HEALY | Unattached | F | O50 |
106 | 01:16:17 | 413 | JULIE | BYRNE | GLANAGEENTY LOOPERS | F | O65 |
107 | 01:16:17 | 478 | OLGA | CORKERY | Unattached | F | O45 |
108 | 01:16:17 | 476 | ANN MARIE | CORKERY | Unattached | F | Senior |
109 | 01:35:00 | 437 | MARY | TOHER | CARRAIG NA BHFEAR AC | F | O60 |
5K Results
Time | RACE No. | NAME | SURNAME | CLUB | Gender | Category | |
1 | 00:17:31 | 48 | AIDAN | CAHILL | Farranfore Maine Valley AC | M | Senior |
2 | 00:17:41 | 446 | DENIS | MCCAUL | Leevale AC | M | O45 |
3 | 00:17:55 | 122 | Dermot | DINEEN | Farranfore Maine Valley AC | M | O40 |
4 | 00:18:36 | 3 | LOUISE | O MAHONY | BMOH AC | F | U17 |
5 | 00:18:47 | 130 | DANIEL | O CONNOR | AN RIOCHT AC | M | O35 |
6 | 00:19:20 | 106 | DARA | MYERS | WEST MUSKERRY AC | M | U17 |
7 | 00:19:42 | 37 | JOHN | O LEARY | Killarney Valley AC | M | O45 |
8 | 00:19:53 | 87 | PATRICK | GALVIN | Unattached | M | U17 |
9 | 00:20:09 | 4 | MICHELE | O MAHONY | KILMURRY IBRICKANE AC | F | O55 |
10 | 00:20:18 | 110 | MAIDHEI | LYNCH | Killarney Valley AC | M | U17 |
11 | 00:20:22 | 47 | CIARAN | O SULLIVAN | Star of the Laune AC | M | O45 |
12 | 00:20:29 | 90 | SEAN | MURPHY | Star of the Laune AC | M | O40 |
13 | 00:20:51 | 101 | GER | LADDEN | Farranfore Maine Valley AC | M | O50 |
14 | 00:20:55 | 41 | JOSH | MOORE | KILLARNEY | M | U17 |
15 | 00:21:12 | 42 | SAOIRSE | TOMKINS | Gneeveguilla AC | F | U17 |
16 | 00:21:16 | 38 | SEAN | O LEARY | Unattached | M | U17 |
17 | 00:21:27 | 2 | Mark | O MAHONY | BMOH AC | M | U17 |
18 | 00:21:32 | 52 | JONATHAN | DOHERTY | Unattached | M | O35 |
19 | 00:21:37 | 134 | JIMMY | KENNEDY | Unattached | M | O45 |
20 | 00:21:37 | 104 | EDWARD | BLACQUE | CLONLIFFE HARRIERS AC | M | U17 |
21 | 00:21:45 | 98 | PAT | COLLINS | Unattached | M | O50 |
22 | 00:21:52 | 103 | CHARLES | BLACQUE | Unattached | M | O40 |
23 | 00:22:05 | 39 | PJ | FITZGERALD | Unattached | M | O50 |
24 | 00:22:16 | 49 | SEAN | PURCELL | Unattached | M | U17 |
25 | 00:22:26 | 66 | EANNA | MURPHY | Unattached | F | U17 |
26 | 00:22:35 | 8 | MARINA | EAGER | Star of the Laune AC | F | U17 |
27 | 00:22:56 | 54 | JIM | HEALY | KILLARNEY | M | O55 |
28 | 00:23:10 | 7 | LOLA | EAGER | Star of the Laune AC | F | U17 |
29 | 00:23:44 | 79 | KARL | DALY | Unattached | M | O40 |
30 | 00:23:48 | 156 | AARON | BYRNE | Unattached | M | O35 |
31 | 00:23:55 | 68 | FEARGAL | MURPHY | Unattached | M | U17 |
32 | 00:24:00 | 157 | JER | LANDERS | Unattached | M | U17 |
33 | 00:24:05 | 10 | CIARA | EAGER | Star of the Laune AC | F | U17 |
34 | 00:24:07 | 6 | KERRY | EAGER | Star of the Laune AC | F | U17 |
35 | 00:24:14 | 28 | BRIGIN | KELLIHER | Unattached | F | U17 |
36 | 00:24:29 | 102 | PA | MCCARTHY | Unattached | M | O35 |
37 | 00:24:34 | 153 | KYLE | BYRNE | Unattached | M | U17 |
38 | 00:24:40 | 155 | TIM | HORGAN | Killarney Tri Club | M | O60 |
39 | 00:24:42 | 127 | JOHN | MCGILLYCUDDY | Star of the Laune AC | M | O35 |
40 | 00:24:45 | 100 | DONIE | SHINE | Duhallow AC | M | O40 |
41 | 00:24:55 | 171 | MARY | CAREY | Star of the Laune AC | F | O50 |
42 | 00:25:34 | 83 | CAOIMHE | FOLEY | Unattached | F | U17 |
43 | 00:25:41 | 77 | LAURA | BARNES | Unattached | F | O50 |
44 | 00:25:43 | 74 | Mairead | CANE | Unattached | F | O35 |
45 | 00:25:54 | 1 | JAMES | TOBIN | DURRUS AC | M | O50 |
46 | 00:26:15 | 86 | ROSE | GALLAGHER | Unattached | M | Senior |
47 | 00:26:16 | 76 | JAMES | O MAHONY | BALLYROAN AC | M | U17 |
48 | 00:26:16 | 149 | MUIREANN | CLIFFORD | Unattached | F | Senior |
49 | 00:26:18 | 148 | FIACHRA | CLIFFORD | Star of the Laune AC | M | U20 |
50 | 00:26:18 | 58 | DAISY | NOWAK | St.Brendan's AC | F | U17 |
51 | 00:26:23 | 81 | SHANE | BROWNE | Duhallow AC | M | O45 |
52 | 00:26:57 | 91 | ERIN | MURPHY | Star of the Laune AC | F | U17 |
53 | 00:27:20 | 150 | JACK | GABBETT | Star of the Laune AC | M | U17 |
54 | 00:27:26 | 163 | LUKE | O MALLEY | Unattached | M | U17 |
55 | 00:27:27 | 162 | DIARMUID | O MALLEY | Unattached | M | O45 |
56 | 00:27:30 | 132 | GRAINNE | KENNEDY | Unattached | F | U17 |
57 | 00:28:00 | 84 | AIFE | O NEILL | DOHENY | F | U17 |
58 | 00:28:06 | 99 | JERRY | TWOMEY | Duhallow AC | M | O60 |
59 | 00:28:07 | 126 | SHEILA | HARTY | RIOCHT | F | O50 |
60 | 00:28:16 | 145 | SUIN | O SHEA | Unattached | F | U17 |
61 | 00:28:18 | 56 | JOHN | KELLY | Unattached | M | Senior |
62 | 00:28:29 | 144 | MARESE | HUSSEY | Unattached | F | O50 |
63 | 00:28:31 | 165 | HUGH | O MALLEY | Unattached | M | U17 |
64 | 00:28:33 | 166 | AVA | O MALLEY | Unattached | F | U17 |
65 | 00:28:48 | 159 | ROBYN | LANDERS | Unattached | M | U17 |
66 | 00:29:00 | 75 | MARGARET | O SHEA | Gneeveguilla AC | F | O45 |
67 | 00:29:24 | 133 | ANNE MARIE | KENNEDY | Unattached | F | O45 |
68 | 00:29:24 | 14 | ALICE | EAGER | Star of the Laune AC | F | U17 |
69 | 00:29:25 | 15 | ANA | PRIETO | Star of the Laune AC | F | O40 |
70 | 00:29:54 | 16 | BILLY | BURKE | Unattached | M | Senior |
71 | 00:29:54 | 17 | SARAH | BUCKLEY | Unattached | F | Senior |
72 | 00:30:07 | 146 | CIAN | CLIFFORD | Unattached | M | Senior |
73 | 00:30:07 | 147 | LISA | MCDONNELL | Unattached | F | Senior |
74 | 00:30:31 | 128 | MARIA | O SULLIVAN | Star of the Laune AC | F | O45 |
75 | 00:30:45 | 121 | EILIN AINE | DUFFY | Unattached | F | U17 |
76 | 00:31:02 | 82 | ANNA | FOLEY | Unattached | F | O50 |
77 | 00:31:15 | 73 | MARY | CRONIN | Unattached | F | O65 |
78 | 00:31:58 | 117 | EIBHLIN | HAYES | Unattached | F | O40 |
79 | 00:32:02 | 50 | CATHERINE | O MAHONY | Unattached | F | O50 |
80 | 00:32:16 | 92 | TARA | CLIFFORD | Unattached | F | U17 |
81 | 00:33:39 | 151 | ARTHUR | GABBETT | Star of the Laune AC | M | U17 |
82 | 00:33:47 | 19 | ALEK | KELLEHER | CLONMEL AC | M | U17 |
83 | 00:34:31 | 21 | IWONA | KELLEHER | CLONMEL AC | F | O40 |
84 | 00:35:18 | 97 | GLORIA | O CONNOR | Unattached | F | O50 |
85 | 00:35:19 | 167 | MEABH | CROWLEY | Unattached | F | U20 |
86 | 00:35:19 | 164 | LAOISE | MURPHY | Unattached | F | U17 |
87 | 00:37:33 | 170 | PADRAIG | CASEY | Unattached | M | U17 |
88 | 00:38:36 | 168 | DAVID | FOLEY | Star of the Laune AC | M | U17 |
89 | 00:38:37 | 169 | CIARA | CASEY | Star of the Laune AC | F | U17 |
90 | 00:39:32 | 160 | MARCUS | HORGAN | Unattached | M | Senior |
91 | 00:39:32 | 161 | MATHILDE | MIRAVETE | Unattached | F | Senior |
92 | 00:39:43 | 154 | ROISIN | FARRELL | Star of the Laune AC | F | U17 |
93 | 00:39:44 | 152 | CIARA | BYRNE | Star of the Laune AC | F | U17 |
94 | 00:41:45 | 78 | RORY | O DONNCHU | Unattached | M | U17 |
95 | 00:42:09 | 33 | PAIDI | O SHEA | Star of the Laune AC | M | U17 |
96 | 00:52:13 | 32 | NOEL | MURPHY | Unattached | M | O40 |
97 | 00:58:02 | 113 | TOMAS | BUNYAN | Unattached | M | U17 |
No comments:
Post a Comment