13 October 2019
Half Marathon
Place | Name | Gross Time | Bib | Cat | Club |
---|---|---|---|---|---|
1 | Derek GRIFFIN | 01:17:05 | 17 | M (1) | |
2 | David TOOMEY | 01:23:29 | 60 | M (2) | Kerry Crusaders |
3 | Rory PRENDERGAST | 01:29:48 | 50 | M (3) | |
4 | Selenia NOLAN CULLIGAN | 01:30:19 | 41 | F (1) | Ennis Track AC |
5 | Eoin CREGAN | 01:30:22 | 9 | M (4) | |
6 | Patrick SCOLLARD | 01:31:19 | 55 | M (5) | |
7 | John KELLIHER | 01:32:23 | 75 | M (6) | |
8 | Padraig REGAN | 01:34:25 | 74 | M (7) | |
9 | Noel LAWLOR | 01:35:07 | 29 | M (8) | |
10 | Anthony CULLIGAN | 01:38:11 | 10 | M (9) | Clare Crusaders |
11 | Vincent BEGLEY | 01:39:09 | 2 | M (10) | |
12 | Wayne YOUNG | 01:40:18 | 66 | M (11) | |
13 | John O'SULLIVAN | 01:41:05 | 47 | M (12) | St brendans AC |
14 | William BRICK | 01:41:05 | 68 | M (13) | Born To Run Tralee |
15 | Padraig KEANE | 01:42:31 | 71 | M (14) | |
16 | Gerald CARROLL | 01:43:31 | 7 | M (15) | St brendans AC |
17 | Cronin O'MAHONEY | 01:43:40 | 45 | M (16) | |
18 | Den MCCARTHY | 01:44:58 | 35 | M (17) | Tralee Tri Club |
19 | Con MULCAHY | 01:45:07 | 37 | M (18) | West Limerick AC |
20 | Aidan BENSON | 01:46:39 | 3 | M (19) | Farronfore Maine Valley |
21 | John MORIARTY | 01:47:24 | 67 | M (20) | Born To Run Tralee |
22 | Susanne FOLEY | 01:47:37 | 14 | F (2) | Star of the Laune AC |
23 | Patrick SCOLLARD | 01:48:03 | 56 | M (21) | |
24 | Geraldine O'SULLIVAN | 01:48:24 | 72 | F (3) | |
25 | Ashley POZZO | 01:48:28 | 49 | F (4) | Born To Run Tralee |
26 | Damien ROCHE | 01:48:30 | 53 | M (22) | |
27 | Eimear HERLIHY | 01:48:49 | 21 | F (5) | |
28 | Alan LYONS | 01:50:17 | 32 | M (23) | |
29 | James IRELAND | 01:50:19 | 26 | M (24) | |
30 | Michelle GREANEY | 01:53:10 | 16 | F (6) | |
31 | Liam HORAN | 01:53:42 | 24 | M (25) | Born To Run Tralee |
32 | Paul MURPHY | 01:53:46 | 39 | M (26) | |
33 | Áine QUANE | 01:54:46 | 51 | F (7) | St brendans AC |
34 | Eoin DALY | 01:54:54 | 12 | M (27) | West Clare Tri |
35 | Maeve HIGGINS | 01:55:14 | 22 | F (8) | |
36 | John MAHONY | 01:55:49 | 33 | M (28) | Glanageenty Loopers |
37 | Eamonn SHEEHY | 01:56:08 | 59 | M (29) | |
38 | Cormac LYONS | 01:57:31 | 31 | M (30) | GTC |
39 | Pat HAUGH | 01:58:13 | 20 | M (31) | West Clare Tri |
40 | John FLATTERY | 01:58:28 | 13 | M (32) | |
41 | Annette MUNRO | 02:00:37 | 38 | F (9) | Castle Demense Parkrun |
42 | Linda O'SULLIVAN | 02:00:55 | 46 | F (10) | St brendans AC |
43 | Denis BROSNAN | 02:01:28 | 5 | F (11) | |
44 | Leanne MCCARTHY | 02:01:31 | 34 | F (12) | Garda AC |
45 | Marie SHEEHAN | 02:03:28 | 58 | F (13) | |
46 | Ciara WONDERWEB | 02:03:40 | 65 | F (14) | |
47 | Dan KEANE | 02:03:48 | 28 | M (33) | |
48 | Martin MOORE | 02:03:57 | 36 | M (34) | Kiwi Sappers |
49 | Rita RYAN | 02:05:19 | 54 | F (15) | Born To Run Tralee |
50 | Aoife O'CONNOR | 02:06:15 | 43 | F (16) | Born To Run Tralee |
51 | Brendan O'KEEFFE | 02:06:19 | 44 | M (35) | |
52 | Bernie SHEEHAN | 02:07:07 | 57 | F (17) | Castle Demense Parkrun |
53 | Aisling LANE | 02:09:32 | 73 | F (18) | |
54 | Kathy JORDAN | 02:09:33 | 27 | F (19) | Born To Run Tralee |
55 | Clare NEENAN | 02:09:34 | 40 | F (20) | |
56 | David WALSH | 02:09:44 | 63 | M (36) | Born To Run Tralee |
57 | Brian WHITE | 02:12:27 | 64 | M (37) | Born To Run Tralee |
58 | Conor CUSACK | 02:12:27 | 11 | M (38) | Marathon Club Ireland |
59 | Loretto O’SULLIVAN | 02:12:58 | 48 | F (21) | Born To Run Tralee |
60 | John COUNIHAN | 02:13:47 | 8 | M (39) | Born To Run Tralee |
61 | Les GUSTAR | 02:14:24 | 18 | M (40) | Glanageenty Loopers |
62 | Barry HOBAN | 02:14:34 | 23 | M (41) | |
63 | Sandra BYRNE | 02:16:35 | 6 | F (22) | Glanageenty Loopers |
64 | Niamh ABEYTA | 02:17:58 | 1 | F (23) | Glanageenty Loopers |
65 | Jason CLIFFARD | 02:21:48 | 69 | M (42) | |
66 | Elfa ASORINA | 02:21:49 | 70 | F (24) | |
67 | Pauline WALKER | 02:22:14 | 62 | F (25) | Glanageenty Loopers |
68 | Helen TWOMEY | 02:30:23 | 61 | F (26) | Born To Run Tralee |
69 | Noreen QUIRKE | 02:30:26 | 52 | F (27) | Born To Run Tralee |
70 | Elaine O'CONNELL | 02:30:26 | 42 | F (28) | Born To Run Tralee |
71 | Carmel FORAN | 02:30:26 | 15 | F (29) | Born To Run Tralee |
Place | Name | Gross Time | Bib | Cat | Club |
---|---|---|---|---|---|
1 | Michael HERLIHY | 00:18:05 | 5085 | M (1) | |
2 | John KENNELLY | 00:18:23 | 5022 | M (2) | Kerry Crusaders |
3 | Daniel SHEA | 00:20:25 | 5039 | M (3) | |
4 | Phillip GALVIN | 00:20:45 | 5017 | M (4) | |
5 | Kevin SWEENEY | 00:20:49 | 5044 | M (5) | |
6 | Finbarr COLLINS | 00:20:51 | 5008 | M (6) | St brendans AC |
7 | John GLEESON | 00:21:11 | 5020 | M (7) | |
8 | Finbar CORCORAN | 00:21:26 | 5077 | M (8) | |
9 | Sean SAVAGE | 00:21:40 | 5083 | M (9) | |
10 | Una REIDY | 00:21:55 | 5036 | F (1) | |
11 | Roland ROGERS | 00:21:57 | 5037 | M (10) | |
12 | Siobhan DALY | 00:22:16 | 5015 | F (2) | |
13 | Tadgh BRICK | 00:22:19 | 5090 | M (11) | |
14 | Mike SWEENEY | 00:22:39 | 5046 | M (12) | |
15 | Thomas LYONS | 00:22:56 | 5025 | M (13) | |
16 | Padraig MCCARTHY | 00:23:03 | 5027 | M (14) | |
17 | Ciaran BROSNAN | 00:23:21 | 5005 | M (15) | |
18 | Andrew SCANLON | 00:25:06 | 5038 | M (16) | |
19 | Alan BONN | 00:25:18 | 5003 | M (17) | |
20 | Genie GRIFFIN | 00:25:47 | 5021 | M (18) | |
21 | Liam RAHILLY | 00:25:48 | 5079 | M (19) | |
22 | Ben O'KEEFFE | 00:26:40 | 5032 | M (20) | |
23 | Shane GILROY | 00:26:40 | 5018 | M (21) | |
24 | Ann CUMMINS | 00:26:55 | 5012 | F (3) | Mooreabbey Milers |
25 | Tom SCANLON | 00:26:58 | 5074 | M (22) | |
26 | Gerry TREANOR | 00:26:58 | 5049 | M (23) | Tralee Parkrun |
27 | Padraig LAIDE | 00:27:21 | 5069 | M (24) | |
28 | Colette MALLON | 00:27:26 | 5026 | F (4) | |
29 | Ellen LYNCH | 00:27:28 | 5024 | F (5) | |
30 | Brian Long | 00:27:30 | 5068 | M (25) | |
31 | James O'SULLIVAN | 00:28:05 | 5033 | M (26) | |
32 | Kieran NOLAN | 00:28:15 | 5058 | M (27) | Born To Run Tralee |
33 | Declan SHEEHAN | 00:28:38 | 5041 | M (28) | St brendans AC |
34 | Ross GALLAGHER | 00:28:38 | 5016 | M (29) | Tralee Parkrun |
35 | Alex RIORDAN | 00:29:24 | 5067 | M (30) | Ballymac GAA |
36 | Nora BUCKLEY | 00:29:33 | 5007 | F (6) | |
37 | Richard O’CONNOR | 00:29:36 | 5035 | M (31) | |
38 | Helen BRODERICK | 00:29:48 | 5004 | F (7) | Fealefit |
39 | Susie BAILY | 00:30:01 | 5001 | F (8) | |
40 | Randall WHARTON | 00:30:19 | 5053 | M (32) | |
41 | Con SHEAHAN | 00:30:19 | 5040 | M (33) | |
42 | Kate COLLINS | 00:30:33 | 5089 | F (9) | |
42 | Rachel CREEDON | 00:30:33 | 5082 | F (10) | |
44 | Olivia RAHILLY | 00:30:45 | 5078 | F (11) | |
45 | Ger COLLINS | 00:30:52 | 5011 | M (34) | |
46 | Siobhan MACSWEENEY | 00:31:31 | 5080 | F (12) | |
47 | David SLATTERY | 00:31:31 | 5081 | M (35) | |
48 | Niall GILROY | 00:31:43 | 5019 | M (36) | |
49 | Catherine CUNNINGHAM | 00:32:15 | 5013 | F (13) | |
50 | Jackie TREANOR | 00:32:23 | 5048 | F (14) | Tralee Parkrun |
51 | Aoibhann BRODERICK | 00:32:29 | 5070 | F (15) | |
52 | Patricia O'REILLY | 00:32:55 | 5073 | F (16) | |
53 | Sheila SWEENEY | 00:33:26 | 5047 | F (17) | |
54 | James STACK | 00:34:23 | 5075 | M (37) | |
55 | 00:34:51 | 5088 | (1) | ||
56 | Maire CULLOTY | 00:34:51 | 5072 | F (18) | |
57 | John RICE | 00:35:21 | 5076 | M (38) | |
58 | Donie SULLIVAN | 00:35:24 | 5043 | M (39) | |
59 | Anna maria MCGOVERN | 00:35:38 | 5030 | F (19) | |
60 | Róisín BAKER | 00:35:41 | 5002 | F (20) | |
61 | Nora marie NAGLE | 00:35:49 | 5031 | F (21) | |
62 | Catherine O'CONNOR | 00:36:13 | 5054 | F (22) | Born To Run Tralee |
63 | Denise O'SULLIVAN | 00:37:05 | 5034 | F (23) | |
64 | Eithne WALSH | 00:37:51 | 5050 | F (24) | |
65 | Maimh RICE | 00:37:55 | 5071 | F (25) | |
66 | Theresa GRIMES | 00:39:03 | 5066 | F (26) | |
67 | Maura DALY | 00:39:24 | 5064 | F (27) | |
68 | Lee WHARTON | 00:40:09 | 5052 | F (28) | |
69 | Ger DALY | 00:41:01 | 5014 | M (40) | |
70 | Vicky MCCARTHY | 00:45:55 | 5029 | F (29) | Tralee Tri Club |
71 | Anna COLLINS | 00:46:26 | 5086 | F (30) | |
72 | Steffi ENRIGHT | 00:46:27 | 5084 | F (31) | |
73 | Carmel KERINS | 00:46:27 | 5023 | F (32) | |
74 | Helen NOLAN | 00:50:53 | 5056 | F (33) | Born To Run Tralee |
75 | Anna SHEEHY | 00:50:53 | 5055 | F (34) | Born To Run Tralee |
76 | Nina MANSFIELD | 00:50:55 | 5057 | F (35) | Born To Run Tralee |
77 | Josie O'SHEA | 00:52:40 | 5062 | F (36) | T-Pot |
78 | Margaret WHARTEN | 00:52:41 | 5065 | F (37) | |
79 | Jemma O'SHEA | 00:53:01 | 5063 | F (38) | T-Pot |
Place | Name | Gross Time | Bib | Cat | Club |
---|---|---|---|---|---|
1 | Daniel O'CONNOR | 00:40:26 | 1047 | M (1) | An Riocht AC |
2 | Aidan MCCARTHY | 00:40:37 | 1094 | M (2) | |
3 | Rachel STOKES | 00:41:01 | 1076 | F (1) | Kerry Crusaders |
4 | Billy LANE | 00:42:09 | 1025 | M (3) | Kanturk Road Runners |
5 | Sean O'MAHONY | 00:42:20 | 1058 | M (4) | |
6 | Anthony DONNELLY | 00:44:28 | 1013 | M (5) | |
7 | Jackie O'CARROLL | 00:45:41 | 1045 | F (2) | |
8 | Damian MORRISON | 00:45:53 | 1039 | M (6) | Tralee Tri Club |
9 | Liam O'HALLORAN | 00:46:14 | 1055 | M (7) | |
10 | Frank O'CONNOR | 00:47:02 | 1092 | M (8) | |
11 | Kieran CONNOLLY | 00:47:54 | 1007 | M (9) | Tralee Parkrun |
12 | Ciara TIERNEY | 00:48:09 | 1079 | F (3) | Tralee Tri Club |
13 | Doreen MOORE | 00:48:17 | 1038 | F (4) | |
14 | Sarah LEAHY | 00:48:17 | 1027 | F (5) | |
15 | Ann MCGLYNN | 00:48:37 | 1034 | F (6) | St brendans AC |
16 | John SCANLON | 00:48:41 | 1072 | M (10) | |
17 | Gene O'KEEFFE | 00:51:08 | 1057 | M (11) | |
18 | Damien MURPHY | 00:51:38 | 1091 | M (12) | |
19 | Aoife O'DRISCOLL | 00:52:07 | 1054 | F (7) | Togher AC |
20 | Peter MURPHY | 00:52:14 | 1043 | M (13) | |
21 | Leonard BARRY | 00:52:53 | 1096 | M (14) | |
22 | Aislinn WHELAN | 00:52:58 | 1083 | F (8) | |
23 | Frank EVANS | 00:53:44 | 1098 | M (15) | |
24 | Pat FITZPATRICK | 00:54:07 | 1016 | M (16) | |
25 | Darach MEADE | 00:54:07 | 1037 | M (17) | |
26 | Paul MORRISSEY | 00:54:12 | 1040 | M (18) | |
27 | Mick MUNNELLY | 00:54:37 | 1042 | M (19) | |
28 | Pauline DENNIGAN | 00:54:43 | 1012 | F (9) | |
29 | Karen SMITH | 00:55:25 | 1074 | F (10) | |
30 | Catherine MCCARTHY | 00:56:24 | 1033 | F (11) | Glanageenty Loopers |
31 | Maurice HORAN | 00:56:43 | 1022 | M (20) | |
32 | Declan LAWLESS | 00:57:11 | 1026 | M (21) | |
33 | Tom DILLON | 00:57:17 | 1085 | M (22) | Born To Run Tralee |
34 | Joseph BARROW | 00:57:19 | 1001 | M (23) | Sanctuary Runners |
35 | Ross GALLAGHER | 00:57:21 | 1017 | M (24) | Tralee Parkrun |
36 | Tony PONTI | 00:57:37 | 1067 | M (25) | Born To Run Tralee |
37 | Mohamed ELDAHALO | 00:57:39 | 1099 | M (26) | |
38 | Paul DOOGAN | 00:57:45 | 1014 | M (27) | |
39 | Siobhan O'SULLIVAN | 00:57:50 | 1060 | F (12) | |
40 | Paul STEPHENSON | 00:57:51 | 1075 | M (28) | |
41 | James O'DOWD | 00:58:00 | 1051 | M (29) | |
42 | Catriona O'DOWD | 00:58:10 | 1050 | F (13) | |
43 | Colin NAGLE | 00:58:30 | 1044 | M (30) | |
44 | Catherine CONWAY | 00:59:09 | 1090 | F (14) | Run for Fun |
45 | Seán O'DALAIGH | 00:59:47 | 1049 | M (31) | TPOT |
46 | Rebecca RYAN | 00:59:49 | 1070 | F (15) | |
47 | Lorna WHITE | 00:59:58 | 1084 | F (16) | Born To Run Tralee |
48 | David LONG | 01:00:06 | 1029 | M (32) | |
49 | Emer NELLIGAN | 01:00:40 | 1093 | F (17) | |
50 | Katie SHEEDY | 01:00:45 | 1073 | F (18) | |
51 | John GORMAN | 01:00:45 | 1018 | M (33) | |
52 | Mary ROSS | 01:00:50 | 1069 | F (19) | TPOT |
53 | Eileen LANE | 01:01:15 | 1024 | F (20) | Kanturk Road Runners |
54 | Aine MCMAHON | 01:01:54 | 1087 | F (21) | |
55 | Jaimee MAIDWELL | 01:02:01 | 1031 | F (22) | |
56 | Kate KEATING | 01:02:06 | 1023 | F (23) | |
57 | Chloe PAYNE | 01:02:08 | 1066 | F (24) | |
58 | Nuala QUINN | 01:02:11 | 1068 | F (25) | |
59 | Arlene MAHONY | 01:02:12 | 1030 | F (26) | Glanageenty Loopers |
60 | José VAZQUEZ | 01:02:14 | 1081 | M (34) | |
61 | Richard MCBRIDE | 01:02:18 | 1032 | M (35) | |
62 | Anne MOYNIHAN | 01:02:19 | 1041 | F (27) | |
63 | Aine O'LEARY | 01:02:49 | 1089 | F (28) | Run for Fun |
64 | Mary PATTWELL | 01:03:11 | 1065 | F (29) | |
65 | Martin TIERNEY | 01:03:19 | 1080 | M (36) | Tralee Tri Club |
66 | Kathleen CURTIN | 01:03:34 | 1009 | F (30) | Born To Run Tralee |
67 | Edith BHOKANI | 01:03:51 | 1100 | F (31) | |
68 | Mairead O’DONOGHUE | 01:04:05 | 1061 | F (32) | |
69 | Kerry O'CONNOR | 01:04:26 | 1048 | F (33) | |
70 | Liz COGAN | 01:04:43 | 1006 | F (34) | |
71 | Kate KELLY | 01:04:43 | 1097 | F (35) | |
72 | Catherine WHARTON | 01:05:18 | 1082 | F (36) | |
73 | Mary SUGRUE | 01:07:00 | 1077 | F (37) | |
74 | Frances HARNEY | 01:07:25 | 1019 | F (38) | Born To Run Tralee |
75 | Donie SULLIVAN | 01:07:58 | 1078 | M (37) | |
76 | Tríona O'KEEFFE | 01:12:14 | 1056 | F (39) | |
77 | Caroline HAYES | 01:12:48 | 1020 | F (40) | |
78 | Michelle O’SULLIVAN | 01:14:01 | 1064 | F (41) | Born To Run Tralee |
79 | Pat CHAMBERS | 01:17:46 | 1004 | M (38) | |
80 | Fiona O'CONNOR | 01:18:24 | 1046 | F (42) | Born To Run Tralee |
80 | Louise PORTER | 01:18:24 | 1086 | F (42) | Born To Run Tralee |
82 | Elma O'BRIEN | 01:18:26 | 1095 | F (44) | |
83 | Aine BROSNAN | 01:20:43 | 1002 | F (45) | Born To Run Tralee |
84 | Veronica O'DOWD | 01:21:47 | 1052 | F (46) | |
85 | Ann O’SHEA | 01:30:12 | 1063 | F (47) | |
86 | Áine CROWE | 01:31:16 | 1008 | F (48) | |
87 | Eilín LOIBHÉAD | 01:31:20 | 1028 | F (49) | |
88 | Joesphine DELANEY | 01:35:19 | 1011 | F (50) | |
89 | Hugh MCKENZIE VASS | 01:45:26 | 1035 | M (39) | |
90 | Noel MURPHY | 01:45:26 | 1036 | M (40) |
No comments:
Post a Comment