Run Rudolph Run 5K
1 December 2019
| Place | Bib | First name | Last name | Gender | Time | Category |
| 1 | 572 | Conor | O'Mahony | Male | 15:41 | Senior Men |
| 2 | 619 | Derek | Griffin | Male | 16:15 | Senior Men |
| 3 | 646 | Tommy | O Brien | Male | 16:22 | Men 40 |
| 4 | 645 | Tim | O Connor | Male | 16:28 | Men 40 |
| 5 | 579 | Darragh | Oleary | Male | 17:06 | Junior Boys |
| 6 | 656 | John | Heaphy | Male | 17:17 | Senior Men |
| 7 | 566 | Luke | O Callaghan | Male | 17:30 | Junior Boys |
| 8 | 526 | Oisin | Murray | Male | 17:36 | Junior Boys |
| 8 | 668 | Arthur | Fitzgerald | Male | 17:36 | Senior Men |
| 10 | 657 | Seamus | Hickey | Male | 18:06 | Senior Men |
| 11 | 616 | Carol | Finn | Female | 18:21 | Senior Women |
| 12 | 622 | Niamh | O Mahony | Female | 18:22 | junior girls |
| 13 | 615 | Nick | Hogan | Male | 18:27 | Senior Men |
| 14 | 586 | Kevin | Griffin | Male | 18:51 | Men 50 |
| 14 | 609 | Martin | Liston | Male | 18:51 | Senior Men |
| 16 | 663 | Garrett | Scollard | Male | 19:03 | Men 40 |
| 17 | 655 | Daire Doyle | O Brien | Female | 19:15 | Junior Boys |
| 18 | 667 | Alan | Regan | Male | 19:27 | Senior Men |
| 19 | 517 | John | Culloty | Male | 19:29 | Men 40 |
| 20 | 578 | John | Oleary | Male | 19:39 | Men 40 |
| 21 | 514 | Sean | O Sullivan | Male | 19:42 | Men 40 |
| 22 | 647 | Finbar | Corcoran | Male | 19:50 | Senior Men |
| 23 | 580 | Sean | Oleary | Male | 20:01 | Junior Boys |
| 24 | 549 | James | Clifford | Male | 20:11 | Junior Boys |
| 25 | 582 | Gabriele | Gambino | Male | 20:14 | Junior Boys |
| 26 | 577 | Sharon | Cahill | Female | 20:16 | Women 50 |
| 27 | 672 | Mike | Reidy | Male | 20:20 | Senior Men |
| 28 | 525 | Darragh | Cahill | Male | 20:21 | boys u16 |
| 29 | 605 | Caroline | Murphy | Female | 20:41 | Women 50 |
| 30 | 570 | Alan | Burton | Male | 20:47 | Senior Men |
| 31 | 597 | David | Keane | Male | 20:49 | boys u16 |
| 32 | 649 | Denise | Riordan | Female | 20:50 | Men 40 |
| 33 | 653 | Frank | O Connor | Male | 20:51 | Men 50 |
| 34 | 511 | Noel | Carr | Male | 21:01 | Men 50 |
| 35 | 677 | Michael | Nix | Male | 21:12 | boys u16 |
| 36 | 604 | Majela | Diskin | Female | 21:53 | Women 60 |
| 37 | 509 | Barbara | Podraza | Female | 22:16 | Women 40 |
| 38 | 548 | Sarah | Creedon | Female | 22:30 | Senior Women |
| 39 | 571 | Denise | Quilter | Female | 22:32 | Senior Women |
| 40 | 574 | Siobhan | O Keeffe | Female | 22:39 | Senior Women |
| 41 | 636 | Finbar | Murphy | Male | 22:49 | Men 40 |
| 42 | 673 | Neil | Reidy | Male | 22:54 | boys u16 |
| 43 | 520 | Siobhan M | Kearney | Female | 23:03 | Women 40 |
| 44 | 538 | Jason | Clifford | Male | 23:24 | Senior Men |
| 45 | 634 | Michael | Murphy | Male | 23:52 | Men 50 |
| 46 | 600 | Daniel | Massey | Male | 23:58 | Men 60 |
| 47 | 612 | Marek | Czarnecki | Male | 23:59 | Senior Men |
| 48 | 531 | Arthur | Querou | Male | 24:13 | Junior Boys |
| 49 | 614 | Karl | Daly | Male | 24:15 | Men 40 |
| 50 | 669 | stephen | Griffin | Male | 24:18 | Men 40 |
| 51 | 598 | Kieran | Keane | Male | 24:21 | boys u16 |
| 52 | 516 | Mag | O' Callaghan | Female | 24:23 | Women 50 |
| 53 | 515 | Paul | Doogan | Male | 24:28 | Senior Men |
| 54 | 650 | James | Tobin | Male | 24:38 | Men 50 |
| 55 | 660 | Sarah-Louise | Bourke | Female | 25:03 | junior girls |
| 56 | 565 | Eileen | Oconnell | Female | 25:04 | Women 50 |
| 57 | 561 | George | Mc Sweeney | Male | 25:15 | Men 40 |
| 58 | 524 | Sadhbh | Cahill | Female | 25:16 | girls u16 |
| 58 | 623 | Gerry | Horgan | Male | 25:16 | Men 40 |
| 60 | 678 | Carmel | Fitzgerald | Female | 25:23 | Women 50 |
| 61 | 670 | Siobhan | Falvey | Female | 25:31 | Women 40 |
| 62 | 601 | David | Goggin | Male | 25:36 | Senior Men |
| 63 | 552 | Eilín | Loibhéad | Female | 25:40 | Women 50 |
| 64 | 618 | Shane | Mc Cabe | Male | 25:44 | Men 40 |
| 65 | 562 | Marie | Moriarty | Female | 25:55 | Senior Women |
| 66 | 587 | Vincent | Whooley | Male | 25:57 | Men 50 |
| 67 | 681 | Ross | Lally | Male | 26:09 | boys u16 |
| 68 | 635 | Joanne | Browne | Female | 26:13 | Senior Women |
| 69 | 503 | George | Glover | Male | 26:14 | Men 60 |
| 70 | 551 | Tim | Nolan | Male | 26:15 | Men 40 |
| 71 | 532 | Ross | Gallagher | Male | 26:20 | Senior Men |
| 71 | 535 | Declan | Sheehan | Male | 26:20 | Men 40 |
| 73 | 513 | Marguerite | Cahill | Female | 26:22 | Women 40 |
| 74 | 621 | Aisha | Pabon | Female | 26:23 | girls u16 |
| 75 | 620 | Ailish | Brosnan | Female | 26:24 | Women 40 |
| 76 | 675 | Jay | Reynolds | Male | 26:25 | Junior Boys |
| 77 | 676 | Joe | Reynolds | Male | 26:26 | Men 40 |
| 78 | 521 | Tomas | Fitzgerald | Male | 26:29 | boys u16 |
| 79 | 611 | Mary | Donnelly | Female | 26:40 | Women 50 |
| 80 | 592 | John Joe | O Connor | Male | 27:15 | Men 50 |
| 81 | 624 | Erin | Murphy | Female | 27:27 | girls u16 |
| 82 | 628 | Sean | Murphy | Male | 27:44 | Men 40 |
| 83 | 610 | Tommy | Sheehan | Male | 27:45 | Men 60 |
| 84 | 559 | Les | Gustar | Male | 27:52 | Men 50 |
| 85 | 599 | Stephen | Byrne | Male | 27:53 | Men 50 |
| 86 | 573 | Yvonne | Quill | Female | 27:59 | Women 40 |
| 87 | 686 | Margareth | Browne | Female | 28:00 | Senior Women |
| 88 | 507 | Elaine | O' Connor | Female | 28:27 | Senior Women |
| 89 | 651 | Donie | Sullivan | Male | 28:31 | Men 50 |
| 90 | 617 | Alan | O Sullivan | Male | 28:36 | Senior Men |
| 91 | 606 | Sean | O Connor | Male | 28:39 | boys u16 |
| 92 | 632 | Hannah | Smith | Female | 28:58 | junior girls |
| 93 | 508 | Aidan | O'Connor | Male | 29:01 | Senior Men |
| 94 | 664 | Emer | Nelligan | Female | 29:18 | Senior Women |
| 95 | 536 | Kathleen | Brosnan | Female | 29:23 | Women 40 |
| 96 | 584 | Noranne | Downey | Female | 29:27 | Senior Women |
| 97 | 593 | Ann | O Leahy | Female | 29:28 | Women 50 |
| 98 | 560 | John | Kelly | Male | 29:29 | Senior Men |
| 99 | 569 | Martha | Coffey | Female | 29:32 | Senior Women |
| 100 | 564 | Helen | Broderick | Female | 29:36 | Women 40 |
| 101 | 591 | Nora | O Connor | Female | 29:41 | Women 40 |
| 102 | 501 | Kacper | Podraza | Male | 29:48 | Junior Boys |
| 103 | 596 | Marie | Hickey | Female | 30:06 | Women 50 |
| 104 | 533 | Majella | Cahill | Female | 30:07 | Women 50 |
| 105 | 555 | Cian | O Connor | Male | 30:09 | boys u16 |
| 106 | 674 | Pat | Mc Carthy | Male | 30:14 | Men 60 |
| 107 | 631 | Katie | Smith | Female | 30:31 | junior girls |
| 108 | 518 | Carol | Fitzgerald | Female | 31:03 | Women 40 |
| 109 | 530 | Martyna | Podraza | Female | 31:18 | girls u16 |
| 110 | 665 | Monika | Baraczka | Female | 31:19 | Women 40 |
| 111 | 633 | Denise | Smith | Female | 31:20 | Women 40 |
| 112 | 522 | Michael | O 'Hanlon | Male | 31:43 | boys u16 |
| 113 | 637 | Catherine | Murphy | Female | 31:47 | Women 40 |
| 114 | 679 | Carina | Fitzgerald | Female | 31:50 | Women 50 |
| 115 | 594 | Sheila | Curtin | Female | 31:54 | Women 60 |
| 116 | 563 | òran | Mc Govern | Male | 32:14 | boys u16 |
| 117 | 625 | Chloe | O Donoghue | Female | 32:25 | girls u16 |
| 118 | 627 | Patrick | O Donoghue | Male | 32:36 | Men 40 |
| 119 | 100 | Ann | O Shea | Female | 32:43 | Senior Women |
| 120 | 547 | Melanie | O'Connor | Female | 32:44 | Senior Women |
| 121 | 523 | Will | O' Hanlon | Male | 32:52 | boys u16 |
| 122 | 603 | Ann | Mc Carthy | Female | 33:19 | Senior Women |
| 123 | 602 | Claire | Nix | Female | 33:53 | Senior Women |
| 124 | 512 | Nora | O' Hanlon | Female | 33:54 | Women 40 |
| 124 | 529 | Szymon | Podraza | Male | 33:54 | boys u16 |
| 126 | 510 | Mariusz | Podraza | Male | 33:57 | Men 40 |
| 127 | 556 | Michael | O Connor | Male | 34:21 | boys u16 |
| 128 | 554 | Declan | O Connor | Male | 34:23 | Women 40 |
| 129 | 537 | Lila | Curran | Female | 34:29 | Women 40 |
| 130 | 553 | Marie | O Connor | Female | 34:30 | Women 40 |
| 131 | 506 | Michael | O' Riordan | Male | 34:32 | Men 40 |
| 132 | 662 | Connor | Foley | Male | 34:39 | Junior Boys |
| 133 | 613 | Pawel | Czarnecki | Male | 34:44 | Men 60 |
| 134 | 666 | Andrea | Geigerne Gulkai | Female | 35:44 | Senior Women |
| 135 | 682 | Rachel | Daly | Female | 35:47 | girls u16 |
| 136 | 683 | Christina | Lally | Female | 35:52 | Women 40 |
| 137 | 558 | Pauline | Walker | Female | 35:55 | Women 50 |
| 137 | 644 | Catherine | Mc Carthy | Female | 35:55 | Women 50 |
| 139 | 671 | Maura | Daly | Female | 36:10 | Women 50 |
| 140 | 659 | Louise | Porter | Female | 36:12 | Women 40 |
| 141 | 658 | Carmel | Horan | Female | 36:20 | Women 60 |
| 142 | 589 | Ryan | Hickey | Male | 36:32 | boys u16 |
| 142 | 626 | Triona | O Donoghue | Female | 36:32 | Women 40 |
| 144 | 541 | Sophie | Duffin | Female | 36:34 | girls u16 |
| 145 | 648 | Dominic | Spillane | Male | 36:38 | Senior Men |
| 146 | 540 | Ciarán | Duffin | Male | 36:39 | Senior Men |
| 147 | 545 | Eileen | Daly | Female | 36:40 | Women 60 |
| 147 | 550 | Darragh | Clifford | Male | 36:40 | boys u16 |
| 149 | 629 | Cormac | Mc Covern | Male | 36:52 | boys u16 |
| 150 | 534 | Ger | Daly | Male | 36:55 | Senior Men |
| 151 | 583 | Mairead | O Keefe | Female | 37:30 | Senior Women |
| 152 | 661 | Elaine | Hanagan | Female | 37:43 | Senior Women |
| 153 | 567 | Karolina | O Callaghan | Female | 37:45 | girls u16 |
| 154 | 568 | Roisin | O Callaghan | Female | 37:55 | Women 40 |
| 155 | 505 | Gemma | O shea | Female | 41:56 | Women 60 |
| 155 | 654 | Caroline | Doyle | Female | 41:56 | Women 40 |
| 157 | 502 | Josie | O' Shea | Female | 41:57 | Women 60 |
| 158 | 504 | Joan | Glover | Female | 42:18 | Women 60 |
| 158 | 527 | Rosemary | Luiseid | Female | 42:18 | girls u16 |
| 158 | 607 | Aimee | O Connor | Female | 42:18 | girls u16 |
| 161 | 642 | Harry | Burke | Male | 43:00 | Junior Boys |
| 162 | 528 | Tim | Luiseid | Male | 43:02 | boys u16 |
| 163 | 641 | Ellie | Burke | Female | 43:09 | junior girls |
| 164 | 519 | Mary k | Maguire Lucid | Female | 43:28 | Senior Women |
| 165 | 557 | Sandra | Byrne | Female | 43:30 | Women 40 |
| 165 | 652 | Margareth | Casey | Female | 43:30 | Women 40 |
| 167 | 590 | Matthew | Hickey | Male | 43:37 | boys u16 |
| 168 | 588 | Susan | Stack | Female | 43:39 | Women 40 |
| 169 | 684 | Alayia | O Mahony | Female | 51:24 | baby |
| 169 | 685 | Margareth | Whartou | Female | 51:24 | Women 50 |
No comments:
Post a Comment