Wednesday, 29 January 2020
Triathlon Munster League 2020 - INFO
Tuesday, 28 January 2020
Tralee 10 Miler & 5K Road Race, 2020 - INFO
NEW DATE - 1 MARCH 2020
The hugely popular Tralee 10 miler will bring together the ideal combination of club athletes and recreational runners over relatively flat fast courses taking in the outskirts of Tralee.
This will be a platform for personal bests and huge high fives at the finish line!https://register.primoevents.com/ps/event/Tralee10Milerand5k2020
✔10 Miler
A short elevation at mile 5 and 6, otherwise an ideal course for a pb.
Marshalls and water stations will be present throughout the course
✔5k
Flattest 5k course in Munster
Accurately measured courses and chip timed event.
As with my previous road event, my chosen charity is the Kerry Hospice Foundation
✅Bespoke Medals for each participant
✅Trophies for 1st, 2nd and 3rd Male and female in both events.
✅Age category trophies for the 10 Miler and 5k
✅Cash bonus for winners of the 10 Miler
✔Entry €25 + €1.20c transaction fee
✔5k entry €12 + .50c transaction fee
Event capped at 300 - 10 miler (160), 5k (140).
https://connect.garmin.com/modern/activity/2404592850?share_unique_id=2
https://connect.garmin.com/modern/activity/2475142714?share_unique_id=38
Thursday, 23 January 2020
Kerins O'Rahillys 10K & 5K, 2020 - INFO & RESULTS
Thursday, 2 January 2020
Beaufort 10K & 5K, 2020 - RESULTS
Charles O'Shea 5K &10K Road Race
1 January 2020, Beaufort
10K RESULTS
Posn | Time | ID | Name | Category | CLUB |
1 | 00:31:57 | 140 | CONOR O MAHONY | M SEN | AN RIOCHT AC |
2 | 00:33:56 | 193 | DEREK GRIFFIN | M SEN | |
3 | 00:34:54 | 123 | SHANE SIMCOX | M O45 | MALLOW AC |
4 | 00:35:25 | 115 | CHRISTIAN HOLMES | M O45 | WHARTDALE HARRIERS |
5 | 00:35:39 | 176 | SIMON MANGAN | M SEN | AN RIOCHT AC |
6 | 00:35:47 | 181 | ANTHONY O SHEA | M SEN | |
7 | 00:36:16 | 153 | NIALL THOMPSON | M O40 | |
8 | 00:36:19 | 194 | TIM LONG | M O35 | AN RIOCHT AC |
9 | 00:36:30 | 125 | JOHN CRONIN | M SEN | |
10 | 00:36:38 | 179 | STEPHEN MOORE | M O45 | AN RIOCHT AC |
11 | 00:37:27 | 113 | CHRIS GRAYSON | M O45 | KERRY CRUSADERS |
12 | 00:38:11 | 182 | JOHN CAHILL | M O45 | AN RIOCHT AC |
13 | 00:38:26 | 163 | NIAMH O MAHONY | F JUN | AN RIOCHT AC |
14 | 00:38:29 | 148 | PADRAIG SHEEHAN | M O50 | MILLSTREET AC |
15 | 00:38:31 | 137 | SEAN CAHILLANE | M O45 | LOVE 2 RUN RUNNING CLUB |
16 | 00:38:33 | 139 | SEAMUS MURPHY | M O50 | GNEEVEGUILLA AC |
17 | 00:38:34 | 124 | TONY HARTY | M O40 | KILLARNEY VALLEY AC |
18 | 00:38:54 | 138 | KEVIN GRIFFIN | M O55 | AN RIOCHT AC |
19 | 00:39:00 | 105 | ROLAND EAGER | M O45 | SOTL |
20 | 00:39:01 | 159 | DANNY MURPHY | M O35 | AN RIOCHT AC |
21 | 00:39:06 | 129 | RACHEL STOKES | F O35 | KERRY CRUSADERS |
22 | 00:39:45 | 143 | RORY PRENDERGAST | M O40 | |
23 | 00:40:15 | 118 | FRAN MCELLIGOTT | M O45 | TRALEE TRI CLUB |
24 | 00:41:11 | 155 | CAITRIONA BARRY | F O45 | FFMV |
25 | 00:41:17 | 157 | NICK DARMODY | M O45 | MALLOW AC |
26 | 00:41:31 | 183 | ROSS CULLEN | M SEN | |
27 | 00:41:37 | 147 | CHARLES KELLEHER | M O40 | |
28 | 00:41:41 | 136 | VERONICA COLLERAN | F O50 | ENNIS TRACK |
29 | 00:42:12 | 130 | CORMAC O SHEA | M O50 | SOTL |
30 | 00:42:34 | 132 | SHARON CAHILL | F O55 | AN RIOCHT AC |
31 | 00:42:44 | 149 | PAPIN OLIVIER | M O45 | |
32 | 00:43:01 | 108 | MICHAEL MANGAN | M O60 | SOTL |
33 | 00:43:02 | 103 | ENDA KIERNAN | M O45 | ST FINBARRS AC |
34 | 00:43:07 | 104 | RICHARD PIOTROWSKI | M O70 | EAGLE AC |
35 | 00:43:20 | 151 | ANNA O NEILL | F O50 | DOHENY AC |
36 | 00:43:22 | 165 | GER LADDEN | M O55 | FFMV |
37 | 00:43:39 | 146 | CAROLINE MURPHY | F O55 | GNEEVEGUILLA AC |
38 | 00:43:40 | 221 | IAN O SHEA | M O45 | |
39 | 00:43:47 | 202 | DARREN MURPHY | M O45 | |
40 | 00:43:59 | 215 | DENIS CARROLL | M O60 | EAGLE AC |
41 | 00:44:13 | 134 | SHAUNA MCCARTHY | F U17 | FFMV |
42 | 00:44:16 | 154 | ARTUR NOWAK | M O45 | ST.BRENDAN'S AC |
43 | 00:44:31 | 135 | DIARMUID O SULLIVAN | M SEN | KILLARNEY TRI |
44 | 00:45:00 | 228 | RICHARD FORREST | M O45 | CRAUGHMORE |
45 | 00:45:00 | 127 | WAYNE YOUNG | M O45 | |
46 | 00:45:07 | 119 | TOM PALMER | M O50 | KENMARE |
47 | 00:45:15 | 201 | MIRIAM BEASLEY | F O45 | SOTL |
48 | 00:45:22 | 116 | DENIS KELLEHER | M O55 | |
49 | 00:45:23 | 231 | VIVIAN JUFFS | F O45 | SOTL |
50 | 00:45:24 | 187 | ALAN BURTON | M O35 | MILLSTREET |
51 | 00:45:30 | 120 | DECLAN BROWN | M O50 | |
52 | 00:45:38 | 131 | MAJELLA DISKIN | F O60 | RIOCHT AC |
53 | 00:45:53 | 220 | JACK LYNCH | M U17 | |
54 | 00:45:55 | 117 | DENIS MCCARTHY | M O50 | TRALEE TRI CLUB |
55 | 00:45:56 | 169 | DAMIAN MORRISON | M O45 | TRALEE TRI CLUB |
56 | 00:46:00 | 178 | DOREEN MOORE | F O40 | |
57 | 00:46:07 | 111 | STEPHEN GRIFFIN | M O45 | SOTL |
58 | 00:46:28 | 186 | DENISE QUILTER | F SEN | MILLSTREET |
59 | 00:46:33 | 170 | PJ FITZGERALD | M O50 | |
60 | 00:46:37 | 133 | PAT SHEEHAN | M O45 | |
61 | 00:46:43 | 144 | AIDAN BENSON | M O50 | FFMV |
62 | 00:46:47 | 199 | DAVID MCNICHOLAS | M SEN | |
63 | 00:46:50 | 110 | ANNE MANGAN | F O60 | SOTL |
64 | 00:46:57 | 235 | LUKE TREANOR | M SEN | |
65 | 00:47:17 | 107 | ANNA FOLEY | F O40 | SOTL |
66 | 00:47:36 | 156 | MARY O CONNOR | F O45 | GNEEVEGUILLA |
67 | 00:48:03 | A21 | ?? | M SEN | |
68 | 00:48:19 | 219 | SUSANNE FOLEY | F O45 | SOTL |
69 | 00:48:33 | 226 | TOM MURPHY | M O55 | SOTL |
70 | 00:48:35 | 198 | JOE BUNYAN | M O40 | ST.BRENDAN'S AC |
71 | 00:48:50 | 207 | COLM FOLEY | M O35 | |
72 | 00:49:03 | 213 | TIMOTHY HORGAN | M O60 | KILLARNEY TRI |
73 | 00:49:05 | 225 | MIKE CAHILLANE | M O45 | |
74 | 00:49:12 | 161 | SEAN COFFEY | M O50 | |
75 | 00:49:14 | 106 | PATRICIA CORBETT | F O40 | SOTL |
76 | 00:49:17 | 172 | SANDRA LUCEY | F O35 | |
77 | 00:49:24 | 101 | Denis COGAN | M O40 | |
78 | 00:49:30 | 210 | MICHELLE FROST | F O40 | |
79 | 00:49:33 | 192 | CHERYL CARMODY | F O35 | GNEEVEGUILLA |
80 | 00:49:39 | 209 | WILLIAM BRENT | M O50 | |
81 | 00:49:51 | 224 | DOROTHY RYAN | F O60 | |
82 | 00:50:13 | 175 | NAOISE DALY | M U17 | |
83 | 00:50:27 | 200 | MICHAEL FOLEY | M O40 | |
84 | 00:50:28 | 223 | CAITRIONA SHANAHAN | F O35 | |
85 | 00:50:35 | 142 | JOSEPH BARROW | M O45 | SANCTUARY RUNNERS |
86 | 00:51:00 | 112 | ANTHONY O DONOGHUE | M O40 | |
87 | 00:51:23 | 232 | TOM RIORDAN | M O35 | |
88 | 00:51:28 | 173 | LEANNE MCCARTHY | F O35 | GARDA AC |
89 | 00:51:31 | 211 | MARK HEALY | M O35 | |
90 | 00:51:54 | 166 | JAMES TOBIN | M O60 | |
91 | 00:52:04 | 174 | ABBIE DALY | F U17 | |
92 | 00:52:10 | 150 | TOM BROWNE | M O60 | |
93 | 00:52:12 | 109 | MARGARET FOLEY | F O50 | SOTL |
94 | 00:52:29 | 212 | BILLY FROST | M O40 | |
95 | 00:52:45 | 171 | OLIVIA FITZGERALD | F O40 | |
96 | 00:52:52 | 102 | JAMES TOBAN | M O50 | DURRUS AC |
97 | 00:52:56 | 126 | JOHN WALSHE | M O65 | ROAD RUNNERS CLUB |
98 | 00:53:06 | 189 | CATHERINE DOYLE | F O35 | |
99 | 00:53:06 | 216 | CIARAN O MUIRCHEARTHAIGH | M O45 | |
100 | 00:53:29 | 180 | MICHAEL O CALLAGHAN | M O45 | |
101 | 00:53:31 | 204 | MICHAEL KENNEDY | M O45 | KILLARNEY TRI |
102 | 00:53:37 | 208 | BRIAN MCCARTHY | M O35 | |
103 | 00:53:49 | 128 | JOHN O LEARY | M O80 | LEEVALE |
104 | 00:53:54 | 205 | PADDY GYVES | M O70 | MALLOW AC |
105 | 00:53:55 | 167 | HANNAH MORIARTY | F O40 | |
106 | 00:54:11 | 229 | SIOBHAN FALVEY | F O40 | SOTL |
107 | 00:54:36 | 158 | NORA MURPHY | F O55 | GNEEVEGUILLA |
108 | 00:54:46 | 197 | NOEL HILLIARD | M O55 | TRALEE TRI CLUB |
109 | 00:54:47 | 196 | DECLAN LAWLESS | M O45 | TRALEE TRI CLUB |
110 | 00:54:59 | 195 | JOHN MCKEOGHAN | M O55 | TRALEE TRI CLUB |
111 | 00:55:11 | 162 | DAN MCCARTHY | M O60 | TRALEE TRI CLUB |
112 | 00:55:36 | 218 | KATHERINE LYNCH | F O45 | |
113 | 00:55:36 | 191 | SHARON O CONNOR | F O45 | |
114 | 00:56:59 | 145 | LINDA O SULLIVAN | F SEN | |
115 | 00:57:39 | 141 | ADRIAN TRANT | M O45 | |
116 | 00:57:58 | 206 | ROY CORBETT | M O50 | |
117 | 00:58:15 | 230 | JOHN MARTIN | M O50 | MALLOW AC |
118 | 00:58:24 | 184 | GER HEALY | M O40 | |
119 | 00:58:24 | 168 | LINDA MCMAHON | F O45 | |
120 | 00:58:28 | 152 | JERRY FORDE | M O65 | BLARNEY |
121 | 00:58:30 | 217 | KATHERINE BUTLER | F SEN | |
122 | 00:58:30 | 222 | SIOBHAN KISSANE | F O50 | |
123 | 00:59:30 | 214 | LIZ MCGILLICUDDY | F O55 | |
124 | 00:59:30 | 185 | ROSE O SULLIVAN | F O35 | |
125 | 00:59:30 | 36 | JENNIFER LONG | F O35 | SOTL |
126 | 00:59:30 | 233 | BRENDAN KELLEHER | M O55 | |
127 | 00:59:30 | 122 | DENIS O SHEA | M O50 | KENMARE AC |
128 | 00:59:30 | 188 | MARIA O SULLIVAN | F O45 | SOTL |
129 | 00:59:30 | 121 | CATHERINE DOOLAN | F O35 | TRALEE TRI CLUB |
130 | 00:59:30 | 203 | JOHN A O SULLIVAN | M O40 | |
131 | 00:59:30 | 114 | ANNE OLEARY | F O55 | |
132 | 00:59:30 | 227 | DONIE SULLIVAN | M SEN | |
133 | 00:59:30 | 293 | DAN MCCARTHY | M O60 | |
No Match | No Match | 177 | KARL DALY | M O40 | |
No Match | No Match | 160 | PHILIP COFFEY | M O45 | CARRAIG NA BHFEAR |
No Match | No Match | 164 | MARY TOGHER | F O60 |
5K RESULTS
|
Subscribe to:
Posts (Atom)