Race results 2020 HERE.
Showing posts with label Kerins O'Rahillys 10K. Show all posts
Showing posts with label Kerins O'Rahillys 10K. Show all posts
Thursday, 23 January 2020
Monday, 21 January 2019
Kerins O'Rahillys 10K & 5K 2019 - INFO
Sunday, 28 January 2018
KERINS O'RAHILLYS 10K/5K 2018 - RESULTS
10K Results
| Name | Club | Time | Net Time | Category (POS) | Gender (POS) |
Net POS | |
| 1 | Derek GRIFFIN (#74) | BONS | 00:35:24 | 00:35:24 | Ages 35-39 (1) | Male (1) | 1 |
| 2 | Patrick O CONNOR (#179) | Go Hard or go home | 00:35:59 | 00:35:58 | Ages 40-44 (1) | Male (2) | 2 |
| 3 | Tommy O BRIEN (#351) | An Riocht AC | 00:36:31 | 00:36:30 | Ages 40-44 (2) | Male (3) | 3 |
| 4 | John HEAPHY (#177) | Go Hard or go home | 00:37:49 | 00:37:46 | Senior (1) | Male (4) | 4 |
| 5 | Stephen GRIFFIN (#135) | 00:37:54 | 00:37:54 | Ages 60+ (1) | Male (5) | 5 | |
| 6 | Trevor LEEN (#11) | An Riocht AC | 00:39:14 | 00:39:11 | Ages 40-44 (3) | Male (6) | 6 |
| 7 | Maria MC CARTHY (#174) | 00:39:30 | 00:39:28 | Ages 40-44 (1) | Female (1) | 7 | |
| 8 | Vinny O LEARY (#178) | Go Hard or go home | 00:39:39 | 00:39:36 | Ages 35-39 (2) | Male (7) | 8 |
| 9 | Padraig KELLY (#50) | Tralee Tri Club | 00:40:03 | 00:40:02 | Ages 35-39 (3) | Male (8) | 9 |
| 10 | Mike KISSANE (#176) | Go Hard or go home | 00:40:04 | 00:40:04 | Ages 35-39 (4) | Male (9) | 10 |
| 11 | David LOONEY (#33) | 00:40:07 | 00:40:06 | Ages 35-39 (5) | Male (10) | 11 | |
| 12 | Aidan MC CARTHY (#187) | FFMV AC | 00:40:27 | 00:40:27 | Ages 40-44 (4) | Male (11) | 12 |
| 13 | Dan DALTON (#311) | 00:40:36 | 00:40:33 | Ages 35-39 (6) | Male (12) | 13 | |
| 14 | John MCGRATH (#115) | 00:40:43 | 00:40:40 | Senior (2) | Male (13) | 14 | |
| 15 | Marie Claire HEALY (#4) | 00:40:51 | 00:40:48 | Senior (1) | Female (2) | 15 | |
| 16 | Garrett SCOLLARD (#71) | 00:41:34 | 00:41:33 | Ages 45-49 (1) | Male (14) | 16 | |
| 17 | Sharon CAHILL (#186) | An Riocht AC | 00:41:39 | 00:41:39 | Ages 50-59 (1) | Female (3) | 17 |
| 18 | Joesph REYNOLDS (#149) | 00:42:12 | 00:42:11 | Ages 35-39 (7) | Male (15) | 18 | |
| 19 | Michelle O REGAN (#88) | 00:42:26 | 00:42:25 | Ages 35-39 (1) | Female (4) | 19 | |
| 20 | Caitriona BARRY (#133) | 00:42:33 | 00:42:30 | Ages 45-49 (1) | Female (5) | 20 | |
| 21 | John COLLINS (#44) | Kerry Crusaders | 00:43:01 | 00:42:58 | Ages 40-44 (5) | Male (16) | 21 |
| 22 | Evan SCOTT (#150) | 00:43:12 | 00:43:10 | Senior (3) | Male (17) | 22 | |
| 23 | John KENNEDY (#125) | 00:43:17 | 00:43:11 | Ages 35-39 (8) | Male (18) | 23 | |
| 24 | Alan MULGREW (#75) | BONS | 00:43:34 | 00:43:31 | Ages 45-49 (2) | Male (19) | 24 |
| 25 | Paschal BOYLAN (#41) | 00:43:34 | 00:43:34 | Ages 50-59 (1) | Male (20) | 26 | |
| 26 | Elaine OCALLAGHAN (#3) | 00:43:39 | 00:43:32 | Senior (2) | Female (6) | 25 | |
| 27 | Ronan LYNCH (#21) | Ballyfin Ac | 00:44:13 | 00:44:08 | Ages 40-44 (6) | Male (21) | 27 |
| 28 | Dj HANNAFIN (#72) | BONS | 00:44:33 | 00:44:31 | Senior (4) | Male (22) | 28 |
| 29 | Maurice KELTER (#140) | 00:44:36 | 00:44:35 | Senior (5) | Male (23) | 29 | |
| 30 | Noel LAWLOR (#23) | 00:44:44 | 00:44:40 | Ages 45-49 (3) | Male (24) | 30 | |
| 31 | Diarmuid BRENNAN (#126) | 00:45:01 | 00:44:56 | Ages 40-44 (7) | Male (25) | 32 | |
| 32 | Vincent BEGLEY (#16) | 00:45:02 | 00:44:49 | Ages 40-44 (8) | Male (26) | 31 | |
| 33 | Sean MAHONY (#313) | 00:45:02 | 00:44:56 | Ages 40-44 (9) | Male (27) | 33 | |
| 34 | Anthony DONNELLY (#62) | St Brendan's AC | 00:45:04 | 00:45:00 | Ages 50-59 (2) | Male (28) | 34 |
| 35 | Padraig REGAN (#25) | St Brendan's AC | 00:45:23 | 00:45:19 | Ages 40-44 (10) | Male (29) | 35 |
| 36 | Catherine O SULLIVAN (#314) | An Riocht | 00:45:32 | 00:45:31 | Senior (3) | Female (7) | 37 |
| 37 | Noel LARK (#362) | 00:45:32 | 00:45:29 | Ages 50-59 (3) | Male (30) | 36 | |
| 38 | Ger TANGNEY (#355) | 00:45:40 | 00:45:39 | Ages 40-44 (11) | Male (31) | 38 | |
| 39 | Gerald CARROLL (#24) | St Brendan's AC | 00:45:52 | 00:45:46 | Ages 45-49 (4) | Male (32) | 39 |
| 40 | Patrick DILLANE (#58) | 00:45:54 | 00:45:52 | Ages 50-59 (4) | Male (33) | 40 | |
| 41 | Colm SHEEHY (#137) | Born To Run | 00:45:58 | 00:45:55 | Ages 45-49 (5) | Male (34) | 42 |
| 42 | Maurice BREAN (#318) | 00:46:02 | 00:45:54 | Ages 35-39 (9) | Male (35) | 41 | |
| 43 | John MC GILLYCUDDY (#345) | 00:46:21 | 00:46:12 | Ages 35-39 (10) | Male (36) | 43 | |
| 44 | Samantha WADDING (#155) | 00:46:27 | 00:46:27 | Senior (4) | Female (8) | 44 | |
| 45 | Teddy FOLEY (#173) | 00:46:37 | 00:46:35 | Ages 50-59 (5) | Male (37) | 45 | |
| 46 | Tommy HORAN (#132) | 00:46:42 | 00:46:42 | Ages 60+ (2) | Male (38) | 46 | |
| 47 | Brian O SHEA (#53) | Born To Run | 00:46:57 | 00:46:48 | Senior (6) | Male (39) | 48 |
| 48 | Simon HALLISSEY (#9) | Born To Run | 00:46:57 | 00:46:45 | Senior (7) | Male (40) | 47 |
| 49 | Mary CROWE (#120) | 00:47:00 | 00:47:00 | Senior (5) | Female (9) | 50 | |
| 50 | Nigel CROWE (#121) | 00:47:01 | 00:47:01 | Senior (8) | Male (41) | 51 | |
| 51 | Tom BROWNE (#320) | 00:47:03 | 00:47:03 | Ages 60+ (3) | Male (42) | 52 | |
| 52 | Andy DOWNES (#110) | 00:47:04 | 00:46:56 | Senior (9) | Male (43) | 49 | |
| 53 | Margaret FOLEY (#45) | 00:47:10 | 00:47:08 | Senior (6) | Female (10) | 53 | |
| 54 | Michelle HOARE (#114) | 00:47:20 | 00:47:18 | Ages 40-44 (2) | Female (11) | 54 | |
| 55 | Karon MC LYSAGHT (#134) | 00:47:31 | 00:47:23 | Ages 50-59 (2) | Female (12) | 56 | |
| 56 | Shane MC CABE (#395) | KILMOYLEY HARRIERS | 00:47:40 | 00:47:21 | Senior (10) | Male (44) | 55 |
| 57 | Geoff STACEY (#199) | 00:47:45 | 00:47:39 | Ages 60+ (4) | Male (45) | 57 | |
| 58 | Denis HANNAFIN (#73) | BONS | 00:48:04 | 00:48:03 | Ages 50-59 (6) | Male (46) | 59 |
| 59 | Stephen GRIFFIN (#40) | Star of the Laune AC | 00:48:06 | 00:47:57 | Ages 45-49 (6) | Male (47) | 58 |
| 60 | Tony FOLEY (#310) | 00:48:15 | 00:48:11 | Ages 50-59 (7) | Male (48) | 60 | |
| 61 | Aidan BENSON (#151) | 00:48:24 | 00:48:19 | Ages 45-49 (7) | Male (49) | 61 | |
| 62 | Jayne POWER (#49) | 00:48:35 | 00:48:33 | Ages 45-49 (2) | Female (13) | 62 | |
| 63 | Bernadette O REGAN BYNE (#2) | Brosna Couch to 5k | 00:48:37 | 00:48:36 | Ages 50-59 (3) | Female (14) | 63 |
| 64 | Liz HEASLIP (#315) | An Riocht AC | 00:48:44 | 00:48:42 | Ages 50-59 (4) | Female (15) | 64 |
| 65 | Brendan O CONNOR (#42) | 00:49:01 | 00:48:52 | Ages 40-44 (12) | Male (50) | 65 | |
| 66 | Eoin O'CALLAGHAN (#128) | 00:49:10 | 00:49:07 | Ages 45-49 (8) | Male (51) | 67 | |
| 67 | Maeve HIGGINS (#102) | 00:49:14 | 00:49:10 | Ages 50-59 (5) | Female (16) | 68 | |
| 68 | Wayne YOUNG (#35) | 00:49:16 | 00:48:55 | Ages 45-49 (9) | Male (52) | 66 | |
| 69 | Paul KIEL (#319) | 00:49:16 | 00:49:13 | Ages 35-39 (11) | Male (53) | 70 | |
| 70 | Conor FREEMAN (#200) | 00:49:20 | 00:49:14 | Ages 35-39 (12) | Male (54) | 71 | |
| 71 | David HUGHES (#119) | 00:49:24 | 00:49:11 | Senior (11) | Male (55) | 69 | |
| 72 | Stephen O'SHEA (#113) | 00:49:28 | 00:49:17 | Senior (12) | Male (56) | 72 | |
| 73 | Frank EVANS (#348) | 00:49:34 | 00:49:25 | Ages 50-59 (8) | Male (57) | 73 | |
| 74 | Karl John DALY (#39) | 00:49:55 | 00:49:53 | Ages 40-44 (13) | Male (58) | 77 | |
| 75 | Sean GRIFFIN (#144) | Kerins O'Rahilly's | 00:50:04 | 00:49:48 | Senior (13) | Male (59) | 74 |
| 76 | Robert O CONNOR (#332) | 00:50:04 | 00:49:49 | Senior (14) | Male (60) | 75 | |
| 77 | Gearoid HARTNETT (#336) | 00:50:07 | 00:49:53 | Senior (15) | Male (61) | 76 | |
| 78 | Ryan CORROLL (#317) | 00:50:08 | 00:49:54 | Senior (16) | Male (62) | 78 | |
| 79 | John C O CONNOR (#339) | 00:50:09 | 00:49:57 | Senior (17) | Male (63) | 81 | |
| 80 | Danny O SULLIVAN (#328) | 00:50:09 | 00:49:56 | Senior (18) | Male (64) | 79 | |
| 81 | Thomas MC GRATH (#65) | 00:50:12 | 00:49:56 | Senior (19) | Male (65) | 80 | |
| 82 | Maurice HORAN (#1) | Kerins O'Rahilly's | 00:50:13 | 00:50:01 | Ages 40-44 (14) | Male (66) | 82 |
| 83 | Jonno BRIEN (#37) | 00:50:47 | 00:50:43 | Ages 35-39 (13) | Male (67) | 83 | |
| 84 | David KENNEDY (#60) | 00:50:50 | 00:50:47 | Ages 50-59 (9) | Male (68) | 85 | |
| 85 | Shane MCGREGOR (#111) | 00:50:54 | 00:50:47 | Senior (20) | Male (69) | 84 | |
| 86 | Martin MOORE (#127) | 00:51:15 | 00:51:12 | Ages 50-59 (10) | Male (70) | 88 | |
| 87 | Doreen MOORE (#122) | 00:51:17 | 00:51:12 | Ages 40-44 (3) | Female (17) | 87 | |
| 88 | Carsten ILCHMANN (#31) | Kerry Crusaders | 00:51:20 | 00:51:09 | Ages 40-44 (15) | Male (71) | 86 |
| 89 | Karl DALY (#312) | 00:51:38 | 00:51:30 | Ages 40-44 (16) | Male (72) | 90 | |
| 90 | Eaolrea HAYES (#380) | 00:51:39 | 00:51:21 | Senior (7) | Female (18) | 89 | |
| 91 | Eddie WADDING (#152) | 00:51:50 | 00:51:44 | Ages 45-49 (10) | Male (73) | 91 | |
| 92 | Declan HEALY (#148) | 00:52:20 | 00:52:15 | Ages 35-39 (14) | Male (74) | 92 | |
| 93 | Conor O'RIORDAN (#34) | 00:52:27 | 00:52:18 | Ages 35-39 (15) | Male (75) | 93 | |
| 94 | Tessy WHYTE (#175) | 00:52:33 | 00:52:28 | Ages 40-44 (17) | Male (76) | 94 | |
| 95 | Ciara FITZGERALD (#163) | 00:52:36 | 00:52:29 | Ages 35-39 (2) | Female (19) | 95 | |
| 96 | Gerard MORAN (#117) | 00:52:37 | 00:52:31 | Ages 50-59 (11) | Male (77) | 97 | |
| 97 | Philip O'CONNOR (#118) | 00:52:37 | 00:52:31 | Ages 45-49 (11) | Male (78) | 96 | |
| 98 | Willie GUINEY (#354) | An Riocht AC | 00:52:54 | 00:52:53 | Ages 50-59 (12) | Male (79) | 98 |
| 99 | Ger O GRADY (#329) | 00:52:58 | 00:52:54 | Ages 45-49 (12) | Male (80) | 99 | |
| 100 | Seamus CADOGAN (#36) | Tralee Parnells | 00:53:20 | 00:53:13 | Ages 50-59 (13) | Male (81) | 102 |
| 101 | Darragh MC ELLIGOTT (#198) | 00:53:21 | 00:53:07 | Senior (21) | Male (82) | 100 | |
| 102 | Ciaran MC CAUGHLEY (#164) | 00:53:25 | 00:53:09 | Senior (22) | Male (83) | 101 | |
| 103 | Richard MC BRIDE (#5) | 00:53:27 | 00:53:19 | Ages 40-44 (18) | Male (84) | 103 | |
| 104 | John WALSH (#51) | 00:53:35 | 00:53:32 | Ages 40-44 (19) | Male (85) | 106 | |
| 105 | Marion GODLEY (#47) | Half on the Head | 00:53:38 | 00:53:29 | Ages 35-39 (3) | Female (20) | 105 |
| 106 | Michael HARKIN (#46) | Half on the Head | 00:53:38 | 00:53:29 | Ages 50-59 (14) | Male (86) | 104 |
| 107 | Mike DREEHAN (#374) | 00:54:20 | 00:54:15 | Senior (23) | Male (87) | 108 | |
| 108 | Gerald O HALLORAN (#82) | 00:54:21 | 00:54:09 | Ages 45-49 (13) | Male (88) | 107 | |
| 109 | Vivian Juffs (#357) | 00:54:41 | 00:54:38 | Ages 45-49 (14) | Male (89) | 109 | |
| 110 | Sarah DOUGLAS (#165) | 00:55:32 | 00:55:16 | Senior (8) | Female (21) | 110 | |
| 111 | Caitriona MC CAUGHLEY (#166) | 00:55:33 | 00:55:17 | Senior (9) | Female (22) | 111 | |
| 112 | Michal SZAPANSKI (#43) | 00:55:34 | 00:55:22 | Ages 35-39 (16) | Male (90) | 112 | |
| 113 | Eileen BRENNAN (#84) | Ready to run | 00:55:45 | 00:55:35 | Ages 45-49 (3) | Female (23) | 113 |
| 114 | Mary DONNELLY (#61) | St Brendan's AC | 00:55:47 | 00:55:36 | Ages 50-59 (6) | Female (24) | 114 |
| 115 | Kathleen COLLINS (#14) | 00:55:58 | 00:55:50 | Ages 45-49 (4) | Female (25) | 116 | |
| 116 | Declan LAWLESS (#188) | 00:56:01 | 00:55:48 | Ages 45-49 (15) | Male (91) | 115 | |
| 117 | Nuala QUINN (#26) | 00:56:02 | 00:55:53 | Ages 45-49 (5) | Female (26) | 117 | |
| 118 | Barry O DONOGHUE (#341) | 00:56:48 | 00:56:42 | Ages 45-49 (16) | Male (92) | 118 | |
| 119 | Anne W KERINS (#18) | 00:56:57 | 00:56:46 | Ages 45-49 (6) | Female (27) | 119 | |
| 120 | Ben FARR (#17) | 00:56:58 | 00:56:49 | Ages 35-39 (17) | Male (93) | 120 | |
| 121 | Norman PADDLE (#327) | 00:57:08 | 00:56:56 | Ages 50-59 (15) | Male (94) | 121 | |
| 122 | Phyllis O HERLIHY (#92) | 00:57:28 | 00:57:23 | Ages 60+ (1) | Female (28) | 124 | |
| 123 | Con O CONNOR (#52) | 00:57:43 | 00:57:37 | Ages 50-59 (16) | Male (95) | 126 | |
| 124 | Jason CLIFFORD (#129) | 00:57:44 | 00:57:20 | Senior (24) | Male (96) | 122 | |
| 125 | Elfa ASAKINA (#130) | 00:57:45 | 00:57:22 | Senior (10) | Female (29) | 123 | |
| 126 | Graham BATEY (#321) | 00:57:46 | 00:57:37 | Senior (25) | Male (97) | 125 | |
| 127 | Amy HORGAN (#22) | 00:57:49 | 00:57:43 | Senior (11) | Female (30) | 127 | |
| 128 | Leonie HUSSEY O'BRIEN (#13) | Killarney Valley AC | 00:57:56 | 00:57:49 | Ages 50-59 (7) | Female (31) | 128 |
| 129 | Laura FITZGERALD (#385) | 00:57:59 | 00:57:53 | Ages 35-39 (4) | Female (32) | 129 | |
| 130 | Michael KERINS J (#381) | 00:58:03 | 00:57:53 | Senior (26) | Male (98) | 130 | |
| 131 | Martin WALSH (#383) | 00:58:09 | 00:58:05 | Senior (27) | Male (99) | 131 | |
| 132 | Selina O GRADY (#388) | 00:58:11 | 00:58:05 | Senior (12) | Female (33) | 132 | |
| 133 | James TOBIN (#191) | 00:58:19 | 00:58:14 | Ages 45-49 (17) | Male (100) | 133 | |
| 134 | Bogna KULESZEWICZ (#27) | Polish Runners Club Ireland | 00:58:30 | 00:58:18 | Ages 35-39 (5) | Female (34) | 134 |
| 135 | Caroline WALSH (#386) | 00:58:31 | 00:58:24 | Ages 40-44 (4) | Female (35) | 135 | |
| 136 | Dara QUIRKE (#6) | 00:59:17 | 00:59:10 | Ages 35-39 (6) | Female (36) | 136 | |
| 137 | Niall O LIONGSIGH (#56) | 01:00:07 | 00:59:56 | Ages 50-59 (17) | Male (101) | 137 | |
| 138 | Lucy FITZELL (#48) | Born To Run | 01:00:08 | 01:00:02 | Ages 50-59 (8) | Female (37) | 140 |
| 139 | Tim O CONNELL (#93) | 01:00:09 | 00:59:58 | Ages 50-59 (18) | Male (102) | 138 | |
| 140 | Colm MC CARTHY (#375) | 01:00:10 | 01:00:00 | Ages 45-49 (18) | Male (103) | 139 | |
| 141 | Deirdre MCMAHON (#10) | Kerry Crusaders | 01:00:19 | 01:00:09 | Ages 35-39 (7) | Female (38) | 141 |
| 142 | Anne O LEARY (#85) | Ready to run | 01:00:35 | 01:00:24 | Ages 50-59 (9) | Female (39) | 142 |
| 143 | George GLOVER (#83) | Ready to run | 01:00:35 | 01:00:25 | Ages 60+ (5) | Male (104) | 143 |
| 144 | Rita RYAN (#68) | 01:00:35 | 01:00:33 | Ages 50-59 (10) | Female (40) | 145 | |
| 145 | Marie HICKEY (#330) | 01:00:37 | 01:00:26 | Ages 45-49 (7) | Female (41) | 144 | |
| 146 | Poshey AHERNE (#326) | 01:01:34 | 01:01:22 | Ages 35-39 (18) | Male (105) | 146 | |
| 147 | Noreen QUIRKE (#168) | 01:01:51 | 01:01:48 | Ages 50-59 (11) | Female (42) | 150 | |
| 148 | Carmel FORAN (#167) | 01:01:52 | 01:01:48 | Ages 60+ (2) | Female (43) | 151 | |
| 149 | Paul O REGAN (#29) | WK fitness | 01:01:52 | 01:01:43 | Ages 35-39 (19) | Male (106) | 147 |
| 150 | Michelle MCGRATH (#7) | 01:01:55 | 01:01:43 | Senior (13) | Female (44) | 148 | |
| 151 | Tommy COMMANE (#8) | Kerry Crusaders | 01:01:55 | 01:01:46 | Senior (28) | Male (107) | 149 |
| 152 | Conor BRICK (#372) | 01:02:50 | 01:02:41 | Senior (29) | Male (108) | 153 | |
| 153 | Liam BRICK (#371) | 01:02:50 | 01:02:41 | Senior (30) | Male (109) | 152 | |
| 154 | Shane ROCHE (#12) | 01:03:30 | 01:03:21 | Senior (31) | Male (110) | 154 | |
| 155 | Elaine FOLEY (#30) | Kerins O'Rahilly's | 01:04:24 | 01:04:11 | Ages 45-49 (8) | Female (45) | 155 |
| 156 | Conor CUSACK (#333) | 01:05:10 | 01:04:59 | Ages 45-49 (19) | Male (111) | 156 | |
| 157 | Catherine HANNON (#331) | 01:05:15 | 01:05:05 | Ages 50-59 (12) | Female (46) | 157 | |
| 158 | Michael HALLORAN (#101) | 01:05:32 | 01:05:21 | Ages 50-59 (19) | Male (112) | 158 | |
| 159 | Colette O SULLIVAN (#158) | 01:05:32 | 01:05:32 | Ages 45-49 (9) | Female (47) | 159 | |
| 160 | Carol BENNER (#384) | 01:05:59 | 01:05:59 | Senior (14) | Female (48) | 161 | |
| 161 | Betty BROSNAN (#363) | 01:06:00 | 01:05:55 | Ages 45-49 (10) | Female (49) | 160 | |
| 162 | Colette SHORTT (#356) | 01:06:01 | 01:06:01 | Senior (15) | Female (50) | 162 | |
| 163 | Jacqueline HIGGINS (#358) | 01:06:03 | 01:06:03 | Senior (16) | Female (51) | 163 | |
| 164 | Anthony GRIFFIN (#322) | 01:06:19 | 01:06:11 | Senior (32) | Male (113) | 164 | |
| 165 | Fergus DENNEHY (#28) | Born To Run | 01:07:03 | 01:06:52 | Senior (33) | Male (114) | 165 |
| 166 | Grainne DALY (#349) | 01:11:03 | 01:11:03 | Senior (17) | Female (52) | 166 | |
| 167 | Ella O CONNOR (#78) | 01:11:04 | 01:11:04 | Senior (18) | Female (53) | 167 | |
| 168 | Terence O CONNOR (#54) | 01:11:17 | 01:11:06 | Ages 40-44 (20) | Male (115) | 168 | |
| 169 | Samantha PAMER (#55) | 01:11:17 | 01:11:07 | Ages 45-49 (11) | Female (54) | 169 | |
| 170 | Frank O CONNOR (#77) | 01:12:48 | 01:12:48 | Ages 50-59 (20) | Male (116) | 170 | |
| 171 | Claire WALSH (#343) | 01:13:25 | 01:13:25 | Senior (19) | Female (55) | 171 | |
| 172 | Ber WALSH (#344) | 01:13:26 | 01:13:26 | Ages 60+ (3) | Female (56) | 172 | |
| 173 | Lilian LISTON (#360) | 01:13:33 | 01:13:33 | Senior (20) | Female (57) | 173 | |
| 174 | Mina NOLAN (#361) | 01:13:35 | 01:13:35 | Senior (21) | Female (58) | 174 | |
| 175 | Ross GALLAGHER (#189) | 01:14:10 | 01:13:56 | Senior (34) | Male (117) | 175 | |
| 176 | Donie SULLIVAN (#190) | 01:14:10 | 01:13:56 | Ages 50-59 (21) | Male (118) | 176 | |
| 177 | Carmel HOBBERT (#350) | 01:19:55 | 01:19:51 | Ages 50-59 (22) | Male (119) | 177 | |
| 178 | Lorna O REGAN (#86) | 01:20:31 | 01:20:18 | Senior (22) | Female (59) | 178 | |
| 179 | Liz O DONOGHUE (#87) | 01:20:31 | 01:20:18 | Ages 40-44 (5) | Female (60) | 179 | |
| 180 | Adrian O CONNOR (#57) | 01:22:47 | 01:22:42 | Ages 40-44 (21) | Male (120) | 180 | |
| 181 | Mossie KELLY (#143) | 01:37:06 | 01:37:06 | Senior (35) | Male (121) | 181 | |
| 182 | Sean KISSANE (#334) | 01:48:04 | 01:47:47 | Ages 50-59 (23) | Male (122) | 182 | |
| SRT | Billy KISSANE (#145) | 00:00:00 | Senior | Male | |||
| SRT | Geraldine KISSANE (#146) | 00:00:00 | Senior | Female | |||
| SRT | Martina GRIFFIN (#147) | 00:00:00 | Senior | Female |
5K RESULTS
| 1 | Francis BOYLE (#94) | 00:18:44 | 00:16:47 | All Ages (1) | Female (1) | 1 | |
| 2 | Mag BOWLER (#96) | 00:19:27 | 00:17:28 | All Ages (1) | Male (1) | 2 | |
| 3 | John KELLIHER (#95) | 00:20:27 | 00:18:28 | All Ages (2) | Male (2) | 3 | |
| 4 | Conor O SULLIVAN (#171) | 00:24:44 | 00:24:30 | All Ages (3) | Male (3) | 5 | |
| 5 | Kelly HAYES (#91) | 00:24:59 | 00:24:59 | All Ages (2) | Female (2) | 7 | |
| 6 | Rachel HAYES (#98) | SENIOR LADIES KOR | 00:24:59 | 00:24:59 | All Ages (3) | Female (3) | 8 |
| 7 | Rian MC LYSAGHT (#196) | 00:25:05 | 00:24:51 | All Ages (4) | Male (4) | 6 | |
| 8 | Timmy DOWD (#389) | 00:25:26 | 00:25:18 | All Ages (5) | Male (5) | 9 | |
| 9 | Liam GRIFFIN (#97) | 00:25:32 | 00:23:32 | All Ages (6) | Male (6) | 4 | |
| 10 | Clodagh DONNELLY (#63) | 00:27:08 | 00:27:04 | All Ages (4) | Female (4) | 10 | |
| 11 | Sean DUGGAN (#194) | 00:27:29 | 00:27:14 | All Ages (7) | Male (7) | 11 | |
| 12 | Jordan FOLEY (#302) | 00:27:29 | 00:27:15 | All Ages (8) | Male (8) | 12 | |
| 13 | Ben FOLEY (#185) | 00:27:46 | 00:27:32 | All Ages (9) | Male (9) | 13 | |
| 14 | Sam MCCARTHY (#153) | 00:27:49 | 00:27:47 | All Ages (10) | Male (10) | 17 | |
| 15 | Cillian GALLAGER (#184) | 00:27:52 | 00:27:38 | All Ages (5) | Female (5) | 14 | |
| 16 | Barry FOLEY (#335) | 00:27:55 | 00:27:40 | All Ages (11) | Male (11) | 15 | |
| 17 | Darragh CORR (#197) | 00:27:56 | 00:27:41 | All Ages (12) | Male (12) | 16 | |
| 18 | Dan WALSH (#69) | 00:27:58 | 00:27:58 | All Ages (13) | Male (13) | 19 | |
| 19 | Katie WALSH (#70) | 00:28:00 | 00:28:00 | All Ages (6) | Female (6) | 20 | |
| 20 | Aidan MANGAN (#305) | 00:28:05 | 00:27:51 | All Ages (14) | Male (14) | 18 | |
| 21 | David FAHEY (#103) | DUNNES STORES | 00:28:34 | 00:28:11 | All Ages (15) | Male (15) | 21 |
| 22 | Jill St John HANNEGAN (#359) | 00:28:45 | 00:28:37 | All Ages (7) | Female (7) | 22 | |
| 23 | Carmel QUILL (#156) | 00:29:11 | 00:29:11 | Ages 60+ (1) | Female (8) | 23 | |
| 24 | Shane GRIFFIN (#340) | 00:29:33 | 00:29:29 | All Ages (16) | Male (16) | 24 | |
| 25 | Cormac GALLAGHER (#378) | 00:29:51 | 00:29:36 | All Ages (17) | Male (17) | 25 | |
| 26 | Colm LYNCH (#38) | Glenmore GAA | 00:30:11 | 00:30:01 | All Ages (18) | Male (18) | 26 |
| 27 | Kevin MOLLOY (#353) | 00:30:22 | 00:30:03 | All Ages (19) | Male (19) | 27 | |
| 28 | Eric MC MAHON (#346) | 00:30:26 | 00:30:06 | All Ages (20) | Male (20) | 28 | |
| 29 | Danny HENNESSY (#347) | 00:30:35 | 00:30:16 | All Ages (21) | Male (21) | 30 | |
| 30 | Ben O BREIN (#377) | 00:30:36 | 00:30:16 | All Ages (22) | Male (22) | 29 | |
| 31 | Tady MORIARTY (#59) | 00:30:47 | 00:30:47 | All Ages (23) | Male (23) | 31 | |
| 32 | Ger O BRIEN (#376) | 00:31:54 | 00:31:34 | All Ages (24) | Male (24) | 32 | |
| 33 | Rory MOLLOY (#338) | 00:31:54 | 00:31:35 | Senior (1) | Male (25) | 33 | |
| 34 | Craig MURPHY (#32) | Achieve Fitness | 00:32:00 | 00:31:37 | Senior (2) | Male (26) | 34 |
| 35 | Katie NIX (#76) | 00:32:19 | 00:32:06 | All Ages (8) | Female (9) | 35 | |
| 36 | Denis BROSNAN (#108) | 00:33:09 | 00:32:56 | All Ages (25) | Male (27) | 36 | |
| 37 | Nick LEAHY (#195) | 00:33:32 | 00:33:32 | All Ages (26) | Male (28) | 37 | |
| 38 | Linda O LOUGHLIN (#172) | 00:34:07 | 00:34:02 | All Ages (9) | Female (10) | 38 | |
| 39 | Marie O CONNELL (#364) | 00:34:14 | 00:34:09 | All Ages (10) | Female (11) | 39 | |
| 40 | Caroline PIGOTT (#308) | 00:34:33 | 00:34:18 | All Ages (11) | Female (12) | 40 | |
| 41 | Amanda BURKE (#309) | 00:34:33 | 00:34:18 | All Ages (12) | Female (13) | 41 | |
| 42 | Kelly FITZGERALD (#162) | 00:35:58 | 00:35:45 | All Ages (13) | Female (14) | 42 | |
| 43 | Maurice MURPHY (#307) | 00:36:28 | 00:36:20 | All Ages (27) | Male (29) | 44 | |
| 44 | Katie KERINS (#382) | 00:36:40 | 00:36:21 | Senior (1) | Female (15) | 45 | |
| 45 | Siuna CROWE (#379) | 00:36:40 | 00:36:20 | All Ages (14) | Female (16) | 43 | |
| 46 | Paul RYAN (#170) | 00:37:19 | 00:37:04 | All Ages (28) | Male (30) | 46 | |
| 47 | Frances LYNCH (#124) | 00:38:25 | 00:38:22 | All Ages (15) | Female (17) | 47 | |
