Thursday, 30 June 2016

Farran4miler 2016 - RESULTS

Farran4miler - 17 June 2016

1st Sean O'Sullivan. 21.24
2nd. Robert Purcell Snr. 22.54
3rd. Dermot Dineen. 23.48
4th. Tim Long. 24.19
5th. Brendan Lynch. 24.29
6th. Andrew Purcell. 25.02
7th. Ger Ladden. 25.12
8th. Robert Purcell Jnr. 25.48
9th. Colm Sheehy. 27.04
10th. Stephen Griffin. 27.10
11th. Michael O'Connor. 27.29
12th. Steve Key. 27.48
13th. Elaine O'Keeffe. 27.58. - 1st Female 
14th. Suzanne O'Sullivan 28.18
15th. Liz Heaslip. 28.40
16th Vincent Horgan. 29.03
17th. David Butler. 29.17
18th. Thomas Fitzgerald. 29.20
19th. Colin Aherne. 29.26
20th. Ciara Tierney. 29.39

21st Sinead Stafford 29.47
22nd Edmund O'Halloran 29.48
23rd Tom Scanlon 30.55
24th Peter Cornally 31.15
25th Shane McCabe 31.25
26th Leanne McCarthy 31.26
27th Gerry Fleming 31.55
28th Ethan Whelan 32.00 1st N.S Child
29th Paudie McCarthy 32.05
30th Siobhan Falvey 32.09
31st Tom Browne 32.11
32nd Donie Sullivan 32.12
33rd Christopher Murphy 32.15
34th James Tobin 33.10
35th Pat Sheehy 33.20
36th Kerry Constant 33.34
37th Brian Burke 33.42
38th Darren Deniel 33.43
39th Deirdre O'Sullivan 33.57
40th Linda O'Sullivan 34.03
41st Stephen O'Sullivan 34.03
42nd Grace Crowley 34.05
43rd Cian Ring 34.13
44th Paul Doogan 34.24
45th Ger Daly 34.51 1st wheelchair 
46th Jeanne O'Sullivan 35.08
47th Catherine Conroy 35.09
48th George Glover 35.09
49th Theresa Grimes 35.31
50th Marie Hickey 35.37 
51st Anne O'Leary 35.39
52nd Fred O'Connell 35.39
53rd James Horgan 36.01
54th Tony Moloney 36.46
55th Henry Walsh 37.23
56th Kian Costello 37.24
57th Noah Moynihan 37.25
58th Joanne O'Mahoney 37.54
59th Catherine Daly 37.55
60th Csilla Vamossy 38.06
61st Ross Gallagher 38 .29
62nd Ollie O'Sullivan 38.29
63rd Christine Brosnan 39.19
64th Colin Callaghan 39.19
65th Martin O'Sullivan 39.20
66th Luke Ring 39.20
67th Brian McCarthy 39.33
68th Rachel Deniel 39.43
69th Samantha Wadding 39.44
70th Orna Cornally 41.49
71st Eoin Walshe 42.14
72nd Bryan O'Leary 42.15
73rd Padraig O'Sullivan 42.55
74th George Brosnan 42.59
75th Michael Moynihan 44.40
76th Eugene Deniel 45.20
77th Ruth Daly 45.25
78th Orna O'Leary 45.26
79th Claire McCarthy 45.36
80th Martina Wadding 47.05

Monday, 27 June 2016

RTK 40Mile Ultra 2016 - RESULTS




Number LastName FirstName Gender Position Gender (Pos) Time
1 248 Dennis Keane Male 1 1 4.58.55
2 229 O Leary Vinny Male 2 2 5.11.26
3 239 Stokes Rachel Female 3 1 5.42.12
4 215 Fitzsimons Aodhagan Male 4 3 5.48.49
5 217 Guiney William Male 5 4 5.50.52
6 242 Toomey David Male 6 5 6.11.35
7 223 Leonard Liz Female 7 2 6.16.41
8 214 Feris MBE Peter Male 8 6 6.22.55
9 212 Egan Eamon Male 9 7 6.32.37
10 236 Sheridan  Aiden  Male 10 8 6.45.23
11 244 Wright Paula Female 11 3 6.46.25
12 221 Kelly James Male 12 9 6.59.54
13 228 O Donnell Jimmy Male 13 10 7.02.15
14 225 Mcenery Michael Male 14 11 7.06.25
15 200 Barry Brian Male 15 12 7.11.14
16 205 Cawley Geraldine Female 16 4 7.21.29
17 222 Leahey Kevin Male 17 = 13 = 7.28.29
18 235 Roche Patrick Male 17 = 13 = 7.28.29
19 218 Halllissey  Simon Male 19 = 15 = 7.29.44
20 230 O Se Brian Male 19 = 15= 7.29.44
21 233 Quilter Cathy Female 21 5 7.44.51
22 224 McDonogh Declan Male 22 17 7.44.54
23 204 Brosnan Rose  Female 23 6 7.49.25
24 207 Comerford Paul Male 24 18 7.58.07
25 216 Grimes Thersea Female 25 7 8.00.19
26 219 Kavanagh  Irene Female 26 8 8.06.11
27 226 Mercie Patrick Male 27 19 8.13.25
28 227 O Connell JJ Male 28 20 8.14.47
29 208 Costello Catherine Female 29 9 8.25.52
30 202 Broderick Edel Female 30 = 10 = 8.28.14
31 203 Brosnan Betty Female 30 =  10 = 8.28.14
32 238 Stevens Laragh Female 30 = 10 = 8.28.14
33 210 Cusack Conor  Male 33 21 8.36.06
34 245 Hannan Patricia Female 34 13 8.50.14
35 201 Beer Cilla Female 35 = 14 = 8.52.04
36 232 O Shea Marilyn Female 35 = 14 = 8.52.04
37 246 Curtin Tina Female 37 16 8.56.55
38 231 O Shea Ann Female 38 = 17 = 9.08.11
39 247 Kirstie McTrusty Female 38 = 17 = 9.08.11
40 213 Fay Gerard Male 40 22 9.14.08
41 234 Quirke Gretta Female 41 = 19 = 9.15.58
42 237 Stack Anna Female 41 = 19 = 9.15.58
43 240 Sugrue Catherine Female 41 = 19 = 9.15.58
44 209 Counihan John Male 44 23 9.42.28
45 211 Dowling Siobhan Female 45 = 22 = 9.47.56
46 241 Toomey Mary Female 45 = 22 = 9.47.56
47 243 Wharton Randall Male 47 24 9.50.37
48 220 Kelleher Denis Male DNF
49 206 Cochrane Niall Male DNS

Kilmoyley Tidy Towns 5K & 10K 2016 - RESULTS

10K Results
Result Race No Name Time 
1 235 Sean O' Sullivan 34.18 1st Male 10K 
2 244 Patrick O' Connor 34.23 2nd Male 10K 
3 234 Derek Griffin 34.31 3rd Male 10K 
4 215 Tommy O' Brien 34.35 
5 236 Aidan McCarthy 39.14 
6 221 Jason Gavin 39.24 
7 214 Sharon Cahill 42.18 1st Lady 10K 
8 228 Thomas Boyle 42.42 
9 246 Gareth Scollard 43.20 
10 201 Gerald Carroll 43.47 First 10K Local 
11 230 Gary Moriarty 44.08 
12 227 Colm Sheehy 44.14 
13 205 Billy Stack 44.27 
14 202 John O' Sullivan 45.01 
15 203 James Pierse 45.48 
16 245 Ann Mangan 45.58 2nd Lady 10K 
17 241 Chris Traynor 46.41 
18 232 Sean Kenny 47.16 
19 219 David Murphy 48.42 
20 242 Ross Walsh 49.17 
21 206 John Casey 49.39 
22 220 Tom Scanlon 49.40 
23 222 Ann Kelliher 49.50 3rd Lady 10K 
24 233 Declan Sheehan 50.35 
25 231 Eddie Wadding 52.33 
26 217 Brian White 52.12 
27 208 Jack Donegan 53.12 
28 209 Tara Wheatcroft 54.23 
29 210 Noel Wheatcroft 54.23 
30 204 Steven McSwiney 55.08 
31 225 Michelle Greaney 55.11 
32 211 Tessa White 55.16 
33 218 Lorna White 55.34 
34 243 Joe Bunyan 56.06 
35 216 Kerry O Connor 1.00.03 
36 223 Cathy Quilter 1.00.03 
37 212 Colin Ahern 1.00.36 
38 226 Marie Ward 1.01.11 
39 207 William Casey 1.03.52 
40 229 John Carroll 1.04.13 
41 240 Vanessa Casey 1.04.38 
42 239 Lisa Harkin 1.05.00

5K Results
Result Race No Name Time 
1 50 Robert Purcell 17.50 1st Male 
2 62 Tim Long 18.57 2nd Male 
3 97 Francis Maunsell 19.22 3rd Male (1st Local Man) 
4 51 Andrew Purcell 19.38 
5 85 Kevin O Sullivan 20.43 
6 63 Tommy Horan 21.05 
7 213 Catherine O' Sullivan 21.09 1st Lady 
8 52 Pat Griffin 21.10 
9 39 John Culloty 21.11 
10 66 Zach Walshe 21.16 1st U16 Boy 
11 65 John Walshe 21.17 
13 238 Mick Harkin 21.42 
14 27 Ursula Barrett 22.19 2nd Lady 
15 90 John Enright 22.10 
16 25 Ann McGlynn 22.40 3rd Lady (1st Local Lady) 
17 10 Aaron Horgan 23.12 
18 55 Jerry Fleming 23.50 
19 89 Shane McCabe 23.54 
20 59 Shannon Quill 23.57 1st U16 Girl 
21 237 Marion Godley 24.32 
22 68 Hannah McCarthy 24.36 
23 8 Gretta O Connell 25.41 
24 64 Susan Daly 25.53 
25 33 Aine Quane 26.07 
26 73 Hilda Nolan 26.21 
26 80 David & Kate Butler 26.36 
27 98 Maggie Stack 26.44 
28 17 Amy Collinridge 26.57 
29 67 Pauline Walsh 26.58 
30 60 Norma O' Dowd 27.30 
31 99 Thomas O' Keefe 27.37 
32 100 Elaine Moriarty 27.38 
33 71 Gina Barrett 27.45 
34 70 Paudie Barrett 27.45 
35 1 Kirstie Nowak 27.55 
36 72 Maura Walsh 27.58 
37 76 Marion O' Flaherty 28.22 
38 14 Eoin Barrett 28.24 
39 11 Keeva Horgan 28.27 
40 224 Laura Fitzgerald 28.38 
41 12 Moira Horgan 28.39 
42 16 Brid O' Shea 28.44 
43 42 Melissa Costelloe 28.45 
44 84 Sinead McDonnell 29.13 
45 49 Michael Casey 29.22 
46 77 Mary Donnelly 29.44 
47 22 Cian Doherty 29.51 
48 58 Yvonne Quill 30.22 
49 78 Clodagh Donnelly 30.22 
50 20 Eileen Leen 31.05 
51 18 Brendan O' Sullivan 31.09 
52 87 Emma Corridon 31.10 
53 31 Sarah Horan 31.17 
54 29 Antonia Pierse 31.19 
55 30 Maeve Horan 31.21 
56 32 Eleanor Stack 31.23 
57 106 Barry Griffin 31.35 
58 28 Keith O Mahony 32.11 
59 86 Michelle Diggins 32.16 
60 88 Sophie Casey 32.18 
61 2 Daisy Nowak 32.20 
62 79 Irene Butler 32.21 
63 53 Teresa Grimes 32.41 
64 96 Karen O Sullivan 33.26 
65 91 Ian Donegan 33.38 
66 92 Cianan Cooney 33.41 
67 94 Leah Culloty 33.44 
68 93 Shane Culloty 33.56 
69 54 Frances Maunsell 34.01 
70 48 Katie Casey 34.08 
75 35 Cian Kenny O Sullivan 34.43 
76 34 Jill Kenny 34.44 
77 37 Caoilin Kenny O' Sullivan 34.44 
78 105 Sinead Leen 34.45 
79 104 Mairead Leen 34.46 
80 102 May O' Connor 36.19 
81 101 Siobhan O Connor 36.20 
82 21 Diarmuid Leen 36.21 
83 61 Amanda Breen 36.52 
84 43 Aine Crowe 36.52 
85 23 Mary Doherty 37.26 
86 83 Samantha Wadding 38.40 
87 82 Martin Wadding 38.40 
88 5 Grainne Carroll 42.13 
89 9 Caoimhe Regan 42.13 
90 36 Caragh Kenny O' Sullivan 42.26 
91 38 Gerard O' Sullivan 42.32 
92 3 Artur Nowak 44.44 
93 Cameron Nowak 44.44 
94 57 Eilish Moynihan 46.30 
95 15 Mary Barrett 47.46 
96 56 Helen Hara 50.11 
97 69 Eileen McCarthy 50.11 
98 44 Mary O' Carroll 51.14 
99 45 Edel O' Carroll 51.14 
100 Tadhg Regan 51.18 
101 103 Margaret Leen 51.18 
102 74 Lorraine Regan 51.22


Gallery of photos HERE.

Monday, 20 June 2016

Dawn to Dusk Challenge 2016 - RESULTS

Team Relay Event
Position  Team Name Time 
1 Liebherr # 1 (1) 13:29:57
2 Star of the Laune AC (13) 14:11:51
3 We'v Got The Runs (15) 14:32:45
4 Team Pat (11) 14:40:18
5 NorthWest Brigids (14) 15:00:12
6 Blue Past You (9) 15:01:58
7 Red Hot (Dublin) Runners (16)  15:08:23
8 Relay Racers (4) 15:14:54
9 Crossfit Crew (17) 15:19:30
10 Carrigtwohill AC (3) 15:46:07
11 The Tremendous Ten! (12) 15:54:45
12 FealeFit11 (8) 16:07:45
13 Soles on Fire (5) 16:14:01
14 Be Quick or be DARK (6) 16:15:03
15 Cappanalea (10) 16:21:42
16 Liebherr # 2 (2) 16:22:41
Catergory Winners
1st Mixed Team Star of the Laune AC (13)
1st Male Team  Liebherr # 1 
1st Corporate Team Liebherr # 1
Traverse the Ring - Indidvidual 102K Ultra - Marathon
Fossa to Waterville
Position  Time Name Time 
1 Fozzy Forristal 09:12:10
2 David Hanlon 10:43:10
3 Alan Murphy 11:49:28
4 Terence O Connor 12:24:11
5 Adolfo Garcia 15:04:44
6 = Brian O Se, Marilyn O Shea, Declan McDonogh 15:21:25
9 Randall Wharton 16:45:20
Retired
Noel Roche
Eoin O Callaghan
Catergory Winners
1st Male  Fozzy Forristal
1st Female Marilyn O Shea

Sunday, 12 June 2016

Kilmoyley Miler 5K/10K 2016

Tidy towns Kilmoyley will host the 4th annual 5&10k road race @12noon on 26th June 2016. Prizes for top 3 males and female in both events. Registration from 6-8 on Saturday evening and 10-11.30 morning of event. Run starts at 12noon. 15€ for 10k, 10€ for 5k. All welcome.
FB Event page HERE.