| Team Relay Event | ||
| Position | Team Name | Time |
| 1 | Liebherr # 1 (1) | 13:29:57 |
| 2 | Star of the Laune AC (13) | 14:11:51 |
| 3 | We'v Got The Runs (15) | 14:32:45 |
| 4 | Team Pat (11) | 14:40:18 |
| 5 | NorthWest Brigids (14) | 15:00:12 |
| 6 | Blue Past You (9) | 15:01:58 |
| 7 | Red Hot (Dublin) Runners (16) | 15:08:23 |
| 8 | Relay Racers (4) | 15:14:54 |
| 9 | Crossfit Crew (17) | 15:19:30 |
| 10 | Carrigtwohill AC (3) | 15:46:07 |
| 11 | The Tremendous Ten! (12) | 15:54:45 |
| 12 | FealeFit11 (8) | 16:07:45 |
| 13 | Soles on Fire (5) | 16:14:01 |
| 14 | Be Quick or be DARK (6) | 16:15:03 |
| 15 | Cappanalea (10) | 16:21:42 |
| 16 | Liebherr # 2 (2) | 16:22:41 |
| Catergory Winners | ||
| 1st Mixed Team | Star of the Laune AC (13) | |
| 1st Male Team | Liebherr # 1 | |
| 1st Corporate Team | Liebherr # 1 | |
| Traverse the Ring - Indidvidual 102K Ultra - Marathon | ||
| Fossa to Waterville | ||
| Position | Time Name | Time |
| 1 | Fozzy Forristal | 09:12:10 |
| 2 | David Hanlon | 10:43:10 |
| 3 | Alan Murphy | 11:49:28 |
| 4 | Terence O Connor | 12:24:11 |
| 5 | Adolfo Garcia | 15:04:44 |
| 6 = | Brian O Se, Marilyn O Shea, Declan McDonogh | 15:21:25 |
| 9 | Randall Wharton | 16:45:20 |
| Retired | ||
| Noel Roche | ||
| Eoin O Callaghan | ||
| Catergory Winners | ||
| 1st Male | Fozzy Forristal | |
| 1st Female | Marilyn O Shea | |
Monday, 20 June 2016
Dawn to Dusk Challenge 2016 - RESULTS
Labels:
dawn to dusk challeng,
Run the ring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment