Monday, 27 June 2016

Kilmoyley Tidy Towns 5K & 10K 2016 - RESULTS

10K Results
Result Race No Name Time 
1 235 Sean O' Sullivan 34.18 1st Male 10K 
2 244 Patrick O' Connor 34.23 2nd Male 10K 
3 234 Derek Griffin 34.31 3rd Male 10K 
4 215 Tommy O' Brien 34.35 
5 236 Aidan McCarthy 39.14 
6 221 Jason Gavin 39.24 
7 214 Sharon Cahill 42.18 1st Lady 10K 
8 228 Thomas Boyle 42.42 
9 246 Gareth Scollard 43.20 
10 201 Gerald Carroll 43.47 First 10K Local 
11 230 Gary Moriarty 44.08 
12 227 Colm Sheehy 44.14 
13 205 Billy Stack 44.27 
14 202 John O' Sullivan 45.01 
15 203 James Pierse 45.48 
16 245 Ann Mangan 45.58 2nd Lady 10K 
17 241 Chris Traynor 46.41 
18 232 Sean Kenny 47.16 
19 219 David Murphy 48.42 
20 242 Ross Walsh 49.17 
21 206 John Casey 49.39 
22 220 Tom Scanlon 49.40 
23 222 Ann Kelliher 49.50 3rd Lady 10K 
24 233 Declan Sheehan 50.35 
25 231 Eddie Wadding 52.33 
26 217 Brian White 52.12 
27 208 Jack Donegan 53.12 
28 209 Tara Wheatcroft 54.23 
29 210 Noel Wheatcroft 54.23 
30 204 Steven McSwiney 55.08 
31 225 Michelle Greaney 55.11 
32 211 Tessa White 55.16 
33 218 Lorna White 55.34 
34 243 Joe Bunyan 56.06 
35 216 Kerry O Connor 1.00.03 
36 223 Cathy Quilter 1.00.03 
37 212 Colin Ahern 1.00.36 
38 226 Marie Ward 1.01.11 
39 207 William Casey 1.03.52 
40 229 John Carroll 1.04.13 
41 240 Vanessa Casey 1.04.38 
42 239 Lisa Harkin 1.05.00

5K Results
Result Race No Name Time 
1 50 Robert Purcell 17.50 1st Male 
2 62 Tim Long 18.57 2nd Male 
3 97 Francis Maunsell 19.22 3rd Male (1st Local Man) 
4 51 Andrew Purcell 19.38 
5 85 Kevin O Sullivan 20.43 
6 63 Tommy Horan 21.05 
7 213 Catherine O' Sullivan 21.09 1st Lady 
8 52 Pat Griffin 21.10 
9 39 John Culloty 21.11 
10 66 Zach Walshe 21.16 1st U16 Boy 
11 65 John Walshe 21.17 
13 238 Mick Harkin 21.42 
14 27 Ursula Barrett 22.19 2nd Lady 
15 90 John Enright 22.10 
16 25 Ann McGlynn 22.40 3rd Lady (1st Local Lady) 
17 10 Aaron Horgan 23.12 
18 55 Jerry Fleming 23.50 
19 89 Shane McCabe 23.54 
20 59 Shannon Quill 23.57 1st U16 Girl 
21 237 Marion Godley 24.32 
22 68 Hannah McCarthy 24.36 
23 8 Gretta O Connell 25.41 
24 64 Susan Daly 25.53 
25 33 Aine Quane 26.07 
26 73 Hilda Nolan 26.21 
26 80 David & Kate Butler 26.36 
27 98 Maggie Stack 26.44 
28 17 Amy Collinridge 26.57 
29 67 Pauline Walsh 26.58 
30 60 Norma O' Dowd 27.30 
31 99 Thomas O' Keefe 27.37 
32 100 Elaine Moriarty 27.38 
33 71 Gina Barrett 27.45 
34 70 Paudie Barrett 27.45 
35 1 Kirstie Nowak 27.55 
36 72 Maura Walsh 27.58 
37 76 Marion O' Flaherty 28.22 
38 14 Eoin Barrett 28.24 
39 11 Keeva Horgan 28.27 
40 224 Laura Fitzgerald 28.38 
41 12 Moira Horgan 28.39 
42 16 Brid O' Shea 28.44 
43 42 Melissa Costelloe 28.45 
44 84 Sinead McDonnell 29.13 
45 49 Michael Casey 29.22 
46 77 Mary Donnelly 29.44 
47 22 Cian Doherty 29.51 
48 58 Yvonne Quill 30.22 
49 78 Clodagh Donnelly 30.22 
50 20 Eileen Leen 31.05 
51 18 Brendan O' Sullivan 31.09 
52 87 Emma Corridon 31.10 
53 31 Sarah Horan 31.17 
54 29 Antonia Pierse 31.19 
55 30 Maeve Horan 31.21 
56 32 Eleanor Stack 31.23 
57 106 Barry Griffin 31.35 
58 28 Keith O Mahony 32.11 
59 86 Michelle Diggins 32.16 
60 88 Sophie Casey 32.18 
61 2 Daisy Nowak 32.20 
62 79 Irene Butler 32.21 
63 53 Teresa Grimes 32.41 
64 96 Karen O Sullivan 33.26 
65 91 Ian Donegan 33.38 
66 92 Cianan Cooney 33.41 
67 94 Leah Culloty 33.44 
68 93 Shane Culloty 33.56 
69 54 Frances Maunsell 34.01 
70 48 Katie Casey 34.08 
75 35 Cian Kenny O Sullivan 34.43 
76 34 Jill Kenny 34.44 
77 37 Caoilin Kenny O' Sullivan 34.44 
78 105 Sinead Leen 34.45 
79 104 Mairead Leen 34.46 
80 102 May O' Connor 36.19 
81 101 Siobhan O Connor 36.20 
82 21 Diarmuid Leen 36.21 
83 61 Amanda Breen 36.52 
84 43 Aine Crowe 36.52 
85 23 Mary Doherty 37.26 
86 83 Samantha Wadding 38.40 
87 82 Martin Wadding 38.40 
88 5 Grainne Carroll 42.13 
89 9 Caoimhe Regan 42.13 
90 36 Caragh Kenny O' Sullivan 42.26 
91 38 Gerard O' Sullivan 42.32 
92 3 Artur Nowak 44.44 
93 Cameron Nowak 44.44 
94 57 Eilish Moynihan 46.30 
95 15 Mary Barrett 47.46 
96 56 Helen Hara 50.11 
97 69 Eileen McCarthy 50.11 
98 44 Mary O' Carroll 51.14 
99 45 Edel O' Carroll 51.14 
100 Tadhg Regan 51.18 
101 103 Margaret Leen 51.18 
102 74 Lorraine Regan 51.22


Gallery of photos HERE.

No comments:

Post a Comment